Indian indenture ships to Fiji

From SpottingWorld, the Hub for the SpottingWorld network...

Between 1879 and 1916, a total of 42 ships made 87 voyages, carrying Indian indentured labourers to Fiji. Initially the ships brought labourers from Calcutta, but from 1903 all ships except two also brought labourers from Madras. A total of 60,965 passengers left India but only 60,553 (including births at sea) arrived in Fiji. A total of 45,439 boarded ships in Calcutta and 15,114 in Madras. Sailing ships took, on average, seventy-three days for the trip while steamers took 30 days. The shipping companies associated with the labour trade were Nourse Line and British-India Steam Navigation Company.

The most important man on these ships was the Surgeon-Superintendent, who supervised the medical care, ventilation, clothing, cleanliness and exercise of the passengers and his authority extended over the Captain. He inspected the stores before departure and reported on any defects during the trip. The Surgeon-Superintendent also intervened to prevent passengers from being mistreated by the crew. He was paid a bonus for each labourer landed alive.

List of ships

The table below provides details of the 87 voyages made by the 40 ships that brought Indian Indentured Labourers to Fiji. Of these ships, 27 were sailing ships and 13 were steam ships.

Name of Ship Date of Arrival Registered Numbers Number of Arrivals
LeonidasLeonidas 01879-Template:MONTH-15 May 15, 1879 000011–463 463
BerarBerar 01882-Template:MONTH-29 June 29, 1882 00464464–887 424
PoonahPoonah 01882-Template:MONTH-17 September 17, 1882 00888888–1364 477
PoonahPoonah 01883-Template:MONTH-19 June 19, 1883 013651365–1860 496
BayardBayard 01883-Template:MONTH-20 August 20, 1883 018611861–2354 494
SyriaSyria 01884-Template:MONTH-14 May 14, 1884 023552355–2792 438
HowrahHowrah 01884-Template:MONTH-26 June 26, 1884 027932793–3287 495
PericlesPericles 01884-Template:MONTH-03 July 3, 1884 032883288–3748 461
NewnhamSS Newnham 01884-Template:MONTH-23 July 23, 1884 037493749–4323 575
MainMain 01885-Template:MONTH-30 April 30, 1885 043244324–5048 725
Ganges IIGanges II 01885-Template:MONTH-27 June 27, 1885 050495049–5571 523
BoyneBoyne 01886-Template:MONTH-26 April 26, 1886 055725572–6108 537
BruceBruce 01886-Template:MONTH-21 May 21, 1886 061096109–6566 458
HerefordHereford 01888-Template:MONTH-24 April 24, 1888 065676567–7105 539
MoyMoy 01889-Template:MONTH-03 May 3, 1889 071067106–7782 677
RhoneRhone 01890-Template:MONTH-15 May 15, 1890 077837783–8367 585
Allan ShawAllan Shaw 01890-Template:MONTH-17 June 17, 1890 083688368–8940 573
DanubeDanube 01891-Template:MONTH-15 June 15, 1891 089418941–9531 591
JumnaJumna 01891-Template:MONTH-27 June 27, 1891 095329532–9978 447
British PeerBritish Peer 01892-Template:MONTH-23 April 23, 1892 099799979–10505 527
AvonAvon 01892-Template:MONTH-05 May 5, 1892 1050610506–11025 520
HerefordHereford 01892-Template:MONTH-15 June 15, 1892 1102611026–11504 479
MoyMoy 01893-Template:MONTH-14 April 14, 1893 1150511505–11971 467
JumnaJumna 01893-Template:MONTH-23 May 23, 1893 1197211972–12281 310
EmsEms 01894-Template:MONTH-20 April 20, 1894 1228212282–12851 570
HerefordHereford 01894-Template:MONTH-28 June 28, 1894 1285212852–13362 511
S.S. Vadala 01895-Template:MONTH-26 March 26, 1895 1336313363–14109 747
VirawaSS Virawa 01895-Template:MONTH-26 April 26, 1895 1411014110–14786 677
ErneErne 01896-Template:MONTH-24 April 24, 1896 1478714787–15343 557
ElbeElbe 01896-Template:MONTH-13 June 13, 1896 1534415344–15958 615
RhoneRhone 01897-Template:MONTH-11 May 11, 1897 1595915959–16611 653
ClydeClyde 01897-Template:MONTH-01 June 1, 1897 1661216612–17281 670
MoyMoy 01898-Template:MONTH-01 June 1, 1898 1728217282–17849 568
AvonAvon 01899-Template:MONTH-25 July 25, 1899 1785017850–18316 467
Ganges IIGanges II 01899-Template:MONTH-03 September 3, 1899 1831718317–18780 464
Ganges IIGanges II 01900-Template:MONTH-21 June 21, 1900 1878118781–19334 554
ElbeElbe 01900-Template:MONTH-26 July 26, 1900 1933519335–19938 604
ArnoArno 01900-Template:MONTH-23 July 23, 1900 1993919939–20565 627
RhineRhine 01900-Template:MONTH-30 August 30, 1900 2056620566–21056 491
FazilkaSS Fazilka 01901-Template:MONTH-28 March 28, 1901 2105721057–21860 804
FultalaSS Fultala 01901-Template:MONTH-12 May 12, 1901 2186121861–22669 809
FazilkaSS Fazilka 01901-Template:MONTH-18 June 18, 1901 2267022670–23445 776
VirawaSS Virawa 01902-Template:MONTH-26 April 26, 1902 2344623446–24163 718
FazilkaSS Fazilka 01902-Template:MONTH-20 June 20, 1902 2416424164–25003 840
MerseyMersey 01903-Template:MONTH-13 June 13, 1903 2500425004–25588 585
ElbeElbe 01903-Template:MONTH-05 August 5, 1903 2558925589–26178 590
ArnoArno 01903-Template:MONTH-04 September 4, 1903 2617926179–26812 634
ArnoArno 01904-Template:MONTH-03 May 3, 1904 2681326813–27443 631
EmsEms 01904-Template:MONTH-30 July 30, 1904 2744427444–27969 526
FultalaSS Fultala 01905-Template:MONTH-10 April 10, 1905 2797027970–28796 827
VirawaSS Virawa 01905-Template:MONTH-17 July 17, 1905 2879728797–29411 615
WardhaSS Wardha 01905-Template:MONTH-28 July 28, 1905 2941229412–30303 892
FultalaSS Fultala 01905-Template:MONTH-17 August 17, 1905 3030430304–31093 790
FazilkaSS Fazilka 01906-Template:MONTH-17 April 17, 1906 3109431094–31974 881
FultalaSS Fultala 01906-Template:MONTH-28 April 28, 1906 3197531975–32775 801
WardhaSS Wardha 01906-Template:MONTH-28 June 28, 1906 3277632776–33609 834
FazilkaSS Fazilka 01907-Template:MONTH-28 January 28, 1907 3361033610–34484 875
VirawaSS Virawa 01907-Template:MONTH-23 March 23, 1907 3448534485–35243 759
FazilkaSS Fazilka 01907-Template:MONTH-25 April 25, 1907 3524435244–36039 796
SangolaSS Sangola 01908-Template:MONTH-18 March 18, 1908 3604036040–37171 1132
SangolaSS Sangola 01908-Template:MONTH-06 June 6, 1908 3717237172–38257 1086
SangolaSS Sangola 01909-Template:MONTH-01 February 1, 1909 3825838258–39409 1152
SangolaSS Sangola 01909-Template:MONTH-21 April 21, 1909 3941039410–40076 667
SangolaSS Sangola 01910-Template:MONTH-07 March 7, 1910 4007740077–41002 926
SanthiaSS Santhia 01910-Template:MONTH-22 April 22, 1910 4100341003–42023 1021
SangolaSS Sangola 01910-Template:MONTH-05 June 5, 1910 4202442024–42892 869
SanthiaSS Santhia 01910-Template:MONTH-08 July 8, 1910 4289342893–43922 1030
MutlahSS Mutlah 01911-Template:MONTH-22 May 22, 1911 4392343923–44756 834
SutlejSS Sutlej 01911-Template:MONTH-25 June 25, 1911 4475744757–45606 850
GangesSS Ganges 01911-Template:MONTH-22 July 22, 1911 4560745607–46466 860
MutlahSS Mutlah 01911-Template:MONTH-18 August 18, 1911 4646746467–47329 863
SutlejSS Sutlej 01911-Template:MONTH-04 October 4, 1911 4733047330–48140 811
SutlejSS Sutlej 01912-Template:MONTH-27 April 27, 1912 4814148141–48997 857
IndusSS Indus 01912-Template:MONTH-08 June 8, 1912 4899848998–49801 804
GangesSS Ganges 01912-Template:MONTH-18 July 18, 1912 4980249802–50644 843
GangesSS Ganges 01912-Template:MONTH-08 November 8, 1912 5064550645–51490 846
GangesSS Ganges 01913-Template:MONTH-21 February 21, 1913 5149151491–52261 771
SutlejSS Sutlej 01913-Template:MONTH-11 April 11, 1913 5226252262–53069 808
GangesSS Ganges 01913-Template:MONTH-29 May 29, 1913 5307053070–53917 848
GangesSS Ganges 01913-Template:MONTH-09 September 9, 1913 5391853918–54701 784
ChenabSS Chenab 01914-Template:MONTH-24 March 24, 1914 5470254702–55556 855
ChenabSS Chenab 01914-Template:MONTH-16 June 16, 1914 5555755557–56273 717
MutlahSS Mutlah 01915-Template:MONTH-07 May 7, 1915 5627456274–57125 852
GangesSS Ganges 01915-Template:MONTH-21 June 21, 1915 5712657126–57971 846
MutlahSS Mutlah 01915-Template:MONTH-01 August 1, 1915 5797257972–58783 812
ChenabSS Chenab 01916-Template:MONTH-01 September 1, 1916 5878458784–59665 882
SutlejSS Sutlej 01916-Template:MONTH-11 November 11, 1916 5966659666–60553 888

Notes

  • The number following the name of the ship denotes the voyage number (to Fiji).
  • "SS" in front of the name of the ship denotes that it was a steam ship.
  • From 1905 all ships were steam ships.

See also

Indian indenture system

hif:Girmit waala jahaaj