Jakobson Shipyard
Type | Private |
---|---|
Industry | Transportation |
Fate | Ceased Operations |
Founded | 1926 |
Founder(s) | Daniel Jakobson |
Headquarters | Brooklyn, New York (1926-1938), Oyster Bay, New York (1938-1984), United States |
Products | tug, yacht, fire boat |
Services | vessel repair, upgrades, yacht and small boat repowering, full service boat marina facility |
The Jakobson Shipyard, Inc. was a shipyard involved in manufacture of tugs, ferries, submarines, minesweepers, yachts, fireboats and other craft, based in Brooklyn, New York from 1926-1938, and Oyster Bay, New York from 1938-1984.
Contents
History
Note: Ship names utilized are the Original Names with text in italics. The numbers in parentheses following the Original Name is the Hull Number.
The Jakobson Shipyard, Inc. traces its origins to founder Daniel Jakobson who established the Jakobson & Peterson shipyard in Brooklyn, New York in 1895. Jakobson was a native of Sweden who immigrated to the United States in 1877. His son, Irving Jakobson, succeeded him as President in 1925. The elder Jakobson died November 28, 1931 at his residence on 370 Senator Street in Brooklyn.[1]
The firm operated in Brooklyn until around 1938 when it was decided to move to Oyster Bay, New York. As many as 700 people worked at Jakobson's during the height of production around World War II.
Four diesel-electric tugboats were built and launched for the Lehigh Valley Railroad from 1948 and 1950. These include the Wilkes-Barre (327), Hazelton (328), Cornell (329), and Lehigh (330). Of these the tugboat Cornell is the last in active service. These diesel tugs were meant to replace steam driven tugs used by the railroad in New York Harbor for towing car floats and barges. Among the benefits that came from diesel were eliminating time lost for fueling.[2]
Jakobson's produced and launched three fire boats for the City of Baltimore in 1960. These were the Mayor J. Harold Grady (397), P.W. Wilkinson (398), and August Emrich (399).
The State of New York provided $5 million to buy the shipyard in 1997, from funds in the state's 1972 Environmental Quality Bond Act. The money had been previously designated for a waste incinerator on Long Island that had never been built.[3]. Gov. George E. Pataki speaking at that time said, "This cooperative purchase will recapture an important part of Oyster Bay's waterfront and the area's unique maritime character."
Officers and key staff around the time Jakobson's stopped operation were Mr. George J. Hossfeld, President; Mr. John Hossfeld, Shipyard Manager; and Ms. Robin Ritter, Office Manager. The publication Worldwide ship and boat repair facilities published around the time of closing described the firm as follows:
Operates vessel repair, upgrades, yacht and small boat repowering and full service boat marina facility. With 2 marine railways to 235’ and 1,500 LT, 2,000 feet of total berthing, buildingways, and shops.[4]
Register of Ships Produced
Built in Brooklyn (by Jakobson & Petersen)
Original Name | Original Owner | Type | Tons | Delivery | Description | |
---|---|---|---|---|---|---|
Meitowax | Long Island Railroad | Tug | 1926 | Sunk 1963 | ||
J. Norman Riley | Riley & Kendall | Tanker | Template:Dts/hart | Designed to carry 100,000 gallons of petroleum, 128 feet long, two 180-horsepower Fairbanks-Morse engines.[5] | ||
(Unknown) | United States Public Health Service | Launch (1 of 2) | ca. 1931 | Design by P.W. Clark, Naval Architect. 41 foot launch powered by a Fairbanks-Morse 4-Cylinder 45-Horsepower Full Diesel Motor.[6] | ||
(Unknown) | United States Public Health Service | Launch (2 of 2) | ca. 1931 | Design by P.W. Clark, Naval Architect. 41 foot launch powered by a Fairbanks-Morse 4-Cylinder 45-Horsepower Full Diesel Motor.[7] | ||
Alsumar | Dave Hennen Morris Jr. | Yawl | Template:Dts/hart | Design by Sparkman & Stephens, 72 feet overall. [8] | ||
Kinawan | Robert Baruch | Cutter Yacht | 25 | Template:Dts/hart | Active. Design by Cox & Stevens, 53 feet overall. [9] | |
259 | Dauntless No. 11 | Dauntless Towing Co. | Tug | 146 | 1936 | Later Martha Moran 1955, now Dauntless |
Wakiva | Harkness Edwards | Yawl | Template:Dts/hart | Design by Sparkman & Stephen, 72 feet on deck, diesel powered engines.[10] | ||
276 | Dauntless No. 12 | Dauntless Towing Co. | Tug | 140 | 1938 | Later Dauntless No. 2, Helen B Moran, West Point, Easton, Will Colonna. Withdrawn 1992 |
Petrel | Yacht | 31 | 1938 | Active |
Built in Oyster Bay (by Jakobson Shipyard)
Original Name | Original Owner | Type | Tons | Delivery | Description | |
---|---|---|---|---|---|---|
274 | Otco | Oil Transport Co. | Tug | 142 | 1938 | Later Eugenia Moran, Vegco, Norwich and Seagull, sank 1998 |
Bluejacket | Yacht | 56 | 1940 | Now Westerly. | ||
282 | Dauntless No. 14 | Dauntless Towing Co | Tug | 249 | 1940 | Later Yaquima (YT 171) 1941, Dauntless No. 14 1946, M. Moran 1955, Lambert Point 1960, Claire Moran 1970. Withdrawn 1990. |
Lt Col Paul W. Evans | US Army | Tug | 1941 | Later Yaquima (YT 171) 1941, Dauntless No. 14 1946, M. Moran 1955, Lambert Point 1960, Claire Moran 1970. Withdrawn 1990. | ||
285 | Gotham | Electric Ferry Co. | Ferry | 569 | Template:Dts/hart | To US Navy 1942 as Asquith (YFB 42), later Gotham 1946, Delaware 1965, scrapped 1979. |
287 | Dauntless No. 15 | Dauntless Towing Co. | Tug | 192 | Template:Dts/hart | Later US Army Col Albert H. Barkley, then Andrew Foss, Pachena, now yacht Lumberman. |
288 | Anna L. Connors | Standard Towing Corp. | Tug | 106 | 1942 | Later Theresa M. Coyne, now Mid-State I. |
289 | Excel (AM 94) | US Navy | Minesweeper | 1250 | Template:Dts/hart | Later PC 1598, sold 1947 |
290 | Exploit (AM 95) | US Navy | Minesweeper | 1250 | Template:Dts/hart | Later PC 1599, sold 1949, reold 1991 as Exploit |
291 | ATR 15 | US Navy | Rescue Tug | 850 | 1943 | Lost off Normandy 1944 |
292 | ATR 16 | US Navy | Rescue Tug | 850 | 1943 | Disposed of 1948 |
293 | Fred A. Cassidy | Jersey City Stockyards | Tug | 101 | 1942 | Later Elizabeth |
294 | Maj Ethel A. Robbins | US Army | Tug (LT 1) | 249 | Template:Dts/hart | Sold Hong Kong 1946 as Silverside, then HKT Silverside, Silver Side (existence in doubt 2001) |
295 | Maj Randolph J. Hermandez (Maj Randolf J. Hernandez?) | US Army | Tug (LT 2) | 249 | Template:Dts/hart | Later Dauntless No 15, then Julia C Moran, Sparrows Point, Accomac, Doris Moran, now Sparta |
296 | Maj Ralph Bogle | US Army | Tug (LT 3) | 249 | Template:Dts/hart | Later Pacific Titan, then fishing Pacific Trader. Foundered 1980. |
297 | Maj Wilbur F. Browder | US Army | Tug (LT 4) | 249 | Template:Dts/hart | To USACE as Ludington. 1998 museum at Kewaunee. |
298 | Maj Elisha K. Henson | US Army | Tug (LT 5) | 249 | Template:Dts/hart | To USACE as Nash. 1991 museum at Oswego. |
299 | Maj Ocea L. Ferris | US Army | Tug (LT 6) | 249 | Template:Dts/hart | Later Capt Eric J Newman, then Falcon, Pat B, Mary St Philip. Reefed 1993. |
300 | Maj George W. Hovey | US Army | Tug (LT 7) | 249 | Template:Dts/hart | Later San Luis II, then Terence J Smith. |
301 | Maj Charles A. Radcliffe | US Army | Tug (LT 8) | 249 | Template:Dts/hart | Later Kathleen C Tracy, then Sea Lion. Sank 1964 . |
302 | Oiltransco | Oil Transfer Corp | Tug | 175 | Template:Dts/hart | Later Doris Moran, now Harbor Star (2008 for sale, no engine) |
ATR 66 | US Navy | Rescue Tug | 850 | 1945 | Sold Norway 1946 as Storebror, then Lenaship II | |
ATR 67 | US Navy | Rescue Tug | 850 | Template:Dts/hart | Later Dorothy Ann Meseck, scrapped 1954. | |
307 | LT 643 | US Army | Tug | 394 | Template:Dts/hart | Later Taurus, then Gaelic Challenge, Frankie D, Dawson B, Doug McKeil, now Western Tugger. |
308 | LT 644 | US Army | Tug | 394 | Template:Dts/hart | To UNRRA China 1946. |
309 | LT 645 | US Army | Tug | 394 | Template:Dts/hart | To UNRRA 1946. |
310 | LT 646 | US Army | Tug | 394 | Template:Dts/hart | To US Navy 1946 as ATA 243. Stricken 1962. |
311 | Turecamo Boys | Turecamo Towing | Tug | 113 | 1945 | Later Blue Star. Existence in doubt 1991. |
314 | The Narrows | Electric Ferry Co. | Ferry | 545 | Template:Dts/hart | Ferry closed 1950. |
315 | The Tides | Electric Ferry Co. | Ferry | 545 | Template:Dts/hart | Ferry closed 1950. Restaurant 1971. |
(Unknown) | Sloop yacht | ca. 1946 | ||||
Kongaree | Yawl yacht | ca. 1947 | ||||
Kewamee | Zechariah Olsen ? | Yacht | 47 | 1947 | Now Antares. | |
Nimrod IV | Sloop yacht | ca. 1948 | ||||
327 | Wilkes-Barre | Lehigh Valley Railroad | Tug | 239 | 1948 | Later Julia C. Moran. Existence in doubt 2001. |
328 | Hazleton | Lehigh Valley Railroad | Tug | 239 | 1950 | Later Marie Moran, then Marie Casho, Captain Bill. Reefed 2004 as Veronica M. |
329 | Cornell | Lehigh Valley Railroad | Tug | 196 | 1949 | Active. |
330 | Lehigh | Lehigh Valley Railroad | Tug | 236 | 1950 | Later Swan Point. Reefed 2002 as J B Eskridge. |
Laughing Gull | Yawl yacht | 1949 | Later Swan Point. Reefed 2002 as J B Eskridge. | |||
Paterson | Erie Railroad | Tug | 1949 | Later Steven McAllister. Reefed 2000 as HRFA. | ||
336 | Eugene F. Moran | Moran Towing | Tug | 219 | 1951 | Scrapped 2002. |
337 | Julia C. Moran | Moran Towing | Tug | 270 | 1951 | Now Puerto Ordaz. |
Neptune | R.J. Casho | Tug | 83 | 1951 | Later Bali Sea, now Charleston. | |
339 | Capmoore | Lehigh Valley Railroad | Tug | 236 | 1952 | Later Hawkins Point. Dismantled 2002. |
340 | Marie J. Turecamo | Turecamo Towing | Tug | 144 | 1952 | Later Marie J, now William E. |
Hornell | Erie Lackawanna RR | Tug | 222 | 1952 | Now Virginia. | |
Marion | Erie Lackawanna RR | Tug | 192 | 1953 | Later Marion Smith 1978, Brooklyn III 1979, New York 1979, Pleon 1989. | |
(Unknown) | Tug | 1953 | ||||
344 | Brooklyn III | Brooklyn Eastern District Terminal | Tug | 262 | 1953 | Scrapped 1996. |
345 | Cross Harbor I | Brooklyn Eastern District Terminal | Tug | 262 | 1953 | Later New Jersey. Sunk 2007. |
346 | Bethlehem | Tug | 241 | 1953 | Later Shannon Smith, now Christopher B. Turecamo. | |
347 | Kpo | Denco Shipping Lines (Lib) | Cargo | 366 | 1954 | Sunk in hostilities 1990. |
X-1 | US Navy | Midget Submarine | Template:Dts/hart | Built by Fairchild Engine and Airplane Corporation, struck 1973, now museum at Groton CT. | ||
Cherry Point | Tug | 1955 | Built by Fairchild Engine and Airplane Corporation, struck 1973, now museum at Groton CT. | |||
362 | Barney Turecamo | Turecamo Towing | Tug | 167 | 1956 | Later Ocean Princess, now G. R. Gainer. |
365 | Lofa | Denco Shipping Lines (Lib) | Cargo | 344 | 1956 | Sunk in hostilities 1990. |
367 | Diana L. Moran | Moran Towing | Tug | 239 | 1956 | Scrapped 2006. |
368 | Cynthia Moran | Moran Towing | Tug | 239 | Template:Dts/hart | Now Cynthia Nicole. |
372 | W R Coe | Virginian Railway Co | Tug | 259 | 1957 | Later R B Claytor, Karen Tibbetts, now Ethel Tibbetts. |
Oil Transco No. ? | Oil Transco | Tug | 146 | 1957 | Later Morania No. 8, now Tortuga. | |
375 | Neill McAllister | McAllister Towing | Tug | 167 | 1957 | Active. |
376 | Frances Turecamo | Turecamo Towing | Tug | 146 | 1957 | Active. (at North River Tugboat Museum; yacht?) |
377 | Hustler II | Oil Transfer Corp | Tug | 141 | 1958 | Later Margot Moran, Jolene Rose, now Margot. |
Irving T. Bush | New York Dock Railroad | Tug | 252 | 1958 | Now Texas. | |
383 | Russell 10 | Tug | 146 | 1958 | Later Judith McAllister, then Celtic, sank 1984. | |
384 | Nancy Moran | Moran Towing | Tug | 228 | 1958 | Active. |
386 | Dalzelleagle | Moran Towing | Tug | 231 | Template:Dts/hart | Now McAllister Bros. |
387 | Flo W | Mar-K Towing ? | Tug | 194 | 1959 | Later Karl E Martersteck, now E. L. Jones. |
Cyane | Cyane Partnership | Yacht | 15 | 1959 | Active. | |
Ondine | Sumner A. Long | Yacht | ca. 1959 | Wrecked on Virgin Gorda BVI? | ||
397 | Mayor J. Harold Grady | City of Baltimore | Fire Boat | 93 | 1960 | Sold 2008. |
398 | P. W. Wilkinson | City of Baltimore | Fire Boat | 93 | 1960 | Sold 2002, now Caitlin. |
399 | August Emrich | City of Baltimore | Fire Boat | 93 | 1960 | Sold 2002 as yacht Eileen Francis, now Nancy B. |
Louise | Const'n. & Marine Eqpmt. | Tug | 17 | 1959 | Active. | |
Buchanan 3 | A. P. Franz | Tug | 112 | 1960 | Active. | |
Brooklyn | NYD Properties | Tug | 251 | 1960 | Now Florida. | |
Loon | Gifford Pinchot III | Yacht | 15 | 1961 | Active. | |
Natick (YTB 760) | US Navy | Tug | 356 | Template:Dts/hart | Sold 2001 as Natick. | |
Ottumwa (YTB 761) | US Navy | Tug | 356 | Template:Dts/hart | Stricken 2002. | |
406 | Esso Maryland | Esso Shipping | Tug | 281 | Template:Dts/hart | Later Exxon Maryland, now Maryland. |
Edward T | Costello Marine | Barge | 68 | 1962 | Active. | |
408 | Patricia Moran | Moran Towing | Tug | 288 | Template:Dts/hart | Active. |
409 | Kerry Moran | Moran Towing | Tug | 289 | Template:Dts/hart | Active. |
417 | Esther Moran | Moran Towing | Tug | 426 | 1963 | Now Salvor. |
420? | Mascoutah (YTB 772) | US Navy | Tug | 356 | Template:Dts/hart | Later Makah (YTM 760). To NDRF 1986. Sold as Eddie Mac I, now Atlantic Aspen. |
421 | Menasha (YTB 773) | US Navy | Tug | 356 | Template:Dts/hart | Later Chilkat (YTM 761). To NDRF 1986. Sold 1995 as Escorte. |
424 | Texaco Bahamas | Texaco Marine | Landing Craft | 248 | Template:Dts/hart | Later Bahamas Transporter, now Dina I. |
Parranda | Yacht-cruise | 211 | 1965 | Active. | ||
428 | Rude (S 590) | N.O.A.A. | Survey Ship | 150 | Template:Dts/hart | Active. |
429 | Heck (S 591) | N.O.A.A. | Survey Ship | 150 | Template:Dts/hart | Deactivated 1995. Sold 2001 as Heck. |
430 | Eugenia Moran | Moran Towing | Tug | 261 | Template:Dts/hart | Active. |
431 | Grace Moran | Moran Towing | Tug | 261 | Template:Dts/hart | Active. |
432 | Menasha | Tug | 120 | 1967 | Now Escorte – same as Yd 421? | |
433 | Texaco Fire Chief | Texaco Marine | Tug | 207 | Template:Dts/hart | Now Ruby M. |
434 | Town Point | Moran Towing | Tug | 258 | Template:Dts/hart | Active. |
435 | Drum Point | Moran Towing | Tug | 258 | Template:Dts/hart | Active. |
436 | Texaco Marfak | Texaco Marine | Tug | 180 | 1968 | Later Texaco Plein Palais, Trintoc Plein Palais, now Petrotrin Plein Palais. |
437 | Texaco Concord | Texaco Marine | Tug | 145 | 1968 | Now Petrotrin Concord. |
438 | Gillen Brothers | Salem Tugboat | Tug | 242 | Template:Dts/hart | Later Texaco Marfax II, now High Roller. |
445 | Dona Cecilia | Terminales Maracaibo | Tug | 250 | 1970 | Active. |
446 | Texaco Houma II | Texaco Marine | Tug | 197 | Template:Dts/hart | Now Houma. |
447 | Creole Ojeda | Tug | 120 | Template:Dts/hart | Existence in doubt 2001. | |
449 | J. Bradley O'Hara | Fishing Vessel | 199 | Template:Dts/hart | Later Distant Water, now Popado II. | |
450 | Shaddad | Bahrain Petroleum | Tug | 298 | Template:Dts/hart | Active. |
451 | Texaco Diesel Chief | Texaco Marine | Tug | 197 | Template:Dts/hart | Later Star Diesel Chief, Morania No 5, May McGuirl, now Lucy Reinauer. |
452 | Texaco Fuel Chief | Texaco Marine | Tug | 296 | Template:Dts/hart | Later Star Fuel Chief, Colonel, now Navigator. |
453 | Reliance | Providence Steamboat | Tug | 231 | Template:Dts/hart | Active. |
454 | Resolute | Providence Steamboat | Tug | 231 | Template:Dts/hart | Active. |
456 | Cape Cod | Moran Towing | Tug | 293 | Template:Dts/hart | Later Joan Moran, now Cape Ann. |
457 | Sewells Point | Moran Towing | Tug | 237 | Template:Dts/hart | Active. |
458 | Harriet Moran | Moran Towing | Tug | 238 | Template:Dts/hart | Active. |
459 | Limpia Mar | PDV Marina | Pollution Control Vessel | 150 | Template:Dts/hart | Active. |
461 | Rowe | Tug | 199 | Template:Dts/hart | Now H. J. Reinauer. | |
462 | Texaco AvJet | Texaco Marine | Tug | 284 | Template:Dts/hart | Later Star Avjet, Matthew, Heide E. Roehrig, now Siberian Sea. |
464 | Provincetown II | Bay State LLC | Passenger | 96 | 1980 | Active. |
465 | Freedom | O'Hara Corp. | Fishing Vessel | 196 | Template:Dts/hart | Active. |
466 | Exxon Maine | Exxon Shipping | Tug | 291 | Template:Dts/hart | Later Exxon Carquinez, S/R Carquinez, Justine, now Justine McAllister. |
467 | Escort | Express Marine | Tug | 198 | Template:Dts/hart | Active. |
468 | H. Butler Flower | Flower & Sons | Fishing Vessel | 120 | Template:Dts/hart | Active. |
469 | Chessie | Chesapeake & Ohio RR | Tug | 274 | Template:Dts/hart | Later Brent J McAllister, now G. M. McAllister. |
470 | Seaboard | Chesapeake & Ohio RR | Tug | 274 | Template:Dts/hart | Now Nancy McAllister. |
471 | Consort | Express Marine | Tug | 199 | Template:Dts/hart | Active. |
References
- ↑ "Obituary, Daniel Jakobson". The New York Times. 1931-11-29. http://select.nytimes.com/mem/archive/pdf?res=FA0D11F93F591B728DDDA00A94D9415B818FF1D3.
- ↑ "Shipping News and Notes; Capt. J. G. Stahley Feted as He Retires as PRR Assistant Boatmaster". The New York Times. 1949-09-09. http://select.nytimes.com/mem/archive/pdf?res=FB0F1FF73C5F177B93CBA91782D85F4D8485F9.
- ↑ McQuiston, John T. (1997-03-15). "State Will Buy Old Shipyard For Oyster Bay Waterfront". The New York Times. http://www.nytimes.com/1997/03/15/nyregion/state-will-buy-old-shipyard-for-oyster-bay-waterfront.html. Retrieved 2010-05-05.
- ↑ James Laurence Pelletier (1996). "Worldwide ship and boat repair facilities". http://books.google.com/books?id=DS3lrOFi-mwC&lpg=PA69&dq=%22jakobson%20shipyard%22%20%22oyster%20bay%22&as_brr=3&pg=PA69#v=onepage&q=&f=false.
- ↑ "To Launch Tanker Today; Brooklyn Builders Finish Vessel for Riley & Kendall". The New York Times. 1928-02-29. http://select.nytimes.com/mem/archive/pdf?res=F30812F938551A738DDDA00A94DA405B888EF1D3.
- ↑ "Yards and Showrooms Drawing Boatmen Now; Government Acquires Light Diesel Launch". The New York Times. 1931-07-19. http://select.nytimes.com/mem/archive/pdf?res=FB0615FC3C5F1B728DDDA00994DF405B818FF1D3.
- ↑ "Yards and Showrooms Drawing Boatmen Now; Government Acquires Light Diesel Launch". The New York Times. 1931-07-19. http://select.nytimes.com/mem/archive/pdf?res=FB0615FC3C5F1B728DDDA00994DF405B818FF1D3.
- ↑ "Yawl Alsumar Is Launched". The New York Times. 1934-06-22. http://select.nytimes.com/mem/archive/pdf?res=F60616FD3954147B93C6AB178ED85F428385F9.
- ↑ "Yachting Season Formally Opened By New York A.C. Amid Ceremonies; Booming of Cannon Marks Start of the Campaign at Travers Island -- 140 Attend Dinner Celebrating Club's 38th Year in Sport -- Baruch's New Kinawan Is Launched". The New York Times. 1936-05-24. http://select.nytimes.com/mem/archive/pdf?res=F60616FD3954147B93C6AB178ED85F428385F9.
- ↑ "Yawl Wakiva Launched". The New York Times. 1938-06-10. http://select.nytimes.com/mem/archive/pdf?res=F00F12FF3E55157A93C2A8178DD85F4C8385F9.
See also
External links