List of motor yachts by length
From SpottingWorld, the Hub for the SpottingWorld network...
This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (September 2009) |
This is a list of the world's largest (longest) motor luxury yachts.
Length is used to indicate the size of private motor yachts. Gross tonnage is used to indicate the size of ships.
The longest yacht available for charter is Savarona.
Contents
Table
Rank | Name | Length | Built | Owner | Builder | Country of Build | Photo | |
---|---|---|---|---|---|---|---|---|
1 | Eclipse | 560' | ~170m | 2009 | Roman Abramovich | Blohm + Voss | Germany | 200px |
2 | Dubai | 531' | 162m | 2006 | Mohammed bin Rashid Al Maktoum | Blohm + Voss and Lürssen completed at Platinum Yachts FZCO | Germany | 200px |
3 | Al Said | 508' | 155m | 2007 | Sultan Qaboos of Oman | Lürssen | Germany | 200px |
4 | Prince Abdulaziz | 482' | 147m | 1984 | King Abdullah of Saudi Arabia | Helsingør Værft | Denmark | 200px |
5 | Al Salamah | 456' | 139m | 1999 | Crown Prince Sultan of Saudi Arabia | Lürssen | Germany | |
6 | Rising Sun | 453' | 138m | 2004 | Larry Ellison and David Geffen | Lürssen | Germany | 200px |
7 | Savarona | 446' | 136m | 1931/1992 | Republic of Turkey, Kahraman Sadikoglu | Blohm + Voss | Germany | |
8 | Al Mirqab | 436' | 133m | 2008 | Hamad bin Jassim bin Jaber Al Thani (Qatar) |
Peters Schiffbau | Germany | 200px |
9 | Octopus | 413' | 126m | 2003 | Paul Allen | Lürssen | Germany | 200px |
10 | 8th Wonder | 403' | 123m | 2008/2009 | N/A | |||
11 | Alexander | 400' | 122m | 1976/1986 | Latsis family | Lubecker Flender Werke | Germany | |
12 | ""A"" (Project Sigma) | 390' | 119m | 2008 | Andrey Melnichenko | Blohm + Voss | Germany | " |
13 | Turama | 382' | 116m | 1990/2004 | Charter yacht (owned by Latsis family) | Rauma Shipyard | Finland | |
14 | Atlantis II | 380' | 116m | 1981 | Niarchos family | Hellenic Shipyards | Greece | |
15 | Reverie[citation needed] | 229' | 90m | 1999 | Phipps family | Benetti | ||
16 | Pelorus | 377' | 115m | 2003 | Roman Abramovich | Lürssen | Germany | 200px |
17 | Le Grand Bleu | 370' | 113m | 2000 | Evgeny Shvidler | Bremer Vulkan | Germany | 200px |
18 | Dilbar | 361' | 110m | 2008 | Alisher Usmanov | Lürssen | Germany | |
19 | Lady Moura | 344' | 105m | 1990 | Nasser al Rashid | Blohm + Voss | Germany | 200px |
20 | Loaloat Al Behar | 340' | 104m | 1982 | Sultan Qaboos | Picchiotti | Italy | |
21 | Christina O | 325' | 99m | 1943/1954 | John Paul Papanicolaou (as a business) | Canadian Vickers | Canada | |
22 | Carinthia VII | 321' | 98m | 2002 | Heidi Horten | Lürssen | Germany | 200px |
23 | Limitless | 315' | 96m | 1997 | Leslie Wexner | Lürssen | Germany | 200px |
24 | Indian Empress | 312' | 95m | 2000 | Vijay Mallya | oceAnco | Netherlands | 200px |
25 | Attessa IV | 302' | 92m | 1997 | Dennis Washington | |||
26 | Tatoosh | 302' | 92m | 2000 | Paul Allen | Nobiskrug | Germany | 200px |
27 | Mayan Queen IV | 92m | 2008 | Blohm + Voss | Germany | |||
28 | Nahlin | 300' | 91m | 1930 | Charter yacht | John Brown & Sons | United Kingdom | |
29 | Nero | 90.60m | 2007 | Corsair Yachts | China | |||
30 | Dubawi | 90.60m | 2009 | Royal Yacht | Converted by Platiumium Yachts | UAE | ||
31 | Ice | 299' | 91m | 2005 | Suleiman Kerimov | Lürssen | Germany | 200px |
32 | Constellation | 290' | 88m | 2002 | Charter yacht | |||
33 | Clelia II | 290' | 88m | 1990 | Charter yacht (owned by Haji-Ioannou family) | |||
34 | Asean Lady | 289' | 88m | 2003 | Brian Chang | |||
35 | Arctic P | 289' | 88m | 1966 | James Packer | |||
36 | Ecstasea | 288' | 88m | 2004 | Roman Abramovich | Feadship van Lent | ||
37 | Kingdom 5KR | 282' | 86m | 1980 | Prince Alwaleed bin Talal | Benetti | ||
38 | Alysia | 280' | 85m | 2005 | Charter yacht (owned by Andreas Liveras) | |||
39 | Delma | 280' | 85m | 2004 | Charter yacht | |||
40 | O'Mega | 271' | 83m | 1985 | Charter yacht (owned by Paris Dragnis) | |||
41 | Alfa Nero | 269' | 82m | 2007 | Theodore Angelopoulos | oceAnco | ||
42 | Ocean Breeze | 269' | 82m | 1981 | Iraqi government | Helsingor Vaerft | Denmark | |
43 | Golden Odyssey | 266' | 81m | 1990 | Prince Khalid bin Sultan | |||
44 | Bart Roberts | 265' | 81m | 1963 | Charter yacht | |||
45 | Amevi | 265' | 81m | 2006 | Lakshmi Mittal | |||
46 | Norge | 263' | 80m | 1937 | King Harald V of Norway | 200px | ||
47 | Al Diriyah | 258' | 79m | 1960 | Saudi royal family | |||
47 | SS Delphine | 258' | 79m | 1921 | Jacques Bruynooghe | |||
49 | Dannebrog | 257' | 78m | 1932 | Queen Margrethe II of Denmark | 200px | ||
50 | Montkaj | 256' | 78m | 1995 | Prince Muhammad bin Fahd | |||
51 | Lone Ranger | 255' | 78m | 1973/1994 | Peter Lewis | |||
52 | Tueq | 254' | 7.67m | 2002 | Royal Yacht | Van der Giessen | ||
53 | Samar | 253' | 77m | 2006 | Kutayba Youssef Ahmad Alghanim | 200px | ||
54 | Princess Mariana | 252' | 77m | 2003 | Carlos Peralta | 200px | ||
55 | Lady Sarya | 250' | 76m | 1972 | Sheikh Ahmed Zaki Yamani | |||
56 | Ocean Victory | 248' | 76m | 2009 | unknown | Feadship de Vries | ||
56 | Anastasia | 248' | 76m | 2008 | Vladimir Potanin | |||
58 | Talitha G | 247' | 75m | 1929/1994 | Getty family | |||
58 | Giant | 247' | 75m | 1974/2004 | Rene Herzog | |||
60 | Leander | 245' | 75m | 1994 | Sir Donald Gosling | |||
61 | Enigma | 244' | 74m | 1991 | Juan San Emeterio | 200px |
See also
External links
- World's 100 Largest Yachts 2008 - Power & Motoryacht Magazine
- Dubai Yacht: The largest yacht in the world private owned
de:Liste der längsten Motoryachten es:Anexo:Yates más grandes por longitud fr:Liste des plus grands yachts privés ru:Список самых больших яхт
Categories:
- Articles needing additional references from September 2009
- Articles with invalid date parameter in template
- All articles needing additional references
- Pages with broken file links
- All articles with unsourced statements
- Articles with unsourced statements from December 2009
- Lists of ships
- Yachts
- Lists by length