List of ships built at Framnæs shipyard
From SpottingWorld, the Hub for the SpottingWorld network...
This is a list of ships built by the Framnæs Mekaniske Værksted at the shipyard in Sandefjord, Norway.
Contents
Rødsverven, Søren Lorentz Christensen
| Built year | Ship type | Name | Tonnage | Owner |
| 1842 | Barque | Fortuna | 173 (capacity) | |
| 1846 | Havfruen | 205.5 | Søren Lorentz Christensen & Thorer Thoresen, Tjøme | |
| 1848 | Freya | 183.5 | ||
| 1850 | Otilia | 222 | ||
| 1854 | Charle Napier | 73 | ||
| 1856 | Barque | Kronprinds Carl | 267 (capacity) |
Rødsverven, Lars Engebretsen
| Built year | Ship type | Name | Tonnage | Owner |
| 1872 | Unita | 123 (capacity) | P. A. Grøn, M. Grøn, Ebbesen and others | |
| 1872 | Thonetta | 75 | P. Andersen (carpenter) | |
| 1873 | Joanchas | 69 | Andersen, Tveitan | |
| 1873 | Skiringshal | 160 | O. Andersen | |
| 1873 | Gallis | 150 | I. M. Osmundsen | |
| 1874 | 71.5 | O. Nielsen |
Rødsverven (Framnæs), Christen Christensen
| No. | Built year | Ship type | Name | Tonnage | Owner |
| 1 | 1868 | Schooner | Sleipner | 66.5 (capacity) | Otilie Christensen |
| 2 | 1871 | Fremad | Christen Christensen | ||
| 3 | 1869 | Schooner | Fredrikke | 45 | Christen Christensen |
| 4 | 1870 | Brig | Nornen | 105.5 | P. A. Grønn |
| 5 | 1872 | Brig | Rap | 32 | Christen Christensen |
| 6 | 1873 | Barque | Granen | 143.5 | Christen Christensen |
| 7 | 1875 | Brig | Ocean | 222 (capacity) | P. A. Grønn |
| 8 | 1877 | Barque | Magnat | 659 | A. F. Klavness |
| 9 | 1880 | Havfruen | A. F. Klavness | ||
| 10 | 1879 | Framnæs | 712 | Christen Christensen | |
| 11 | 1881 | Augusta | 852 | A. F. Klavness | |
| 12 | 1881 | Sealer | Jason | 495 | Christen Christensen |
| 13 | 1883 | Sealer | Elida | 220 | Christen Christensen |
| 14 | 1884 | Hertha | 253 | Christen Christensen | |
| 15 | 1885 | Fortuna | 165 | Christen Christensen | |
| 15 A | 1885 | Farris II | |||
| 16 | 1882 | Schooner | Eskimo | 110 | Fisken, Tønsberg |
| 17 | 1883 | Gugner | 62 | Alf Monsen, Tønsberg | |
| 18 | 1883 | Haabet | 65 | Christen Christensen | |
| 19 | 1884 | Floating dock | 600 (capacity) | Christen Christensen | |
| 20 | 1888 | Floating dock | 600 (capacity) | Nyland | |
| 21 | 1886 | Floating dock | 600 (capacity) | Christen Christensen | |
| 22 | 1889 | SS (wood) | Balto | 463 | D.S National |
| 23 | 1889 | Ravna | 465 | ||
| 24 | 1890 | Nordpolen | 499 | D.S Meier, Christiania | |
| 25 | 1891 | Verita | 494 | Thorvildsen, Tvedstr. | |
| 26 | 1892 | Fortuna | 1366 | Johan Bryde | |
| 1893 | SS (steel) | Prøven | Christen Christensen | ||
| 27 | 1893 | Viking ship | Viking | Arb.kom.NO | |
| 28 | 1893 | Viking ship | Leiv Eriksen | N.M Kødt, Køb. | |
| 1895 | Schooner | Felix | 300 | P. A. Grønn | |
| 29 | 1898 | SS (wood) | Godthaap | 287 | Kgl.Grønl.handel,Købha. |
| 30 | 1896 | SS (steel) | Framnæs | 146 | Thøger Andresen, Larvik |
| 31 | 1898 | SS (steel) | Heim | 1195 | And.Jacobsen, Chri. |
| 32 | 1898 | Daggry | 1206 | John P. Pedersen and others |
Framnæs mek Værksted
| No. | Built year | Ship type | Name | B.R.T. | Owner |
| 33 | 1899 | Dry cargo, SS (700 HP) | Raum | 1245 | And. Jacobsen, Oslo |
| 34 | 1899 | Dry cargo, SS (700 HP) | Prima | 1233 | Chr. Nielsen & Co. Larvik |
| 35 | 1900 | Dry cargo, SS | Tolv | 1194 | And. Jacobsen, Oslo |
| 36 | 1900 | Dry cargo, SS | Rein | 1175 | And. Jacobsen, Oslo |
| 37 | 1901 | Dry cargo, SS | St. Olav | Brødrene Bjørnstad, Sarpsborg | |
| 38 | 1901 | Dry cargo, SS | Barbro | 908 | Brødrene Bjørnstad, Sarpsborg |
| 39 | 1902 | Dry cargo, SS | Brighton | 1129 | A. F. Klaveness & Co. |
| 40 | 1902 | Whaler, SS (50 IHP) | Ørnen | 103 | Christen Christensen |
| 41 | 1902 | Whaler, SS (300 HP) | Suderøy | P. Bogen, Sandefjord | |
| 42 | 1903 | Dry cargo, SS | Sagnstad | ~2000 dwt | A. F. Klaveness & Co. |
| 43 | 1903 | Dry cargo, SS | Primula | Ludv. Castberg, Oslo | |
| 44 | 1903 | Dry cargo, SS | Joseph de Georgie | 1259 | Bernhard Hansen, Flekkefjord |
| 45 | 1903 | Dry cargo, SS (350 HP) | Laboremus | 594 | O. A. Lindvig |
| 46 | 1904 | Dry cargo, SS | Standard | 1420 | Bull & Gjertsen, Tønsberg |
| 47 | 1903 | Dry cargo, SS | Rex | 677 | A. O. Lindvig |
| 48 | 1904 | Dry cargo, SS | Viking | 1420 | O. Danielsen & P. Johannsessen |
| 49 | 1904 | Whaler, SS (350 IHP) | Hauken | 120 | Christen Christensen |
| 50 | 1904 | Dry cargo, SS | Spir | 1417 | Hj. Siegwarth, Oslo |
| 51 | 1904 | Whaler, SS | Fortuna | 164 | Compania Argentina de Pesca |
| 52 | 1905 | Whaler, SS (501 IHP) | Hellik | 1198 | Brødrene Bjørnstad, Sarpsborg |
| 53 | 1905 | Whaler, SS | Hjarrand | 869 | Brødrene Bjørnstad, Sarpsborg |
| 54 | 1904 | Whaler, SS | Skramstad | 1400 | A. F. Klaveness & Co. |
| 55 | 1905 | Whaler, SS | Varg | 1400 | O. Danielsen & P. Johannsessen |
| 56 | 1905 | Whaler, SS | Almirante Mont | 123 | A. Andersen, Sandar (Chile) |
| 57 | 1905 | Whaler, SS (307 IHP) | Rosita | 166 | Compania Argentina de Pesca |
| 58 | 1906 | Dry cargo, SS | Standard | 1461 | Bull & Gjertsen, Tønsberg |
| 59 | 1906 | Dry cargo, SS | Solstad | 1465 | A. F. Klaveness & Co. |
| 60 | 1906 | Dry cargo, SS (900 IHP) | Skjalm | 1485 | I. A. Larsen, Skien |
| 61 | 1907 | Dry cargo, SS | Vestfold | 1883 | Peder Johannessen, Tønsberg |
| 62 | 1906 | Whaler, SS | Alminrante Valenzuela | 141 | A. Andresen |
| 63 | 1906 | Whaler, SS | Svip | 126 | Christen Christensen |
| 64 | 1906 | Whaler, SS | Alminranre Utribe | 126 | A. Andresen |
| 65 | 1907 | Dry cargo, SS | Nicolas Cuneo | 1051 | Bernhard Hansen, Flekkefjord |
| 66 | 1907 | Dry cargo, SS | Vincenzo di Georgia | 1053 | Adolph Halvorsen, Bergen |
| 67 | 1907 | Whaler, SS | Grib | 140 | Christen Christensen |
| 68 | 1907 | Whaler, SS | Frithjof | 125 | Christen Christensen |
| 69 | 1908 | Whaler, SS | Ravn | 133 | Christen Christensen |
| 70 | 1908 | Dry cargo, SS (1400 HP) | Jose | 1522 | Bernhard Hansen, Flekkefjord |
| 71 | 1908 | Whaler, SS | Karl | 138 | Compania Argentina de Pesca |
| 72 | 1908 | Passenger, SS | Huvik II | Anton Johanson, Sandar | |
| 73 | 1908 | Whaler, SS | Erling | 122 | Erling Lund, Oslo |
| 74 | 1908 | Whaler, SS | Ronashill | 121 | Chr. Nielsen & Co. Larvik |
| 75 | 1908 | Dry cargo, SS | Jason | 295 | A/S Salvator, Bergen |
| 76 | 1908 | Dry cargo, SS | San Sebastian | 306 | Otto Thoresen, Oslo |
| 77 | 1908 | Whaler, SS | Frig | 128 | P. Bogen & P. Mikkelsen |
| 78 | 1908 | Whaler, SS | Frey | 128 | P. Bogen & P. Mikkelsen |
| 79 | 1909 | Whaler, SS | Penguin | 169 | Chr. Nielsen & Co. Larvik |
| 80 | 1909 | Whaler, SS | Pelican | 168 | Chr. Nielsen & Co. Larvik |
| 81 | 1910 | Whaler, SS (300 IHP) | Havørn | 121 | Christen Christensen |
| 82 | 1910 | Whaler, SS (700+800 IHP) | Don Ernesto | 221 | Compania Argentina de Pesca |
| 83 | 1911 | Whaler, SS (500 IHP) | Norrøna II | 170 | P. Bogen |
| 84 | 1911 | Whaler, SS (330 IHP) | Fyr | 129 | Lars Christensen |
| 85 | 1911 | Whaler, SS (330 IHP) | Don Luis | 128 | Lars Christensen |
| 86 | 1916 | Whaler, SS (330 IHP) | La Victoire | 114 | French |
| 87 | 1914 | Barque, SS (330 IHP) | Endurance (Polaris) | 348 | Lars Christensen, Adrien de Gerlache |
| 88 | 1912 | Whaler, SS (84 NHP) | Almiranta Goni | 168 | A. Andersen, Sandar (Chile) |
| 89 | 1912 | Whaler, SS (84 NHP) | Tangalane | 175 | Thøger Andresen, Larvik |
| 90 | 1912 | Whaler, SS (84 NHP) | Peguena | 176 | Thøger Andresen, Larvik |
| 91 | 1914 | Dry cargo, SS (550 IHP) | Othem | 687 | Arthur de Reitz, Gøteborg |
| 92 | 1918 | Dry cargo, SS (385 IHP) | Vard | 692 | Jac. Jacobsen |
| 93 | 1919 | Dry cargo, M/S (320 IHP) | Lita | 672 | C. T. Gogstad, Oslo |
| 94 | 1920 | Dry cargo, SS (1552 IHP) | Cissy | 2167 | Torp & Wiese |
| 95 | 1922 | Barge | N. A. L. 20 | 193 | Norwegian America Line |
| 96 | 1923 | Barge | N. A. L. 21 | 193 | Norwegian America Line |
| 97 | 1923 | Dry cargo, M/S (160 IHP) | Guri | 219 | Norwegian America Line |
| 98 | 1923 | Dry cargo, M/S (160 IHP) | Kari | 219 | Norwegian America Line |
| 99 | 1923 | Whaler, SS (700 IHP) | Klo | 211 | Søren L. Christensen |
| 100 | 1924 | Whaler, SS (700 IHP) | Neb | 225 | Søren L. Christensen |
| 101 | 1925 | Whaler, SS (700 IHP) | Havørn | 224 | Søren L. Christensen |
| 102 | 1925 | Whaler, SS | Grib | 222 | Søren L. Christensen |
| 103 | 1926 | Whaler, SS (796 IHP) | Hauken | 249 | Søren L. Christensen |
| 104 | 1926 | Whaler, SS (745 IHP) | Gvas 2 | 249 | Søren L. Christensen |
| 105 | 1921 | Passenger (electrical) | Framæs II | 84 | A/S Framnæs mek Værksted |
| 106 | 1930 | Tug, M/S (360 IHP) | David | 114 | A/S Framnæs mek Værksted |
| 107 | 1932 | Whaler, SS (753 IHP) | Femern | 257 | A/S Thor Dahl |
| 108 | 1932 | Whaler, SS (753 IHP) | Sydostlandet | 257 | A/S Thor Dahl |
| 109 | 1934 | Dry cargo, SS (569 IHP) | Framnæs | 1000 | Axel Brostrøm og søn |
| 110 | 1935 | Dry cargo, SS (1200 HP) | Hjalmar Wessel | 1743 | The Kelner-Parlington |
| 111 | 1935 | Whaler, SS (1200 HP) | Blauberg | 307 | The Kerguelson Sealing |
| 112 | 1935 | Whaler, SS (1300 HP) | Cedarberg | 307 | The Kerguelson Sealing |
| 113 | 1936 | Whaler, SS (1286 IHP) | Scott | 305 | Frango Corporation |
| 114 | 1936 | Whaler, SS (1335 IHP) | Amos | 305 | Frango Corporation |
| 115 | 1937 | School ship, Full rigged | Christian Radich | 676 | Oslo Skoleskip |
| 116 | 1936 | Whaler, SS (1265 IHP) | Kos XIX | 305 | Anders Jahre |
| 117 | 1936 | Whaler, SS (1288 IHP) | Clifford | 305 | Frango Corporation |
| 118 | 1938 | M/S (4279 IHP) | Thorstrand | 3041 | A/S Thor Dahl |
| 119 | 1937 | Whaler, SS (1295 IHP) | Klo | 307 | A/S Thor Dahl |
| 120 | 1937 | Whaler, SS (1382 IHP) | Falk | 307 | A/S Thor Dahl |
| 121 | 1937 | Whaler, SS (1189 IHP) | Syvern | 307 | A/S Thor Dahl |
| 122 | 1938 | Dry cargo, M/S (1760 IHP) | Thor I | 2502 | A/S Thor Dahl |
| 123 | 1939 | Whaler, SS (1348 IHP) | Thorgaut | 313 | A/S Thor Dahl |
| 124 | 1940 | M/S (4600 IHP) | Jasmin | 2956 | Anders Jahre |
| 125 | 1940 | M/S (4600 IHP) | Moshild | 2959 | Martin Mosvold |
| 126 | 1946 | Dry cargo, M/S (2x3325 BHP) | Castleville | 6080 | A. F. Klaveness & Co. |
| 127 | 1948 | Dry cargo, M/S (2x3325 BHP) | Francisville | 6087 | A. F. Klaveness & Co. |
| 128 | 1941 | Whaler, SS (1233 IHP) | Gaupe (Kaernten) | 325 | A/S Thor Dahl |
| 129 | 1941 | Whaler, SS (1302 IHP) | Niern (Nordkap) | 323 | A/S Thor Dahl |
| 130 | 1941 | Whaler, SS (1236 IHP) | Nor V (Sudetenland) | 323 | Melsom & Melsom |
| 131 | 1941 | Whaler, SS (1230 IHP) | Hauk (Cimber) | 323 | A/S Thor Dahl |
| 132 | 1942 | Whaler, SS (1219 IHP) | Thorglimt (Seewolf) | 323 | Bryd & Dahl |
| 133 | 1942 | Whaler, SS (1263 IHP) | Krill (Waage) | 323 | |
| 134 | 1943 | Whaler, SS (1262 IHP) | Alk | 323 | Admiral Norwegen |
| 135 | 1943 | Whaler, SS (1175 IHP) | Ravn (Orion) | 323 | A/S Thor Dahl |
| 136 | 1944 | Tug, SS (1600 IHP) | Rosfjord | 566 | Admiral Norwegen |
| 137 | 1950 | M/S (3625 BHP) | Ocean Queen | 2523 | Jacob Christensen |
| 138 | 1947 | Whaler, SS (1655 IHP) | Kos 32 | 511 | A/S Kosmos, Anders Jahre |
| 139 | 1947 | Whaler, SS (1586 IHP) | Kos 31 | 511 | A/S Kosmos, Anders Jahre |
| 140 | 1948 | Whaler, SS (1435 IHP) | Wilfrid Fearnhead | 530 | Union Whaling Co., Ltd |
| 141 | 1948 | Whaler, SS (1750 IHP) | Sidney Smith | 530 | Union Whaling Co., Ltd |
| 142 | 1950 | M/S (3625 BHP) | Helena | 2529 | William Hansen |
| 143 | 1950 | Whaler, SS (2025 IHP) | Thorgard | 536 | A/S Thor Dahl |
| 144 | 1950 | Whaler, SS (2000 IHP) | Panter | 541 | A/S Thor Dahl |
| 145 | 1950 | Whaler, SS (1821 IHP) | Globe XIII | 541 | Melsom & Melsom |
| 146 | 1952 | M/T (7350 IHP) | Grepa | 9957 | Leif Erichsens Rederi A/S |
| 147 | 1953 | M/T (7350 IHP) | Emerald | 9951 | Willy Oppens rederi A/S |
| 148 | 1951 | Whaler, SS (1860 IHP) | Enern | 548 | A/S Thor Dahl |
| 149 | 1951 | Whaler, SS (1814 IHP) | Femern | 548 | A/S Thor Dahl |
| 150 | 1954 | M/T (7350 IHP) | Adderley Sleigh | 9941 | Sven Foyn Brun |
| 151 | 1952 | Whaler, SS (2300 IHP) | Thorkild | 563 | A/S Thor Dahl |
| 152 | 1952 | Whaler, SS (1998 IHP) | Thorvard | 563 | A/S Thor Dahl |
| 153 | 1955 | M/T (8250 BHP) | Thorshov | 10314 | A/S Thor Dahl |
| 154 | 1956 | M/T (8250 BHP) | Europe | 10370 | The Texas Comp. (Norway) A/S |
| 155 | 1957 | M/T (8250 BHP) | Skaraas | 10331 | Skipsaktieselskapet Nanset |
| 156 | 1956 | M/T (490 BHP) | Østskjell | 283 | A/S Marian |
| 157 | 1956 | M/T (490 BHP) | Vestskjell | 298 | Lorentzens kysttank rederi A/S |
| 158 | 1958 | Dry/refrig., M/S (7800 BHP) | Thorshope | 5758 | A/S Thor Dahl |
| 159 | 1959 | Dry/refrig., M/S (7800 BHP) | Thorsriver | 5760 | A/S Thor Dahl |
| 160 A | 1960 | Dry/refrig., M/S (7500 BHP) | Thorstream | 5758 | A/S Thor Dahl |
| 161 A | 1962 | Bulk carrier, M/S (6300 BHP) | Ross Mount | 11006 | Rosshavet |
| 162 | 1964 | M/S (8400 BHP) | Thorsdrott | 5711 | A/S Thor Dahl |
| 163 | 1963 | Fishing, M/S (495 BHP) | Engey | 192 | Hradfrystistødin H/F |
| 164 | 1964 | Fishing, M/S (660 BHP) | Bjarmi II | 239 | Rødull H/F |
| 165 | 1964 | Fishing, M/S (660 BHP) | Sulan | 234 | Leo Sigurdson |
| 166 | 1964 | M/S (8400 BHP) | Thorsøy | 5711 | A/S Thor Dahl |
| 167 | 1964 | Fishing, M/S (2x600 BHP) | Reykjaborg | 336 | Reykjaborg H/F |
| 168 | 1965 | M/S (8400 BHP) | Golar Fruit | 5715 | Gotaas Larsen ING. |
| 169 | 1965 | M/S (8400 BHP) | Golar Tryg | 5775 | Trygve Gotaas |
| 170 | 1966 | Dry cargo, M/S (3500 BHP) | Fossum | 3879 | Løvenskjold Høyer |
| 171 | 1967 | Dry/refrig., M/S (13800 BHP) | Thorswave | 10133 | A/S Thor Dahl |
| 172 | 1966 | Dry cargo, M/S (3500 BHP) | Eielert Rinde | 3879 | A/S Trælandafos |
| 173 | 1967 | Dry cargo, M/S (3500 BHP) | Ole Rinde | 3879 | A/S Vafos Brug |
| 174 | 1968 | M/S (8400 BHP) | Thorstind | 5711 | A/S Thor Dahl |
| 175 | 1969 | LPG, M/S (6900 BHP) | Mudogas Atlantic | 6804 | Eivind Lorentzen |
| 176 | 1970 | Cargo/wine, M/S (11900 BHP) | Norbella | 11538 | Compagnie Maritime des Chargeurs Reunis |
| 177 | 1971 | Cargo/wine, M/S (11900 BHP) | Norlanda | 11538 | Compagnie Maritime des Chargeurs Reunis |
| 178 | 1971 | RORO, M/S (2x6000 BHP) | Tor Gothia | 4128 | Triport Shipping Co Ltd. |
| 179 | 1972 | RORO, M/S (2x6000 BHP) | Tor Belgia | 4128 | Triport Shipping Co Ltd. |
| 180 | 1972 | RORO, M/S (2x6000 BHP) | Tor Nerlandia | 4128 | Triport Shipping Co Ltd. |
| 181 | 1973 | RORO, M/S (2x6000 BHP) | Tor Dania | 4128 | Tor Line AB |
| N - 101 | 1973 | Semisub drill (4x1950/1x975) | Norskald | 8273 | ks Gotaas Larsen explo. As & co/& Rowan inc. |
| 182 | 1974 | RORO, M/S (2x6000 BHP) | Tor Finlandia | 4162 | Sven Christer Salen P/R |
| TF - 102 | 1974 | Semisub drill (4x2200 HP) | Dyvi Alpha | 8192 | K/S Dyvi Drilling A/S & Co |
| 183 | 1975 | RORO, M/S (2x6000 BHP) | Melbourne Trader | 4452 | Australian National Line |
| TF - 103 | 1975 | Semisub drill (4x2200 HP) | Ross Rig | 7635 | Ross Rig A/S P/R |
| 184 | 1975 | M/S (13200 BHP) | Heinrich Heine | 4865 | VEB Deutfracht Seerederei |
| 185 | 1975 | M/S (13200 BHP) | Theodor Kørner | 4865 | VEB Deutfracht Seerederei |
| TF - 104 | 1976 | Semisub drill (4x2200 HP) | Nortroll | 7644 | K/S Golar Nor Oceanics A/S & Co. |
| TF - 105 | 1976 | Semisub drill (4x2200 HP) | Nordraug | 7627 | K/S Munkenes Drilling A/S & Co. |
| 186 | 1976 | RORO, M/S (2x6000 BHP) | Union Hobart | 4128 | Union Steamships of New Zealand Ltd. |
| 187 | 1977 | RORO, M/S (2x6000 BHP) | Union Lyttelton | 4128 | Lulworth Co. Ltd. |
| 188 | 1978 | Rail ferry, M/S (2x8800 BHP) | Geroite na Sevastopol | 9603 | State Shipping Corp. |
| 189 | 1977 | RORO, M/S (2x6000 BHP) | Tor Caledonia | 5506 | Whitwill Cole & Co. Ltd. |
| 190 | 1978 | Passenger/car ferry (4x1150 BHP) | Bastø I | 2476 | A/S Alpha |
| 191 | 1979 | M/S (20100 BHP) | Hilco Sprinter | 9065 | K/S Hilco Sprinter A/S & Co |
| 192 | 1979 | M/S (20100 BHP) | Hilco Speedster | 9065 | K/S Hilco Speedster A/S & Co |
| 193 | 1980 | M/S (20100 BHP) | Hilco Scamper | 9065 | K/S Hilco Scamper A/S & Co |
| 194 | 1981 | M/S (20100 BHP) | Hilco Skier | 9065 | K/S Hilco Skier A/S & Co |
| 195 | 1981 | M/S (14000 BHP) | Hilco Scater | 9172 | K/S Hilco Scater A/S & Co |
| 196 | 1982 | Pipe carrier/supply, M/S (2x2652 BHP) | Magnus Viking | 1451 | Viking Supply Skips |
| PF - 106 | 1982 | Semisub drill (4x2585 BHP) | Drill Star | 8490 | Cariba Ships Corp. Ltd. |
| 197 | 1983 | Pipe carrier/supply, M/S (2x2652 BHP) | Martin Viking | 1450 | Viking Supply Skips |
| 198 | 1983 | Fireboat, M/S (4x3060 BHP) | Aldoma | 1615 | Sudoimport Moskva USSR |
| PF - 107 | 1983 | Semisub drill (4x2585 BHP) | Bow Drill II | 14586 | Bow Valley Offshore Drilling Ltd. |
| 199 | 1984 | M/S (4x2100 KW) | Seaway Harrier | 4762 | K/S Stolt-Nielsen Seaway |
| 200 | 1986 | M/S (4000 BHP) | Seaway Pelican | 4479 | K/S Nevi-SNS Diver VII |
Notes to the table:
- NHP = Nominal horse power
- LPG = Liquid Petroleum Gas
Sources
External links
Wikimedia Commons has media related to:
[[Commons: Category:Framnæs shipyard
| Framnæs shipyard
]]