MS Dana Sirena
From SpottingWorld, the Hub for the SpottingWorld network...
Career | |
---|---|
Name: | MS Dana Sirena |
Owner: | DFDS |
Operator: | DFDS |
Port of registry: | Esbjerg, Denmark |
Route: | Harwich - Esbjerg |
Builder: | Stocznia Szczecinska im. A. Warskiego, Stettin, Poland |
Yard number: | 59112 |
Laid down: | 2001 |
In service: | 2003 |
Identification: | IMO number: 9212163 |
Status: | In Service |
General characteristics | |
Tonnage: | 22,382 GT |
Length: | 199.4 m (654.2 ft) |
Installed power: | 18,900 KW |
Speed: | 23 knots |
Capacity: |
600 passengers 2060 lane meters |
The MS Dana Sirena is a RoPax ferry operating between Harwich and Esbjerg for DFDS. She was built as the MS Golfo Dei Delfini, but was acquired by DFDS before entering service and rebuilt with extra passenger accommodation. Her sister MS Lisco Gloria operates for DFDS subsidiary Lisco Lines.[1]
This ferry article is a stub. You can help Ship Spotting World by expanding it. |