Sevan Marine
Type | Allmennaksjeselskap (OSE: SEVAN) |
---|---|
Industry | Petroleum |
Founded | 2001 |
Headquarters | Arendal, Norway |
Area served | Global |
Key people | Jan Erik Tveteraas (CEO), Arne Smedal (Chairman) |
Products | FPSOs and drilling rigs |
Revenue | US $194.8 million (2009)[1] |
Operating income | ▼ (US $83.1 million) (2009)[1] |
Profit | ▼ (US $143.4 million) (2009)[1] |
Employees | 400 (2009)[1] |
Website | www.sevanmarine.com |
Sevan Marine (OSE: SEVAN) is a Norwegian company that constructs, owns and operates floating offshore installations. The main product is cylinder platforms used for floating production and drilling.
The company is based in Arendal but also has offices in Tananger, Trondheim, Asker, Rio de Janeiro, Aracaju and Singapore. It is listed on the Oslo Stock Exchange.
Rigs
FPSOs
Name | Built | Client | Location | Yard |
---|---|---|---|---|
FPSO Sevan Piranema | 2007 | Petrobras | Brazil | Yantai Raffles Shipyard |
FPSO Sevan Hummingbird | 2008 | Venture Production | United Kingdom | Yantai Raffles Shipyard |
FPSO Sevan Voyageur | 2008 | Oilexco North Sea | United Kingdom | Yantai Raffles Shipyard |
FPSO Sevan 300 no. 4 | 2009 | Venture Production plc | Hantong Shipyard | |
FPSO Sevan 300 no. 5 | 2009 | Hantong Shipyard |
Drillers
Name | Built | Client | Location | Yard |
---|---|---|---|---|
Sevan Driller I | 2009 | Petrobras | Brazil | COSCO (Nantong) Shipyard |
Sevan Driller II | 2011 | ONGC | Brasil | COSCO (Nantong) Shipyard |
Sevan Driller III | 2012 | Petrobras |
References
- ↑ 1.0 1.1 1.2 1.3 "Annual Results 2009". Sevan Marine. http://www.sevanmarine.com/images/stories/Reports/Quaterly/2009_q4_report.pdf. Retrieved 2010-04-05.
External links
|
30px | This Norwegian corporation or company article is a stub. You can help Ship Spotting World by expanding it. |