Spirit class cruise ship
From SpottingWorld, the Hub for the SpottingWorld network...
300px Costa Atlantica in Stockholm | |
Class overview | |
---|---|
Builders: | Kvaerner Masa-Yards Helsinki, Finland (2000-2004) Fincantieri Marghera, Italy (2009-present) |
Operators: | Carnival Cruise Lines Costa Cruises |
Preceded by: | Carnival Cruise Lines: Destiny class Costa Cruises: Classica class |
Succeeded by: | Carnival Cruise Lines: Conquest class Costa Cruises: Fortuna class |
Built: | 2000-present |
In service: | 2000-present |
Completed: | 8 Ships |
Active: | 8 Ships |
General characteristics | |
Type: | Cruise Ship |
Tonnage: | 85,619 - 92,700 GT (gross tonnage) |
Displacement: | 7,500 metric tons deadweight (DWT) |
Length: | 292.56 m (959 ft 10 in) |
Beam: | 32.20 m (105 ft 8 in) |
Draft: | 7.80 m (25 ft 7 in) |
Decks: | 12 |
Installed power: | 6 × Wärtsilä 9R46 diesels, combined 63370 kW |
Propulsion: | 2 x 17.6 MW ABB Azipod azimuth thrusters |
Speed: | 22 kn (41 km/h) |
Capacity: | 2114-2680 Passengers |
Crew: | 930 |
The Spirit class is a class of cruise ships built at the Helsinki New Shipyard (now STX Europe) in Helsinki, Finland. The class are operated by Carnival Cruise Lines and Costa Cruises (both subsidiaries of the Carnival Corporation). The ships were built to the Panamax form factor, allowing them to pass through the Panama canal. This class has the smallest of the signature Smoke Stacks that Carnival has on their ships.
In 2009, the new Costa Luminosa (built by Fincantieri) was introduced. The design is a hybrid between the Spirit Class and the Vista Class.
Contents
Ships
Built | Ship | Operator | Builder | Tonnage | Flag | Notes |
---|---|---|---|---|---|---|
2000 | Costa Atlantica | Costa Cruises | Helsinki New Shipyard | 85,619 GT | Template:ITA | |
2001 | Carnival Spirit | Carnival Cruises | Helsinki New Shipyard | 85,900 GT | Template:PAN | |
2001 | Carnival Pride | Carnival Cruises | Helsinki New Shipyard | 88,500 GT | Template:PAN | |
2002 | Carnival Legend | Carnival Cruises | Helsinki New Shipyard | 88,500 GT | Template:PAN | |
2003 | Costa Mediterranea | Costa Cruises | Helsinki New Shipyard | 86,000 GT | Template:ITA | |
2004 | Carnival Miracle | Carnival Cruises | Helsinki New Shipyard | 88,500 GT | Template:PAN |
Hybrid Spirit/Vista class
Built | Ship | Operator | Builder | Tonnage | Flag | Notes |
---|---|---|---|---|---|---|
2009 | Costa Luminosa | Costa Cruises | Fincantieri | 92,700 GT | Template:ITA | Hybrid Spirit/Vista Class |
2010 | Costa Deliziosa | Costa Cruises | Fincantieri | 92,700 GT | Template:ITA | Hybrid Spirit/Vista Class |
- Radiance Class - A similar class of Panamax ships operated by Royal Caribbean International.
- Vista Class - a similar class of Panamax ships operated by Holland America Line, P&O Cruises and Cunard Line.
- Coral Princess and Island Princess - A similar set of Panamax ships operated by Princess Cruises
- Costa Luminosa and Costa Deliziosa - A set of Panamax ships operated by Costa Cruises derived from the Spirit Class and Vista Class designs.
References
External links
Wikimedia Commons has media related to:
[[Commons: Category:Spirit class cruise ships
| Spirit class cruise ships
]]- Developing bigger and better cruise ships at hightechfinland.com
- Carnival Cruise Lines
|