List of IACC regattas
The following is a list of regattas that involve IACC yachts. International America's Cup Class (IACC) yachts were designed for the America's Cup, with specifications released in 1989 after the debacle of the 1988 America's Cup. Since then they have been used for every America's Cup (except the 2010 America's Cup) as well as a series of other events, such as the IACC Worlds and the Louis Vuitton regattas. The IACC class was not used during the 2010 America's Cup due to a disagreement between defender Alinghi and the challenger of record BMW Oracle. A deed of gift match was instead setup that favored newly designed multihulls, which was won by the trimaran design of BMW Oracle. The IACC class looks set to be finally revised after more than twenty years, just before the next America's Cup, so that the yachts would bring out the best of the crew's sailing abilities over technology. Equalized IACC class yachts are still being match raced to this day and in the near future, through the Louis Vuitton Trophy.
Currently 100 sail numbers have been issued to IACC yachts.
Contents
The List
Year | Event | Winner | Yacht | Skipper | Runner Up | Yacht | Venue |
---|---|---|---|---|---|---|---|
1991 | World Championships | 22x20px Il Moro di Venezia | ITA 15 | Paul Cayard | 22x20px NZ Challenge | San Diego, United States[1][2] | |
1992 | Louis Vuitton Cup | 22x20px Il Moro di Venezia | ITA 25 | Paul Cayard | 22x20px NZ Challenge | NZL 20 | San Diego, United States |
1992 | Citizen Cup | America³ | USA 23 | Bill Koch, Buddy Melges | Starts & Stripes | USA 11 | San Diego, United States |
1992 | America's Cup | America³ | USA 23 | Bill Koch, Buddy Melges | 22x20px Il Moro di Venezia | ITA 25 | San Diego, United States |
1994 | World Championships | Template:Country data AUS oneAustralia | AUS 31 | John Bertrand | San Diego, United States[3] | ||
1995 | Louis Vuitton Cup | Template:Country data NZL Team New Zealand | NZL 32 | Russell Coutts | Template:Country data AUS oneAustralia | AUS 31 | San Diego, United States |
1995 | Citizen Cup | Stars & Stripes | USA 34 | Dennis Conner | America³ | USA 36 | San Diego, United States |
1995 | America's Cup | Template:Country data NZL Team New Zealand | NZL 32 | Russell Coutts | Starts & Stripes | USA 36 | San Diego, United States |
1997 | Road to the America's Cup | Template:Country data NZL Team New Zealand | N/A | Russell Coutts | Template:Country data GBR Spirit of Britain Challenge | N/A | Auckland, New Zealand[4] |
2000 | Louis Vuitton Cup | 22x20px Prada Challenge | ITA 45 | Francesco de Angelis | AmericaOne | USA-61 | Auckland, New Zealand |
2000 | America's Cup | Template:Country data NZL Team New Zealand | NZL 60 | Russell Coutts, Dean Barker | 22x20px Prada Challenge | ITA 45 | Auckland, New Zealand |
2002 | Road to the America's Cup | Template:Country data NZL Team New Zealand | N/A | Dean Barker | One World | N/A | Auckland, New Zealand[5] |
2003 | Louis Vuitton Cup | Template:Country data SUI Alinghi | SUI 64 | Russell Coutts | BMW Oracle Racing | USA 76 | Auckland, New Zealand |
2003 | America's Cup | Template:Country data SUI Alinghi | SUI 64 | Russell Coutts | Template:Country data NZL Team New Zealand | NZL 82 | Auckland, New Zealand |
2004 | Louis Vuitton ACC Championship Louis Vuitton Acts 1-3 |
Template:Country data NZL Team New Zealand | NZL 82 | Dean Barker | BMW Oracle Racing | USA 76 | Marseille, France Valencia, Spain[6] |
2005 | Louis Vuitton ACC Championship Louis Vuitton Acts 4-9 |
Template:Country data SUI Alinghi | SUI 75 | Brad Butterworth, Ed Baird | Template:Country data NZL Team New Zealand | NZL 82 | Valencia, Spain Malmo-Skåne, Sweden Trapani, Italy[6] |
2006 | Louis Vuitton ACC Championship Louis Vuitton Acts 10-12 |
Template:Country data NZL Team New Zealand | NZL 84 | Dean Barker | Template:Country data SUI Alinghi | SUI 75 | Valencia, Spain[6] |
2007 | Louis Vuitton Act 13 | Template:Country data SUI Alinghi | SUI 91 | Brad Butterworth, Ed Baird | Template:Country data NZL Team New Zealand | NZL 84 | Valencia, Spain[6] |
2007 | Louis Vuitton Cup | Template:Country data NZL Team New Zealand | NZL 92 | Dean Barker | 22x20px Luna Rossa Challenge | ITA 94 | Valencia, Spain |
2007 | America's Cup | Template:Country data SUI Alinghi | SUI 100 | Brad Butterworth, Ed Baird | Template:Country data NZL Team New Zealand | NZL 92 | Valencia, Spain |
2008 | CNEV Regatta | Template:Country data SUI Alinghi | 22x20px Luna Rossa | Valencia, Spain[7] | |||
2009 | Louis Vuitton Pacific Series | Template:Country data NZL Team New Zealand | N/A | Dean Barker | Template:Country data SUI Alinghi | N/A | Auckland, New Zealand |
2009 | Louis Vuitton Trophy Nice | 22x20px Azzurra | Template:Country data NZL Team New Zealand | Nice, France | |||
2010 | Louis Vuitton Trophy Auckland | Template:Country data NZL Team New Zealand | 22x20px Mascalzone Latino | Auckland, New Zealand |
See also
References
- ↑ Italy Sails to Head of Cup Class; Il Moro 15 Beats New Zealand for Title; Il Moro 1 Is 3rd The Washington Post, 12 May 1991
- ↑ A New Tack: The International America's Cup Class made a splashy debut in San Diego Sports Illustrated, 20 May 1991
- ↑ IACC Worlds focus attention in design Time, 1995
- ↑ Kiwis Send Signal, Beat Brits in First Mini-America's Cup April 6, 1997
- ↑ New Zealand wins Road to the America's Cup regatta AP Press, February 16, 2002
- ↑ 6.0 6.1 6.2 6.3 Louis Vuitton Acts Summary Board 32nd American Cup Official Website
- ↑ Impressive Third Place Overall for Team Origin at CNEV Regatta TeamORIGIN official website, 2008