List of largest container ships
From SpottingWorld, the Hub for the SpottingWorld network...
Built | Name | Length o.a. |
Beam | Maximum TEU | GT | Owners/Flag |
---|---|---|---|---|---|---|
2007 | Ebba Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,770[1] | 151,687 | Maersk Line/Denmark |
2007 | Edith Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,770[1] | 151,687 | Maersk Line/Denmark |
2007 | Eleonora Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,770[1] | 151,687 | Maersk Line/Denmark |
2007 | Elly Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,770[1] | 151,687 | Maersk Line/Denmark |
2006 | Emma Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,770[1] | 151,687 | Maersk Line/Denmark |
2006 | Estelle Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,770[1] | 151,687 | Maersk Line/Denmark |
2008 | Eugen Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,770[1] | 151,687 | Maersk Line/Denmark |
2007 | Evelyn Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,770[1] | 151,687 | Maersk Line/Denmark |
2009 | MSC Beatrice | 366.0 m/1,200.8 ft | 51.0 m/167.3 ft | 13,296 | 135,000 | MSC/Panama |
2009 | MSC Bettina | 366.0 m/1,200.8 ft | 51.0 m/167.3 ft | 13,296 | 135,000 | MSC/Panama |
2009 | MSC Camille | 366.0 m/1,200.8 ft | 51.0 m/167.3 ft | 13,296 | 135,000 | MSC/Panama |
2008 | MSC Daniela | 366.0 m/1,200.8 ft | 51.0 m/167.3 ft | 13,296 | 135,000 | MSC/Panama |
2009 | MSC Emanuela | 366.0 m/1,200.8 ft | 51.0 m/167.3 ft | 13,296 | 135,000 | MSC/Panama |
2009 | MSC Eva | 366.0 m/1,200.8 ft | 51.0 m/167.3 ft | 13,296 | 135,000 | MSC/Panama |
2009 | MSC Gaia | 366.0 m/1,200.8 ft | 51.0 m/167.3 ft | 13,296 | 135,000 | MSC/Panama |
2009 | MSC Irene | 366.0 m/1,200.8 ft | 51.0 m/167.3 ft | 13,296 | 135,000 | MSC/Panama |
2009 | MSC Kalina | 366.0 m/1,200.8 ft | 51.0 m/167.3 ft | 13,296 | 135,000 | MSC/Panama |
2009 | MSC Danit | 366.0 m/1,200.8 ft | 51.0 m/167.3 ft | 13,200 | 135,000 | MSC/Panama |
2009 | MSC Luciana | 366.0 m/1,200.8 ft | 45.6 m/150 ft | 11,660 | 120,000 | MSC/Panama |
2010 | MSC Melatilde | 366.0 m/1,200.8 ft | 51.0 m/167.3 ft | 13,200 | 135,000 | MSC/Panama |
2010 | MSC Paloma | 366.0 m/1,200.8 ft | 51.0 m/167.3 ft | 13,200 | 135,000 | MSC/Panama |
2010 | Mærsk Edinburg | 366.0 m/1,200.8 ft | 48.2 m/158 ft | 13,092 | 135,000 | Rickmers & Cie/Singapore |
2010 | Mærsk Eindhoven | 366.0 m/1,200.8 ft | 48.2 m/158 ft | 13,092 | 135,000 | Rickmers & Cie/Singapore |
2010 | Mærsk Emden | 366.0 m/1,200.8 ft | 48.2 m/158 ft | 13,092 | 135,000 | Rickmers & Cie/Singapore |
2010 | Mærsk Essen | 366.0 m/1,200.8 ft | 48.2 m/158 ft | 13,092 | 135,000 | Rickmers & Cie/Singapore |
2009 | CMA CGM Andromeda | 363.0 m/1,190.9 ft | 45.6 m/150 ft | 11,356 | 120,000 | CMA CGM/France |
2009 | MSC Francesca | 366.0 m/1,200.8 ft | 45.6 m/150 ft | 11,312 | 120,000 | MSC/Panama |
2008 | MSC Sola | 366.0 m/1,200.8 ft | 45.6 m/150 ft | 11,312 | 120,000 | MSC/Panama |
2008 | CMA CGM Vela | 347.5 m/1,140 ft | 45.2 m/148 ft | 11,040 | 128,600 | NSB Niederelbe/Germany |
2009 | CMA CGM Hydra | 346.5 m/1,137 ft | 45.2 m/148 ft | 10,980 | 109,000 | NSB Niederelbe /Germany |
2009 | CMA CGM Musca | 346.5 m/1,137 ft | 45.2 m/148 ft | 10,980 | 109,000 | NSB Niederelbe /Germany |
2008 | CMA CGM Thalassa | 346.5 m/1,137 ft | 45.2 m/148 ft | 10,980 | 109,000 | NSB Niederelbe /France |
2006 | Georg Mærsk | 367.3 m/1,205 ft | 42.8 m/140 ft | 10,150 | 97,933 | Maersk Line/Denmark |
2006 | Gerd Mærsk | 367.3 m/1,205 ft | 42.8 m/140 ft | 10,150 | 97,933 | Maersk Line/Denmark |
2005 | Gjertrud Mærsk | 367.3 m/1,205 ft | 42.8 m/140 ft | 10,150 | 97,933 | Maersk Line/Denmark |
2005 | Grete Mærsk | 367.3 m/1,205 ft | 42.8 m/140 ft | 10,150 | 97,933 | Maersk Line/Denmark |
2005 | Gudrun Mærsk | 367.3 m/1,205 ft | 42.8 m/140 ft | 10,150 | 97,933 | Maersk Line/Denmark |
2005 | Gunvor Mærsk | 367.3 m/1,205 ft | 42.8 m/140 ft | 10,150 | 97,933 | Maersk Line/Denmark |
2008 | Marchen Mærsk | 372.3 m/1,221 ft | 42.8 m/140 ft | 10,150 | 97,933 | Maersk Line/Denmark |
2009 | Maren Mærsk | 372.3 m/1,221 ft | 42.8 m/140 ft | 10,150 | 97,933 | Maersk Line/Denmark |
2008 | Margrethe Mærsk | 372.3 m/1,221 ft | 42.8 m/140 ft | 10,150 | 97,933 | Maersk Line/Denmark |
2009 | Marit Mærsk | 372.3 m/1,221 ft | 42.8 m/140 ft | 10,150 | 97,933 | Maersk Line/Denmark |
2009 | Mathilde Mærsk | 372.3 m/1,221 ft | 42.8 m/140 ft | 10,150 | 97,933 | Maersk Line/Denmark |
2008 | Mette Mærsk | 372.3 m/1,221 ft | 42.8 m/140 ft | 10,150 | 97,933 | Maersk Line/Denmark |
2008 | Cosco Africa | 349.2 m/1,146 ft | 45.6 m/150 ft | 10,046 | 108,000 | COSCO Container Lines/China |
2008 | Cosco America | 349.2 m/1,146 ft | 45.6 m/150 ft | 10,046 | 108,000 | COSCO Container Lines/China |
2007 | Cosco Asia | 349.2 m/1,146 ft | 45.6 m/150 ft | 10,046 | 108,000 | COSCO Container Lines/China |
2008 | Cosco Europe | 349.2 m/1,146 ft | 45.6 m/150 ft | 10,046 | 108,000 | COSCO Container Lines/China |
2009 | Cosco Atlantic | 348.5 m/1,143 ft | 45.6 m/150 ft | 10,000 | 101,000 | COSCO Container Lines/China |
2008 | Cosco Indian Ocean | 348.5 m/1,143 ft | 45.6 m/150 ft | 10,000 | 101,000 | COSCO Container Lines/China |
2008 | Cosco Oceania | 348.5 m/1,143 ft | 45.6 m/150 ft | 10,000 | 101,000 | COSCO Container Lines/China |
2008 | Cosco Pacific | 348.5 m/1,143 ft | 45.6 m/150 ft | 10,000 | 101,000 | COSCO Container Lines/China |
2008 | CMA CGM Butterfly | 350.0 m/1,148.3 ft | 42.8 m/140 ft | 9,661 | 109,000 | Offen-Claus Peter/Liberia |
2008 | CMA CGM Ivanhoe | 350.0 m/1,148.3 ft | 42.8 m/140 ft | 9,661 | 109,000 | Offen-Claus Peter/Liberia |
2008 | CMA CGM Orfeo | 350.0 m/1,148.3 ft | 42.8 m/140 ft | 9,661 | 109,000 | Offen-Claus Peter/Liberia |
2008 | CMA CGM Pelleas | 350.0 m/1,148.3 ft | 42.8 m/140 ft | 9,661 | 109,000 | Offen-Claus Peter/Liberia |
2006 | CSCL Le Havre | 336.7 m/1,105 ft | 45.6 m/150 ft | 9,580 | 107,200 | Danaos Shipping/Cyprus |
2007 | CSCL Long Beach | 336.7 m/1,105 ft | 45.6 m/150 ft | 9,580 | 108,069 | Seaspan Container Line/Hong Kong |
2006 | CSCL Pusan | 336.7 m/1,105 ft | 45.6 m/150 ft | 9,580 | 107,200 | Danaos Shipping/Cyprus |
2007 | CSCL Zeebrugge | 335.0 m/1,099.1 ft | 45.6 m/150 ft | 9,580 | 107,200 | Seaspan Container Line/Hong Kong |
2008 | Maersk Alfrik | 335.0 m/1,099.1 ft | 45.6 m/150 ft | 9,580 | 106,700 | Maersk Line/Singapore |
2008 | Maersk Algol | 335.0 m/1,099.1 ft | 45.6 m/150 ft | 9,580 | 106,700 | Maersk Line/Singapore |
2007 | Maersk Altair | 335.0 m/1,099.1 ft | 45.6 m/150 ft | 9,580 | 106,700 | Maersk Line/Singapore |
2007 | Maersk Antares | 335.0 m/1,099.1 ft | 45.6 m/150 ft | 9,580 | 106,700 | Maersk Line/Singapore |
2007 | MSC Asya | 335.0 m/1,099.1 ft | 45.6 m/150 ft | 9,580 | 107,849 | MSC/Panama |
2007 | MSC Candice | 335.0 m/1,099.1 ft | 45.6 m/150 ft | 9,580 | 107,849 | MSC/Panama |
2007 | MSC Pina | 335.0 m/1,099.1 ft | 45.6 m/150 ft | 9,580 | 107,849 | MSC/Panama |
2007 | MSC Sindy | 335.0 m/1,099.1 ft | 45.6 m/150 ft | 9,580 | 107,200 | MSC/Panama |
2007 | Xin Beijing | 335.0 m/1,099.1 ft | 45.6 m/150 ft | 9,580 | 107,200 | CSCL/Hong Kong |
2007 | Xin Hong Kong | 335.0 m/1,099.1 ft | 45.6 m/150 ft | 9,580 | 107,200 | CSCL/Hong Kong |
2006 | Xin Los Angeles | 336.7 m/1,105 ft | 45.6 m/150 ft | 9,580 | 107,200 | CSCL/Hong Kong |
2006 | Xin Shanghai | 336.7 m/1,105 ft | 45.6 m/150 ft | 9,580 | 107,200 | CSCL/Hong Kong |
2006 | Cosco Beijing | 350.0 m/1,148.3 ft | 42.8 m/140 ft | 9,469 | 99,833 | Costamare Shipping/Greece |
2006 | Cosco Hellas | 350.0 m/1,148.3 ft | 42.8 m/140 ft | 9,469 | 99,833 | Costamare Shipping/Greece |
2006 | COSCO Guangzhou | 350.0 m/1,148.3 ft | 42.8 m/140 ft | 9,469 | 99,833 | Costamare Shipping/Greece |
2006 | Cosco Ningbo | 350.0 m/1,148.3 ft | 42.8 m/140 ft | 9,469 | 99,833 | Costamare Shipping/Greece |
2006 | Cosco Yantian | 350.0 m/1,148.3 ft | 42.8 m/140 ft | 9,469 | 99,833 | Costamare Shipping/Greece |
2006 | CMA CGM Fidelio | 350.0 m/1,148.3 ft | 42.8 m/140 ft | 9,415 | 99,500 | CMA CGM/France |
2006 | CMA CGM Medea | 350.0 m/1,148.3 ft | 42.8 m/140 ft | 9,415 | 95,000 | CMA CGM/France |
2006 | CMA CGM Norma | 350.0 m/1,148.3 ft | 42.8 m/140 ft | 9,415 | 95,000 | CMA CGM/Bahamas |
2006 | CMA CGM Rigoletto | 350.0 m/1,148.3 ft | 42.8 m/140 ft | 9,415 | 99,500 | CMA CGM/France |
2004 | Adrian Mærsk | 352.6 m/1,157 ft | 42.8 m/140 ft | 9,310 | 93,496 | Maersk Line/Denmark |
2004 | Albert Mærsk | 352.6 m/1,157 ft | 42.8 m/140 ft | 9,310 | 93,496 | Maersk Line/Denmark |
2003 | Anna Mærsk | 352.6 m/1,157 ft | 42.8 m/140 ft | 9,310 | 93,496 | Maersk Line/Denmark |
2003 | Arnold Mærsk | 352.6 m/1,157 ft | 42.8 m/140 ft | 9,310 | 93,496 | Maersk Line/Denmark |
2003 | Arthur Mærsk | 352.6 m/1,157 ft | 42.8 m/140 ft | 9,310 | 93,496 | Maersk Line/Denmark |
2003 | Axel Mærsk | 352.6 m/1,157 ft | 42.8 m/140 ft | 9,310 | 93,496 | Maersk Line/Denmark |
2006 | MSC Ines | 348.5 m/1,143 ft | 42.8 m/140 ft | 9,204 | 107,551 | MSC/Liberia |
2006 | MSC Madeleine | 348.5 m/1,143 ft | 42.8 m/140 ft | 9,204 | 107,551 | MSC/Liberia |
2006 | NYK Vega | 338.2 m/1,110 ft | 45.6 m/150 ft | 9,200 | 97,825 | Nippon Yusen Kaisha/Panama |
2007 | NYK Venus | 338.2 m/1,110 ft | 45.6 m/150 ft | 9,200 | 97,825 | Nippon Yusen Kaisha/Panama |
2007 | NYK Vesta | 338.2 m/1,110 ft | 45.6 m/150 ft | 9,200 | 97,825 | Nippon Yusen Kaisha/Panama |
2007 | NYK Virgo | 338.2 m/1,110 ft | 45.6 m/150 ft | 9,200 | 97,825 | Nippon Yusen Kaisha/Panama |
2005 | MSC Bruxelles | 336.7 m/1,105 ft | 45.6 m/150 ft | 9,178 | 90,449 | Offen Claus-Peter/Liberia |
2005 | MSC Chicago | 336.7 m/1,105 ft | 45.6 m/150 ft | 9,178 | 90,449 | Offen Claus-Peter/Liberia |
2006 | MSC Esthi | 336.7 m/1,105 ft | 45.6 m/150 ft | 9,178 | 99,500 | MSC/Liberia |
2006 | MSC Joanna | 336.7 m/1,105 ft | 45.6 m/150 ft | 9,178 | 99,500 | MSC/Panama |
2007 | MSC Lisbon | 336.7 m/1,105 ft | 45.6 m/150 ft | 9,178 | 99,500 | MSC/Liberia |
2006 | MSC Maria Elena | 336.7 m/1,105 ft | 45.8 m/150 ft | 9,178 | 107,849 | MSC/Panama |
2005 | MSC Pamela | 336.7 m/1,105 ft | 45.6 m/150 ft | 9,178 | 90,449 | MSC/Liberia |
2006 | MSC Roma | 336.7 m/1,105 ft | 45.6 m/150 ft | 9,178 | 99,500 | Offen Claus-Peter/Liberia |
2005 | MSC Susanna | 336.7 m/1,105 ft | 45.6 m/150 ft | 9,178 | 90,449 | MSC/Liberia |
2006 | NYK Oceanus | 336.0 m/1,102.4 ft | 45.8 m/150 ft | 9,120 | 89,000 | Nippon Yusen Kaisha/Panama |
2006 | NYK Olympus | 336.0 m/1,102.4 ft | 45.8 m/150 ft | 9,120 | 99,500 | Nippon Yusen Kaisha/Panama |
2006 | MSC Ines | 348.5 m/1,143 ft | 42.8 m/140 ft | 9,100 | 107,551 | MSC/Liberia |
2006 | MSC Madeleine | 348.5 m/1,143 ft | 42.8 m/140 ft | 9,100 | 107,551 | MSC/Liberia |
2008 | MOL Cosmos | 336.0 m/1,102.4 ft | 45.5 m/149 ft | 9,100 | 92,700 | Mitsui OSK/Panama |
2006 | Hannover Bridge | 336.0 m/1,102.4 ft | 45.8 m/150 ft | 9,040 | 89,000 | Kawasaki Kisen Kaisha/Japan |
2007 | Harbour Bridge | 336.0 m/1,102.4 ft | 45.8 m/150 ft | 9,040 | 89,000 | Kawasaki Kisen Kaisha/Japan |
2007 | Humen Bridge | 336.0 m/1,102.4 ft | 45.8 m/150 ft | 9,040 | 89,000 | Kawasaki Kisen Kaisha/Japan |
2002 | Charlotte Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,890 | 91,690 | Maersk Line/Denmark |
2002 | Clementine Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,890 | 91,690 | Maersk Line/Denmark |
2002 | Columbine Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,890 | 91,690 | Maersk Line/Denmark |
2002 | Cornelia Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,890 | 91,690 | Maersk Line/Denmark |
2008 | Hyundai Faith | 339.0 m/1,112.2 ft | 45.6 m/150 ft | 8,750 | 88,900 | Hyundai Merchant Marine/Panama |
2008 | Hyundai Force | 339.0 m/1,112.2 ft | 45.6 m/150 ft | 8,750 | 88,900 | Hyundai Merchant Marine/Panama |
2008 | Mærsk Salalah | 335.0 m/1,099.1 ft | 43.0 m/141.1 ft | 8,750 | 100,000 | Blue Star GmbH/Netherlands |
2008 | Mærsk Salina | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,750 | 110,000 | Blue Star GmbH/Netherlands |
2008 | Mærsk Savannah | 335.0 m/1,099.1 ft | 43.0 m/141.1 ft | 8,750 | 100,000 | Blue Star GmbH/Netherlands |
2008 | Mærsk Stepnica | 335.0 m/1,099.1 ft | 43.0 m/141.1 ft | 8,750 | 100,000 | Blue Star GmbH/Netherlands |
2008 | Mærsk Stockholm | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,750 | 110,000 | Blue Star GmbH/Netherlands |
2007 | Osaka Express | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,750 | 93,750 | Hapag-Lloyd/Germany |
2007 | Tsingtao Express | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,750 | 93,750 | Hapag-Lloyd/Germany |
2005 | Colombo Express | 335.5 m/1,101 ft | 42.8 m/140 ft | 8,749 | 93,750 | Hapag-Lloyd/Germany |
2006 | Chicago Express | 335.5 m/1,101 ft | 42.8 m/140 ft | 8,749 | 93,750 | Hapag-Lloyd/Germany |
2005 | Kyoto Express | 335.5 m/1,101 ft | 42.8 m/140 ft | 8,749 | 93,750 | Hapag-Lloyd/Germany |
2007 | Hanover Express | 335.5 m/1,101 ft | 42.8 m/140 ft | 8,749 | 93,750 | Hapag-Lloyd/Germany |
1999 | Clifford Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,680 | 91,690 | Maersk Line/Denmark |
1998 | Sally Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,680 | 91,690 | Maersk Line/Denmark |
1998 | Sine Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,680 | 91,690 | Maersk Line/Denmark |
1999 | Skagen Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,680 | 91,690 | Maersk Line/Denmark |
1998 | Sofie Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,680 | 91,690 | Maersk Line/Denmark |
1999 | Sorø Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,680 | 91,690 | Maersk Line/Denmark |
1997 | Sovereign Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,680 | 91,690 | Maersk Line/Denmark |
1997 | Susan Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,680 | 91,690 | Maersk Line/Denmark |
1999 | Svend Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,680 | 91,690 | Maersk Line/Denmark |
1998 | Svendborg Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,680 | 91,690 | Maersk Line/Denmark |
2000 | A.P. Møller | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,660 | 91,690 | Maersk Line/Denmark |
2000 | Caroline Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,660 | 91,690 | Maersk Line/Denmark |
2000 | Carsten Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,660 | 91,690 | Maersk Line/Denmark |
2001 | Chastine Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,660 | 91,690 | Maersk Line/Denmark |
2001 | Cornelius Mærsk | 347.0 m/1,138.5 ft | 42.8 m/140 ft | 8,660 | 91,690 | Maersk Line/Denmark |
2008 | Hyundai Brave | 339.0 m/1,112.2 ft | 45.6 m/150 ft | 8,652 | 88,600 | Hyundai Merchant Marine/South Korea |
2008 | MOL Celebration | 316.0 m/1,036.7 ft | 45.5 m/149 ft | 8,600 | 89,370 | Mitsui OSK/Bahamas |
2008 | MOL Competence | 316.0 m/1,036.7 ft | 45.5 m/149 ft | 8,600 | 89,370 | Mitsui OSK/Bahamas |
2007 | MOL Creation | 316.0 m/1,036.7 ft | 45.5 m/149 ft | 8,600 | 89,370 | Mitsui OSK/Bahamas |
2008 | Hyundai Courage | 339.0 m/1,112.2 ft | 45.6 m/150 ft | 8,562 | 100,000 | Hyundai Merchant Marine/South Korea |
2009 | Hyundai Global | 339.6 m/1,114 ft | 45.6 m/150 ft | 8,562 | 93,600 | Zodiac Maritime/South Korea |
2009 | Hyundai Loyalty | 339.6 m/1,114 ft | 45.6 m/150 ft | 8,562 | 93,600 | Zodiac Maritime/Liberia |
2009 | Hyundai Mercury | 339.6 m/1,114 ft | 45.6 m/150 ft | 8,562 | 93,600 | Zodiac Maritime/South Korea |
2009 | Hyundai Splendor | 339.6 m/1,114 ft | 45.6 m/150 ft | 8,562 | 93,600 | Zodiac Maritime/Liberia |
2005 | CMA CGM Otello | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,488 | 91,400 | CMA CGM/France |
2005 | CMA CGM Tosca | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,488 | 91,400 | CMA CGM/France |
2006 | CMA CGM Nabucco | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,488 | 91,400 | CMA CGM/France |
2006 | CMA CGM La Traviata | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,488 | 91,400 | CMA CGM/France |
2004 | CSCL Europe | 334.0 m/1,095.8 ft | 42.8 m/140 ft | 8,468 | 90,645 | Danaos Shipping/Cyprus |
2005 | CSCL Africa | 334.0 m/1,095.8 ft | 42.9 m/141 ft | 8,468 | 90,645 | Seaspan Container Line/Cyprus |
2004 | CSCL America | 334.0 m/1,095.8 ft | 42.90 m/140.7 ft | 8,468 | 90,645 | Danaos Shipping /Cyprus |
2004 | CSCL Asia | 334.0 m/1,095.8 ft | 42.9 m/141 ft | 8,468 | 90,645 | Seaspan Container Line/Hong Kong |
2004 | CSCL Oceania | 334.0 m/1,095.8 ft | 42.9 m/141 ft | 8,468 | 90,645 | Seaspan Container Line/Hong Kong |
2004 | MSC Baltic | 334.0 m/1,095.8 ft | 42.9 m/141 ft | 8,468 | 90,645 | Danaos Shipping/Cyprus |
2004 | MSC Baltic | 334.0 m/1,095.8 ft | 42.9 m/141 ft | 8,468 | 90,645 | Seaspan Container Line/Cyprus |
2004 | Mærsk Sana | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,452 | 97,612 | Blue Star GmbH/Liberia |
2005 | Mærsk Santana | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,452 | 94,724 | Blue Star GmbH/Liberia |
2005 | Mærsk Sarnia | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,452 | 94,724 | Blue Star GmbH/Liberia |
2006 | Mærsk Seville | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,452 | 94,724 | Blue Star GmbH/Liberia |
2006 | Mærsk Sheerness | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,452 | 94,724 | Blue Star GmbH/Liberia |
2007 | Mærsk Singapore | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,452 | 97,612 | Blue Star GmbH/Liberia |
2007 | Mærsk Sofia | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,452 | 94,724 | Blue Star GmbH/Liberia |
2005 | Mærsk Sydney | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,452 | 94,724 | Blue Star GmbH/Liberia |
2007 | Mærsk Saigon | 332.4 m/1,091 ft | 43.2 m/142 ft | 8,402 | 108,180 | Blue Star GmbH/Liberia |
2007 | Mærsk Semarang | 332.0 m/1,089.2 ft | 43.2 m/142 ft | 8,402 | 94,322 | Offen Claus-Peter/Germany |
2006 | Mærsk Seoul | 332.0 m/1,089.2 ft | 43.2 m/142 ft | 8,402 | 94,322 | Blue Star GmbH/Liberia |
2006 | Mærsk Stralsund | 332.4 m/1,091 ft | 43.2 m/142 ft | 8,402 | 108,180 | Blue Star GmbH/Liberia |
2007 | Mærsk Taikung | 332.0 m/1,089.2 ft | 43.2 m/142 ft | 8,402 | 94,322 | Maersk Line/Singapore |
2007 | Mærsk Tanjong | 332.0 m/1,089.2 ft | 43.2 m/142 ft | 8,402 | 94,322 | Maersk Line/Denmark |
2006 | MSC Heidi | 332.4 m/1,091 ft | 43.2 m/142 ft | 8,400 | 95,000 | MSC/Panama |
2005 | MSC Rania | 332.4 m/1,091 ft | 43.2 m/142 ft | 8,400 | 95,000 | MSC/Panama |
2006 | MSC Silvana | 332.4 m/1,091 ft | 43.2 m/142 ft | 8,400 | 95,000 | MSC/Panama |
2006 | MSC Tomoko | 332.4 m/1,091 ft | 43.2 m/142 ft | 8,402 | 95,000 | MSC/Panama |
2005 | Houston Express | 332.4 m/1,091 ft | 43.2 m/142 ft | 8,400 | 95,000 | Norddeutsche Reederei/Germany |
2005 | Savannah Express | 332.4 m/1,091 ft | 43.2 m/142 ft | 8,400 | 95,000 | Norddeutsche Reederei/Germany |
2006 | Mærsk Stralsund | 332.4 m/1,091 ft | 43.2 m/142 ft | 8,400 | 95,000 | Blue Star GmbH/Liberia |
2006 | Mærsk Saigon | 332.4 m/1,091 ft | 43.2 m/142 ft | 8,400 | 95,000 | Blue Star GmbH/Liberia |
2007 | Mærsk Semarang | 332.0 m/1,089.2 ft | 43.2 m/142 ft | 8,400 | 98,400 | Offen Claus-Peter/Germany |
2006 | Mærsk Seoul | 332.4 m/1,091 ft | 43.2 m/142 ft | 8,400 | 95,000 | Blue Star GmbH/Germany |
2006 | Mærsk Surabaya | 332.0 m/1,089.2 ft | 43.2 m/142 ft | 8,400 | 98,400 | Offen Claus-Peter/Germany |
2004 | CMA CGM Hugo | 334.1 m/1,096 ft | 42.8 m/140 ft | 8,238 | 90,745 | NSB Niederelbe/Germany |
2004 | CMA CGM Vivaldi | 334.1 m/1,096 ft | 42.8 m/140 ft | 8,238 | 90,745 | CMA CGM/Bahamas |
2004 | MSC Rachele | 334.1 m/1,096 ft | 42.8 m/140 ft | 8,238 | 90,745 | MSC/Germany |
2004 | MSC Texas | 334.1 m/1,096 ft | 42.8 m/140 ft | 8,238 | 90,745 | NSB Niederelbe/Germany |
2004 | Pacific Link | 334.1 m/1,096 ft | 42.8 m/140 ft | 8,238 | 90,745 | NSB Niederelbe/Germany |
2006 | CMA CGM Carmen | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,204 | 89,800 | E R Schiffahrt/Liberia |
2006 | CMA CGM Don Carlos | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,204 | 89,800 | E R Schiffahrt/Liberia |
2006 | CMA CGM Don Giovanni | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,204 | 89,800 | E R Schiffahrt/Liberia |
2006 | CMA CGM La Traviata | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,204 | 91,410 | CMA CGM/France |
2006 | CMA CGM Nabucco | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,204 | 91,410 | CMA CGM/France |
2006 | CMA CGM Parsifal | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,204 | 89,800 | E R Schiffahrt/Liberia |
2005 | Cosco China | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,204 | 91,649 | E R Schiffahrt/Liberia |
2006 | Cosco Germany | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,204 | 89,800 | E R Schiffahrt/Liberia |
2006 | Cosco Napoli | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,204 | 89,800 | E R Schiffahrt/Liberia |
2006 | MSC Xian | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,204 | 91,649 | E R Schiffahrt/Liberia |
2007 | MSC Bengal | 335.0 m/1,099.1 ft | 42.8 m/140 ft | 8,204 | 91,649 | E R Schiffahrt/Liberia |
2008 | YM Uberty | 333.5 m/1,094 ft | 42.8 m/140 ft | 8,200 | 90,000 | Yang Ming Line/Liberia |
2009 | YM Uniform | 333.5 m/1,094 ft | 42.8 m/140 ft | 8,200 | 90,000 | Yang Ming Line/Liberia |
2008 | YM Upward | 333.5 m/1,094 ft | 42.8 m/140 ft | 8,200 | 90,000 | Yang Ming Line/Liberia |
2009 | YM Utility | 333.5 m/1,094 ft | 42.8 m/140 ft | 8,200 | 90,000 | Yang Ming Line/Liberia |
