MS Masarrah
From SpottingWorld, the Hub for the SpottingWorld network...
| Career | |
|---|---|
| Name: | 2007 onwards: MS Masarrah 1997 - 2007: MS Express Aphrodite 1996 - 1997: MS Stena Adventurer 1991 - 1996: MS Stena Hibernia 1977 - 1991: MS St. Columba | 
| Operator: | Namma Shipping Lines | 
| Port of registry: | 22x20px Panama | 
| Builder: | Aalborg Vaerft, Denmark | 
| Yard number: | 214 | 
| Completed: | 1977 | 
| In service: | 1977 | 
| Identification: | IMO number: 7507019 | 
| Status: | In service | 
| General characteristics | |
| Tonnage: | 11,690 GT (gross tonnage) | 
| Length: | 129.2 m (423 ft 11 in) | 
| Beam: | 20.6 m (67 ft 7 in) | 
| Draught: | 4.7 m (15 ft 5 in) | 
| Installed power: | 2x Stork-Werkspoor 16T410 | 
| Capacity: | 1,700 passengers 52 berths 335 cars 430 lane metres | 
MS Masarrah is a cruiseferry owned by Namma Shipping Lines. She was built in 1977 by the Aalborg Vaerft shipyard in Denmark as MS St. Columba for Sealink UK.
|  | This ferry article is a stub. You can help Ship Spotting World by expanding it. | 
 
 

