List of crew members on board RMS Titanic
This is a list of crew aboard the RMS Titanic on its final voyage, in April 1912.[1] A name in italics denotes a person who was saved. A person generally referred to by a nickname or middle name is in quotes, while an alias is listed in parentheses.
Contents
Coding of survivors and victims
Each survivor is designated with a lifeboat number/letter. Survivors were rescued from the lifeboats by the RMS Carpathia. Of the 711 passengers and crew rescued from the RMS Titanic, one passenger died in a lifeboat during the night, and another five died on board the Carpathia and were buried at sea. Several ships sailed to the disaster area to recover victims' bodies. Numbers 324 and 325 were unused, and the six passengers buried at sea by the Carpathia also went unnumbered.[2] The three bodies recovered by the RMS Oceanic, numbers 331, 332 and 333, were occupants of Collapsible A, which was swamped in the last moments of the sinking. Several people managed to reach the boat, although some died during the night. When Fifth Officer Harold Lowe rescued the survivors of Collapsible A, he left three bodies in the boat: Thomas Beattie, a first-class passenger, and two crew members, a fireman and a seaman. Collapsible A, with the three bodies still inside, was discovered over 200 miles from the site of the sinking by the Oceanic about a month later.[3]
Superscript letters, next to the body number, indicate the recovery vessel that picked up the body.
|
|
Upon recovery, the bodies of 160 identified and unidentified victims of the sinking were brought back to Halifax, Nova Scotia to be buried. 129 were taken to the non-denominational Fairview Lawn Cemetery; twenty-nine were buried in the Roman Catholic Mount Olivet Cemetery, and ten were taken to the Jewish Baron de Hirsch Cemetery. The bodies of the remaining recovered victims were either delivered to family members or buried at sea.
The crew member perished
The crew member survived
Ship's officers
Name | Age | Hometown | Boarded | Position | Lifeboat | Body |
---|---|---|---|---|---|---|
Smith, Commander Edward John, RNR (Retd) | 62 | Southampton, Hampshire, England | Southampton | Captain | -- | -- |
Wilde, Lieutenant Henry Tingle, RNR | 39 | Walton, Lancashire, England | Southampton | Chief Officer | -- | -- |
Murdoch, Lieutenant William McMaster, RNR | 39 | Dalbeattie, Dumfries & Galloway, Scotland | Belfast | First Officer | -- | -- |
Lightoller, Sub-Lieutenant Charles Herbert, RNR | 38 | Netley, Hampshire, England | Belfast | Second Officer | B | -- |
Pitman, Mr. Herbert John | 34 | Castle Cary, Somerset, England | Belfast | Third Officer | 5 | -- |
Boxhall, Sub-Lieutenant Joseph Groves, RNR | 28 | Hull, Yorkshire, England | Belfast | Fourth Officer | 2 | -- |
Lowe, Sub-Lieutenant Harold Godfrey, RNR | 29 | Barmouth, Merionethshire, Wales | Belfast | Fifth Officer | 14 | -- |
Moody, Mr. James Paul | 24 | Grimsby, Lincolnshire, England | Belfast | Sixth Officer | -- | -- |
Deck crew
The Titanic employed 29 Able Bodied Seamen (ABS) who had gone through additional training and usually had seniority over other crew members. They carried out the day-to-day operation of the ship. Furthermore they were trained to operate the lifeboat davits and man the lifeboats themselves. Each ABS was assigned to a lifeboat and would be in charge of that boat if there was no officer present. About eight seamen were lost when they went below decks to open the E Deck gangway when they were apparently trapped below and nearly all of the others departed in the first lifeboats to be launched. As a result, the later lifeboats had a shortage of trained seaman to man them. So instead, a few stokers and even victualling stewards (some of which had no experience with lifeboats) were ordered to man the launching and rowing of the boats.
The Titanic also employed two Boatswains. They were experienced seamen that managed the deck lines, deck cranes, winches, lifeboard davits, etc on the deck.
The Titanic had one Master-at-Arms and one assistant. They and the Chief Officer had the only keys to the firearms cabinet.
Seven quartermasters were employed on the Titanic (all of whom survived). They were highly trained seamen who worked on and around the bridge to steer the ship (helmsman), manage signal flags and to stand watch on the bridge to assist the Duty Officer with general navigation.
Six lookouts were employed on the Titanic (all of whom survived). They were able bodied seamen who worked two to a shift in the crow's nest, working shifts of only two hours at a time because of extremely cold winds which they were exposed to in the open crow's nest. The lookouts were normally supplied with binoculars to aid them in seeing over long distances, but on the maiden voyage they were unavailable due to being locked away; the key necessary to retrieve them was not on board. With the air temperature at 28F degrees, and a 20-mile-per-hour headwind, it is a matter of speculation as to how reliable the binoculars would have been if they had been available. [4]
Name | Age | Hometown | Boarded | Position | Lifeboat | Body |
---|---|---|---|---|---|---|
Anderson, Mr. James | 40 | Southampton, Hampshire, England | Southampton | Able Seaman | 16 | -- |
Archer, Mr. Ernest Edward | 36 | Southampton, Hampshire, England | Southampton | Able Seaman | 3 | -- |
Bailey, Mr. Joseph Henry | 43 | Southampton, Hampshire, England | Southampton | Master-at-arms | 16 | -- |
Bradley, Mr. T. | 29 | Southampton, Hampshire, England | Southampton | Able Seaman | -- | -- |
Brice, Mr. Walter T. | 42 | Southampton, Hampshire, England | Southampton | Able Seaman | 11 | -- |
Bright, Mr. Arthur John | 41 | Woolston, Hampshire, England | Southampton | Quartermaster | 10 | -- |
Buley, Mr. Edward John | 27 | Southampton, Hampshire, England | Southampton | Able Seaman | 10 | -- |
Clench, Mr. Frederick | 34 | Southampton, Hampshire, England | Southampton | Able Seaman | 12 | -- |
Clench, Mr. George | 31 | Southampton, Hampshire, England | Southampton | Able Seaman | -- | -- |
Couch, Mr. Frank | 28 | Port Isaac, Cornwall | Southampton | Able Seaman | -- | 253MB |
Davis, Mr. Stephen James | 39 | Landport, Hampshire, England | Southampton | Able Seaman | -- | -- |
Evans, Mr. Alfred Frank | 24 | Southampton, Hampshire, England | Southampton | Lookout | 15 | -- |
Evans, Mr. Frank Oliver | 24 | Southampton, Hampshire, England | Southampton | Able Seaman | 10 | -- |
Fleet, Mr. Frederick | 24 | Southampton, Hampshire, England | Belfast | Lookout | 6 | -- |
Foley, Mr. John | 44 | Southampton, Hampshire, England | Belfast | Storekeeper | 4 | -- |
Forward, Mr. James | 27 | Southampton, Hampshire, England | Southampton | Able Seaman | 16 | -- |
Haines, Mr. Albert M. | 31 | Southampton, Hampshire, England | Belfast | Boatswain | 9 | -- |
Harder, Mr. William | 39 | Southampton, Hampshire, England | Southampton | Window cleaner | 14 | -- |
Hemming, Mr. Samuel Ernest | 43 | Southampton, Hampshire, England | Belfast | Lamp trimmer | 4 | -- |
Hichens, Mr. Robert | 29 | Southampton, Hampshire, England | Southampton | Quartermaster | 6 | -- |
Hogg, Mr. George Alfred | 29 | Southampton, Hampshire, England | Belfast | Lookout | 7 | -- |
Holman, Mr. Harry | 27 | Southampton, Hampshire, England | Belfast | Able Seaman | 7 | -- |
Hopkins, Mr. Robert John | 40 | Southampton, Hampshire, England | Southampton | Able Seaman | 13 | -- |
Horswill, Mr. Albert Edward James | 33 | Southampton, Hampshire, England | Southampton | Able Seaman | 1 | -- |
Humphreys, Mr. Sidney James | 48 | Southampton, Hampshire, England | Southampton | Quartermaster | 11 | -- |
Hutchinson, Mr. John Hall | 26 | Southampton, Hampshire, England | Belfast | Carpenter/Joiner | -- | -- |
Jewell, Mr. Archie | 23 | Southampton, Hampshire, England | Belfast | Lookout | 7 | -- |
Jones, Mr. Thomas William | 32 | Liverpool, Lancashire, England | Southampton | Able Seaman | 8 | -- |
King, Mr. Thomas W. | 43 | Portsmouth, Hampshire, England | Southampton | Master-at-arms | -- | -- |
Lee, Mr. Reginald Robinson | 41 | Southampton, Hampshire, England | Southampton | Lookout | 13 | -- |
Lucas, Mr. William A. | 25 | Southampton, Hampshire, England | Southampton | Able Seaman | D | -- |
Lyons, Mr. William Henry[5] | 26 | Southampton, Hampshire, England | Southampton | Able Seaman | 4 | -- |
Matherson, Mr. David | 30 | Southampton, Hampshire, England | Southampton | Able Seaman | -- | 192MB |
Mathais, Mr. Montague Vincent | 27 | Southampton, Hampshire, England | Southampton | Mess Steward | -- | -- |
Maxwell, Mr. John | 31 | Southampton, Hampshire, England | Belfast | Carpenter/Joiner | -- | -- |
McCarthy, Mr. William | 47 | Cork, County Cork, Ireland | Southampton | Able Seaman | 4 | -- |
McGough, Mr. James R. | 25 | Southampton, Hampshire, England | Southampton | Able Seaman | 9 | -- |
Moore, Mr. George Alfred | 32 | Southampton, Hampshire, England | Southampton | Able Seaman | D | -- |
Nichols, Mr. Alfred | 42 | Shirley, Hampshire, England | Belfast | Boatswain | -- | -- |
O'Loughlin, Dr. William Francis Norman | 62 | Southampton, Hampshire, England | Belfast | Surgeon | -- | -- |
Olliver, Mr. Alfred | 27 | Southampton, Hampshire, England | Belfast | Quartermaster | 5 | -- |
Osman, Mr. Frank | 28 | Itchen, Hampshire, England | Southampton | Able Seaman | 2 | -- |
Pascoe, Mr. Charles H. | 43 | Southampton, Hampshire, England | Southampton | Able Seaman | 8 | -- |
Perkis, Mr. Walter John | 37 | Southampton, Hampshire, England | Belfast | Quartermaster | 4 | -- |
Peters, Mr. William Chapman | 26 | Woolston, Hampshire, England | Southampton | Able Seaman | 9 | -- |
Poingdestre, Mr. John Thomas | 33 | Southampton, Hampshire, England | Southampton | Able Seaman | 12 | -- |
Rowe, Mr. George Thomas | 32 | Gosport, Hampshire, England | Belfast | Quartermaster | C | -- |
Sawyer, Mr. Robert James | 30 | Southampton, Hampshire, England | Southampton | Window cleaner | -- | -- |
Scarrott, Mr. Joseph George | 33 | Southampton, Hampshire, England | Southampton | Able Seaman | 14 | -- |
Simpson, Dr. John Edward | 37 | Southampton, Hampshire, England | Southampton | Assistant Surgeon | -- | -- |
Smith, Mr. William | 26 | Southampton, Hampshire, England | Southampton | Able Seaman | -- | -- |
Symons, Mr. George Thomas Macdonald | 24 | Southampton, Hampshire, England | Southampton | Lookout | 1 | -- |
Tamlyn, Mr. Frederick | 23 | Southampton, Hampshire, England | Southampton | Mess Steward | -- | 123MB |
Taylor, Mr. C. | 35 | Southampton, Hampshire, England | Southampton | Able Seaman | -- | -- |
Terrell, Mr. Bertram | 20 | Southampton, Hampshire, England | Southampton | Able Seaman | -- | -- |
Thorley, Mr. Jonathon | 15 | Brighton, Sussex, England | Southampton | Lamp Trimmer | 13 | -- |
Vigott, Mr. Philip Francis | 32 | Southampton, Hampshire, England | Southampton | Able Seaman | 13 | -- |
Weller, Mr. William Clifford | 30 | Southampton, Hampshire, England | Belfast | Able Seaman | 7 | -- |
Wynn, Mr. Walter | 41 | Shirley, Hampshire, England | Belfast | Quartermaster | 9 | -- |
Engineering crew
The engineers were responsible for keeping the engines, generators, and other mechanical equipment on the Titanic running. They were the highest paid of the crew and had the education and technical expertise to operate, maintain and repair the engineering plant. All 25 engineers as well as the 10 electricians were lost for it is believed that most, if not all, of them remained below decks in the engine rooms fighting a losing battle to keep the ship afloat by operating the pumps in the forward compartments as well as keeping the steam up in the boiler rooms and kept the generators running to maintain power and lights up until two minutes before the ship sank, with no thought to saving themselves. It is widely believed that their actions delayed the sinking for over an hour and helped keep the ship afloat for nearly all the lifeboats to be launched. In 1914, the British king, His Majesty George V decreed that all British marine engineers wear the insignia of their rank and profession next to a royal purple background to remember their brave colleagues on the Titanic. [4]
There were 13 leading firemen (Stoker Foremen) and 163 firemen (Stokers) assigned to the Titanic. The ship had 29 boilers, each containing three furnaces for a total of 159 furnaces. Each fireman was assigned one boiler and three furnaces. Of the Titanic's six boiler rooms, each leading fireman was assigned to two of them with 10 to 15 firemen under him. Next to each boiler was a coal chute that deposited coal from the overhead coal bunkers, and a fireman with a shovel would constantly feed coal into the three furnaces. Shifts for all the firemen and their foremen were four hours on and eight hours off. The heat in the boiler rooms usually exceeded 120F degrees, so a four-hour shift was very demanding. Most of the firemen worked wearing only their undershirts and shorts. Of the firemen, only three leading firemen and around 45 other firemen survived. Several of the fireman that survived got into the lifeboats dressed only in their undershirts and shorts in 28F degree weather. [4]
There were 73 trimmers, or coal trimmers, on the Titanic, and around 20 survived. Of the engineering and victualling crew, the trimmers were paid the least and had probably the worst job of the crew. The trimmers worked inside the coal bunkers located on top of and between the boilers. The trimmers used shovels and wheel barrels to move coal around the bunker to keep the coal level, and to shovel the coal down the coal chute to the firemen below to shovel it into the furnaces. If too much coal built up on one side, the ship would actually list to that side. All the residual heat from the boilers rose up into the coal bunkers, and inside, the bunkers were poorly lighted, full of coal dust, and extreme heat from the boilers. [4]
There were 33 men employed as greasers. They worked in the turbine and reciprocating engine rooms alongside the engineers and they were responsible for maintaining and supplying oil and lubricants for all the mechanical equipment. Only four of them survived. [4]
Also of note, six men were employed as mess hall stewards in the crew's kitchen to cook and serve food for the crew; four to serve the engineering crew, two to serve the deck crew. Just one steward from engineering survived.
A memorial to the 244 engineers, firemen, trimmers, and greasers who lost their lives during the sinking of the Titanic is located in the ships port of registry, Liverpool. It is named the Memorial to the Engine Room Heroes of the Titanic.
Name | Age | Hometown | Boarded | Position | Lifeboat | Body |
---|---|---|---|---|---|---|
Abrams, Mr. William | 33 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Adams, Mr. R. | 26 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Allen, Mr. Henry | 32 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | 145MB |
Allen, Mr. Ernest Frederick | 24 | Southampton, Hampshire, England | Southampton | Trimmer | B | -- |
Allsop, Mr. Alfred Samuel | 34 | Southampton, Hampshire, England | Belfast | Electrician | -- | -- |
Avery, Mr. James Frank | 22 | Southampton, Hampshire, England | Southampton | Trimmer | 15 | -- |
Bailey, Mr. George W. | 46 | Woolston, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Baines, Mr. Richard | 24 | Southampton, Hampshire, England | Southampton | Greaser | -- | -- |
Bannon, Mr. John | 32 | Southampton, Hampshire, England | Southampton | Greaser | -- | -- |
Barlow, Mr. Charles | 30 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Barnes, Mr. Charles | 29 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Barnes, Mr. Frederick | 29 | Woolston, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Barrett, Mr. Frederick | 28 | Southampton, Hampshire, England | Southampton | Leading Fireman | 13 | -- |
Barrett, Mr. Frederick William | 33 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Beattie, Mr. Joseph | 34 | Southampton, Hampshire, England | Belfast | Greaser | -- | -- |
Beauchamp, Mr. George William | 24 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 13 | -- |
Bell, Mr. Joseph | 50 | Southampton, Hampshire, England | Belfast | Chief Engineer | -- | -- |
Bendell, Mr. F. | 24 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Bennett, Mr. George Alfred | 30 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Benville, Mr. E. | 42 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Bessant, Mr. William Edward | 39 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Bevis, Mr. Joseph Henry | 22 | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Biddlecombe, Mr. Charles | 33 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | |
Biggs, Mr. Edward Charles | 21 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Billow, Mr. J. | 20 | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Binstead, Mr. Walter | 19 | Southampton, Hampshire, England | Southampton | Trimmer | 3 | -- |
Black, Mr. Alexander | 28 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Black, Mr. D. | 41 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Blackman, Mr. H. | 24 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Blake, Mr. Percival Albert | 22 | Southampton, Hampshire, England | Southampton | Trimmer | 15 | -- |
Blake, Mr. Seaton | ? | Southampton, Hampshire, England | Southampton | Mess Steward | -- | -- |
Blake, Mr. Thomas | 36 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Blaney, Mr. James | 29 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Blann, Mr. Eustace Horatius | 21 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Bott, Mr. W. | 44 | Southampton, Hampshire, England | Southampton | Greaser | -- | -- |
Bradley, Mr. Patrick Joseph | 39 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Brewer, Mr. Henry "Harry" | 30 | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Briant, Mr. Albert | 34 | Southampton, Hampshire, England | Southampton | Greaser | -- | -- |
Brooks, Mr. J. | 25 | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Brown, Mr. John | 25 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | 267MB |
Brown, Mr. Joseph James | 25 | Eastleigh, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Burroughs, Mr. Arthur | 35 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Burton, Mr. Edward John | 32 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Butt, Mr. William John | 30 | Freemantle, Hampshire, England | Southampton | Fireman/Stoker | -- | 77MB |
Calderwood, Mr. Hugh | 30 | Belfast, Ireland | Belfast | Trimmer | -- | -- |
Canner, Mr. J. | 40 | Woolston, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Carr, Mr. Richard Stephen | 37 | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Carter, Mr. James | 46 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Casey, Mr. T. | 28 | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Castleman, Mr. Edward | 37 | Southampton, Hampshire, England | Southampton | Greaser | -- | -- |
Cavell, Mr. George Henry | 22 | Sholing, Hampshire, England | Southampton | Trimmer | 15 | -- |
Cherrett, Mr. William Victor | 24 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Chisnall, Mr. George Alexander | 35 | Itchen, Hampshire, England | Belfast | Boilermaker | -- | 111MB |
Chorley, Mr. John | 25 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Clark, Mr. William | 39 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 15 | -- |
Coe, Mr. Harry | 21 | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Coleman, Mr. John | 57 | Southampton, Hampshire, England | Belfast | Mess Steward | -- | -- |
Collins, Mr. Samuel | 35 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 1 | -- |
Combes, Mr. George | 21 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 3 | -- |
Cooper, Mr. Harry | 26 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Cooper, Mr. James | 25 | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Copperthwaite, Mr. B. | 22 | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Corcoran, Mr. Dennis | 33 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Cotton, Mr. A. | 26 | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Couch, Mr. Joseph Henry | 45 | Southampton, Hampshire, England | Southampton | Greaser | -- | -- |
Couper, Mr. Robert | 30 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 3 | -- |
Coy, Mr. Francis Ernest George | 26 | Southampton, Hampshire, England | Southampton | Junior Assistant 3rd Engineer | -- | -- |
Crabb, Mr. H. | 23 | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Creese, Mr. Henry Philip | 44 | Southampton, Hampshire, England | Belfast | Deck Engineer | -- | -- |
Crimmins, Mr. James | 21 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 13 | -- |
Cross, Mr. W. | 39 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Cunningham, Mr. B. | 30 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Curtis, Mr. Arthur | 25 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Davies, Mr. Thomas | 33 | Southampton, Hampshire, England | Southampton | Leading Fireman | -- | -- |
Dawson, Mr. Joseph[6] | 23 | Dublin, Ireland | southampton | Trimmer | -- | 227MB |
Diaper, Mr. J. | 25 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Dickson, Mr. W. | 36 | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Dilley, Mr. John | 30 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Dillon, Mr. Thomas Patrick | 25 | Southampton, Hampshire, England | Southampton | Trimmer | 4 | -- |
Dodd, Mr. Edward Charles | 38 | Southampton, Hampshire, England | Belfast | Junior 3rd Engineer | -- | -- |
Dodds, Mr. Henry Watson | 27 | Southampton, Hampshire, England | Southampton | Junior Assistant 4th Engineer | -- | -- |
Doel, Mr. Frederick | 22 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | C | -- |
Dore, Mr. A. | 22 | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Doyle, Mr. Laurence | 27 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Duffy, Mr. William Luke | 28 | Southampton, Hampshire, England | Belfast | Writer/Engineer's Clerk | -- | -- |
Dyer, Mr. Henry Ryland | 24 | Southampton, Hampshire, England | Southampton | Senior Assistant 4th Engineer | -- | -- |
Dymond, Mr. Frank | 25 | Itchen, Hampshire, England | Southampton | Fireman/Stoker | 15 | -- |
Eagle, Mr. A.J. | ? | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Eastman, Mr. Charles | ? | Southampton, Hampshire, England | Southampton | Greaser | -- | -- |
Elliott, Mr. Everett E. | ? | Southampton, Hampshire, England | London | Trimmer | -- | -- |
Erving, Mr. Albert G. | 19 | Belfast, Ireland | Belfast | Assistant Electrician | -- | -- |
Evans, Mr. Williams | 32 | Southampton, Hampshire, England | Southampton | Trimmer | -- | 31MB |
Farquharson, Mr. William E. | 39 | Belfast, Ireland, England | Southampton | Senior 2nd Engineer | -- | -- |
Fay, Mr. Thomas | 30 | Southampton, Hampshire, England | Southampton | Greaser | -- | -- |
Ferray, Mr. Anton | ? | Southampton, Hampshire, England | Southampton | Trimmer | -- | 308{?} [7]MB |
Ferris, Mr. William | 38 | Southampton, Hampshire, England | Southampton | Leading Fireman | -- | -- |
Fitzpatrick, Mr. Charles W.N. | 30 | Southampton, Hampshire, England | Southampton | Mess Steward | B | - |
Flarty, Mr. Edward | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ? | -- |
Ford. Mr. H. | ? | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Ford, Mr. Thomas | 30 | Southampton, Hampshire, England | Southampton | Leading Fireman | -- | -- |
Foster, Mr. A. | 37 | Southampton, Hampshire, England | Southampton | Engineering Storekeeper | -- | -- |
Fraser, Mr. James | 29 | Southampton, Hampshire, England | Belfast, Ireland | Junior Assistant Third Engineer | -- | -- |
Fraser, Mr. James | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Fredricks, W. | ? | Southampton, Hampshire, England | Southampton | Trimmer | 15 | -- |
Fryer, Mr. Albert E. | 26 | Southampton, Hampshire, England | Southampton | Trimmer | 13 | -- |
Geer, Mr. Alfred E. | 24 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Godley, Mr. George | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ? | -- |
Godwin, Mr. Frederick W. | 34 | Hampshire, England | Southampton]] | Greaser | -- | -- |
Golder, Mr. Martin W. | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Gordon, Mr. J. | 29 | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Goree, Mr. Frank | 28 | Southampton, Hampshire, England | Southampton | Greaser | -- | -- |
Gosling, Mr. Bertram J. | ? | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Gosling, S. | ? | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Graham, Mr. Thomas G. | ? | Belfast, Ireland | Belfast | Fireman/Stoker | ? | -- |
Gregory, Mr. David | ? | Southampton, Hampshire, England | Southampton | Greaser | -- | -- |
Grodidge, Mr. Ernest E. | 32 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | 276MB |
Gumery, Mr. George | 24 | Birmingham, England | Southampton | Mess Steward | -- | -- |
Hagan, Mr. John | 30 | Southampton, Hampshire, England | Belfast | Fireman/Stoker | 3 | -- |
Hall, Mr. Joseph | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Hallett, Mr. George | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Hands, Mr. B. | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Hannam, Mr. George | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Harris, Mr. Edward | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Harris, Mr. Frederick | 34 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 14 | -- |
Harrison, Mr. Norman | 39 | Southampton, Hampshire, England | Belfast | Assistant Second Engineer | -- | -- |
Harvey, Mr. Herbert G. | 34 | Southampton, Hampshire, England | Southampton | Junior Assistant Second Engineer | -- | -- |
Haslin, Mr. James | ? | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Head, Mr. Arthur | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Hebb, Mr. A. | ? | Southampton, Hampshire, England | Southampton | Trimmer | B | -- |
Hendrickson, Mr. Charles G. | 29 | Southampton, Hampshire, England | Southampton | Leading Fireman | 1 | -- |
Hesketh, Mr. John H. | 33 | Southampton, Hampshire, England | Belfast | Assistant Second Engineer | -- | -- |
Hill, Mr. J. | ? | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Hinton, Mr. William S. | ? | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Hosking, Mr. George Fox | 36 | Southampton, England | Southampton | Senior Third Engineer | -- | -- |
Hunt, Mr. Albert | 22 | Southampton, Hampshire, England | Southampton | Trimmer | C | -- |
Hunt, Mr. T. | 28 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Hurst, Mr. Charles | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Hurst, Walter | 27 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | B | -- |
Ingram, Mr. Charles | ? | Southampton, Hampshire, England | Southampton | Trimmer | -- | -- |
Instance, T. | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Jacobson, Mr. John | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Jago, Mr. J. | ? | Southampton, Hampshire, England | Southampton | Greaser | -- | -- |
James, Mr. Thomas | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Jarvis, Mr. William | 37 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Joas, Mr. N. | ? | Southampton, Hampshire, England | Southampton | Fireman/Stoker | -- | -- |
Judd, Mr. Charles E. | 32 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | B | -- |
Jukes, Mr. James | 35 | Southampton, Hampshire, England | Southampton | Greaser | -- | -- |
