MV European Causeway
The European Causeway | |
Career | |
---|---|
Name: | European Causeway [1] |
Owner: | P&O Ferries [1] |
Operator: | P&O Irish Sea [1] |
Port of registry: | Nassau, 22x20px Bahamas [1] |
Route: | Cairnryan-Larne [1] |
Ordered: | 1998 |
Yard number: | 1065 [1] |
Laid down: | 1999 |
Launched: | 2000 [1] |
Completed: | 2000 |
In service: | July 2000 |
Identification: | IMO number: 9208394 [1] |
Status: | In service |
General characteristics | |
Tonnage: | 20,646 gross register tons (GRT) [1] |
Length: | 156.2 m (512.5 ft) [1] |
Beam: | 23.4 m (76.8 ft) [1] |
Draught: | 5.5 m (18.0 ft) [1] |
Propulsion: | 4 x Wärtsilä 12V38 [1] |
Speed: | 23 kn (42.6 km/h) [1] |
Capacity: |
410 passengers 375 cars [1] |
Crew: | 55 |
The MV European Causeway is a ferry operated by P&O Irish Sea [1]. She entered service in 2000. Her sister is the European Highlander, which entered service in 2002. The European Causeway has a passenger capacity of only 410, but has a larger freight than most Cargo Ferries, such as the European Mariner.
References
|
This ferry article is a stub. You can help Ship Spotting World by expanding it. |