Cromer Lifeboat Harriot Dixon ON 770
280px Harriot Dixon ON 770 | |
Career | British RNLI Flag |
---|---|
Owner: | Royal National Lifeboat Institution (RNLI) |
Builder: | Groves and Guttridge Ltd, Isle of Wight. |
Official Number: | ON 770 |
Donor: | £3,750 Legacy of Mr William Edward Dixon, Worthing, West Sussex. |
Station | Cromer No2 Station |
Launched: | 1934 |
Christened: | 27th August 1937, By the Rt Hon Sir Samuel Hoare |
Fate: | Sold out of service in 1964 converted to cabin cruiser |
General characteristics | |
Type: | Liverpool motor |
Length: | 35 feet 6 inches (10.82 m) overall |
Beam: | 10 feet 3 inches (3.12 m) |
Draught: | 4 feet 5 inches (1.35 m) |
Installed power: | Single Weyburn AE6 Diesel engine of 35 brake horsepower (26 kW) |
The Harriot Dixon ON 770 was a lifeboat, stationed at Cromer in the county of Norfolk[1] in 1934, She was the number 2 lifeboat and was stationed at the old lifeboat house on Cromer beach.[2]. During the thirty years that she was the No 2 lifeboat at Cromer she was launched 55 times and was responsible for saving the lives of 20 people[3]. Dixon road in the southern suburb of Cromer is named after the Lifeboat.
History
The Liverpool class motor lifeboat Harriot Dixon was built by Groves and Guttridge Ltd, on the Isle of Wight[3]. She took up station at the beach lifeboat house on the 2nd August 1934[3] and remained at station as the No 2 lifeboat for thirty years until the 15th June 1964[3]. This lifeboat had been funded from a legacy of £3,750 left by William Edward Dixon, a surgeon, of West Worthing of the then county of Sussex (Now West Sussex)[3]. Mr Dixon had died in 1921 and had left the money to fund a lifeboat to be named after his mother and if possible to be stationed on the Kentish or east coast[3]. Harriot Dixon went on to be the longest serving motor lifeboat at Cromer.
Rescues and service
Date | Casualty | Lives Saved |
---|---|---|
1939 | ||
March 20 | Motor vessel FOSNA of Bergen, landed a sick man | |
October 9 | RNLB H F BAILEY of Cromer, gave help landing 29 saved from SS Mount Ida | |
October 12-13 | Steamship LINWOOD of Middlesbrough, saved | 12 |
December 12 | Steamship CORBROOK of London, stood by | |
1940 | ||
February 13 | Tanker BRITISH TRIUMPH of London, saved two boats | |
November 18 | H M Trawler DUNGENESS, gave help | |
November 20 | H M Trawler DUNGENESS, gave help | |
December 10 | Steamship ROYSTON of Newcastle on Tyne, gave help | |
1941 | ||
March 11 | Steamship KENTON of Newcastle, salvaged gear | |
April 1 | H M Trawler VALEXA, landed 1 | |
April 14 | H M Trawler MADDEN and TAMORA, took out doctor landed 4 injured men | |
August 6 | Steamship TAARA of Parnu, saved | 8 |
September 9 to November 4 | Steamship TEDDINGTON of London, gave help on 6 occasions | |
1942 | ||
November 4 | H M Trawler, Brought papers ashore | |
December 3 | Fishing boat MORNING STAR of Cromer, escorted boat | |
1947 | ||
October 26 | Motor vessel GOLD GNOME of London, stood by and gave help | |
1948 | ||
April 1 | Speed boat DAY II, landed 2 from steamship DYNAMO | |
September 11-12 | Motor Trawler GEORGE LANGWAY of Fecamp, gave help | |
1949 | ||
January 26 | Motor vessel FARNDALE of Middlesbrough, gave help | |
1950 | ||
February 6 | Tree fishing boats of Cromer and one from Runton, escorted boats | |
June 17 | Motor vessel GLAMIS of Dundee, landed a sick man | |
1953 | ||
May 31 | Fisheries Protection vessel HMS CHEERFUL, landed passengers | |
June 5 | Fishing boats MISS CROMER and WHY WORRY of Cromer, escorted boats | |
September 15 | Fishing boat WHY WORRY of Cromer, escorted boat | |
1955 | ||
September 28 | Steamship MOORWOOD of London, took out doctor | |
December 17 | Three fishing boats of Cromer, escorted boats | |
1957 | ||
July 22 | Yacht POCOCITA, stood by | |
1960 | ||
April 16 | Fishing boat JUNE ROSE of Sheringham, escorted boat | |
1961 | ||
January 13 | Motor vessel JURA of Groningen, gave help | |
August 15 | Crab Fishing boats FRIENDSHIP, BLACK BEAUTY, WILLIAM ROBERT & ENGLISH ROSE of Cromer, escorted boats | |
1963 | ||
April 15 | Steamship HUDSON SOUND of London, landed a sick man |
References
- ↑ OS Explorer Map 252 - Norfolk Coast East. ISBN 978 0 319 23815 8.
- ↑ The Cromer Lifeboats, by Bob Malster & Peter Stibbons,:Poppyland Publishing, ISBN 0 946 148 21 X
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 Cromer Lifeboats 1804-2004, Leach, Nicholas & Russell, Paul, Pub: Tempus Publishing, 2004, ISBN 0-7524-3197-8