From SpottingWorld, the Hub for the SpottingWorld network...
|  | 
| Career |  | 
| Name: | USS Marinette | 
| Builder: | Marinette Marine, Marinette, Wisconsin | 
| Laid down: | 8 September 1966 | 
| Launched: | 10 April 1967 | 
| Acquired: | 10 June 1967 | 
| In service: | 3 July 1967 | 
| Struck: | 25 May 2005 | 
| Fate: | sold by the Defense Reutilization and Marketing Service (DRMS), 2 August 2006, to John VanPuffelen, Savanah Marine Services, Inc., for $125,000, fate unknown | 
| General characteristics | 
| Class and type: | Natick-class tugboat | 
| Displacement: | 283 long tons (288 t) | 
| Length: | 109 ft (33 m) | 
| Beam: | 31 ft (9.4 m) | 
| Draft: | 14 ft (4.3 m) | 
| Speed: | 12 knots (22 km/h; 14 mph) | 
| Complement: | 12 | 
| Armament: | None | 
Marinette (YTB‑791) was laid down by the Marinette Marine Corp., Marinette, Wis., 8 September 1966; launched 10 April 1967; and placed in service 3 July 1967. A large harbor tug, Marinette has performed miscellaneous tugging services for the 5th Naval District, headquartered at Norfolk, Va., until she was taken out of service in 2005.
References