List of Victory ships
From SpottingWorld, the Hub for the SpottingWorld network...
This is a list of Victory ships. Victory ships were a type of cargo ship which were mass produced in the United States during World War II.
List
In the following list, Keel refers to the date of the keel laying, Launch to the launch date, and Delivery to the ship's completion date. The MC Hull No. is a unique number assigned by the United States Maritime Commission (MC for Maritime Commission). Gaps in the hull numbers correspond to ships whose contracts were cancelled.[1]
MC Hull No. |
Ship | Type | Keel | Launch | Delivery | Notes |
---|---|---|---|---|---|---|
1 | SS China Victory | VC2-S-AP3 | November 28, 1943 | January 26, 1944 | April 1, 1944 | |
2 | SS Greece Victory | VC2-S-AP3 | December 7, 1943 | February 3, 1944 | April 14, 1944 | |
3 | SS U.S.S.R. Victory | VC2-S-AP3 | January 3, 1944 | February 26, 1944 | April 26, 1944 | |
4 | SS United States Victory | VC2-S-AP3 | January 9, 1944 | March 6, 1944 | April 30, 1944 | |
5 | SS Philippines Victory | VC2-S-AP3 | January 17, 1944 | March 11, 1944 | May 9, 1944 | |
6 | SS New Zealand Victory | VC2-S-AP3 | January 25, 1944 | March 20, 1944 | May 13, 1944 | |
7 | SS Mexico Victory | VC2-S-AP3 | January 26, 1944 | March 27, 1944 | May 19, 1944 | |
8 | SS Brazil Victory | VC2-S-AP3 | February 3, 1944 | March 30, 1944 | May 26, 1944 | |
9 | SS Panama Victory | VC2-S-AP3 | February 5, 1944 | April 3, 1944 | May 30, 1944 | |
10 | SS Columbia Victory | VC2-S-AP3 | February 11, 1944 | April 10, 1944 | May 31, 1944 | |
11 | SS Atchison Victory | VC2-S-AP3 | February 17, 1944 | April 22, 1944 | June 8, 1944 | |
12 | SS Joplin Victory | VC2-S-AP3 | February 24, 1944 | April 25, 1944 | June 15, 1944 | |
13 | SS Lincoln Victory | VC2-S-AP3 | February 26, 1944 | April 27, 1944 | June 15, 1944 | |
14 | SS Sapulpa Victory | VC2-S-AP3 | February 26, 1944 | April 29, 1944 | June 19, 1944 | |
15 | SS Navajo Victory | VC2-S-AP3 | March 5, 1944 | May 2, 1944 | June 30, 1944 | |
16 | SS Bluefield Victory | VC2-S-AP3 | March 7, 1944 | May 9, 1944 | June 30, 1944 | |
17 | SS Luray Victory | VC2-S-AP3 | March 11, 1944 | May 11, 1944 | June 26, 1944 | |
18 | SS Greenville Victory | VC2-S-AP3 | March 21, 1944 | May 24, 1944 | July 8, 1944 | |
19 | SS Durham Victory | VC2-S-AP3 | March 30, 1944 | May 26, 1944 | July 5, 1944 | |
20 | SS Kingsport Victory | VC2-S-AP3 | April 4, 1944 | May 29, 1944 | July 12, 1944 | |
21 | SS Dalton Victory | VC2-S-AP3 | April 8, 1944 | June 6, 1944 | July 19, 1944 | |
22 | SS Gainsville Victory | VC2-S-AP3 | April 11, 1944 | June 9, 1944 | July 22, 1944 | |
23 | SS Selma Victory | VC2-S-AP3 | April 23, 1944 | June 16, 1944 | July 29, 1944 | |
24 | SS Meridian Victory | VC2-S-AP3 | April 26, 1944 | June 20, 1944 | August 5, 1944 | |
25 | USS Haskell (APA-117) | VC2-S-AP5 | May 27, 1944 | July 17, 1944 | August 25, 1944 | |
26 | USS Hendry (APA-118) | VC2-S-AP5 | May 30, 1944 | August 6, 1944 | October 21, 1944 | |
27 | SS Carroll Victory | VC2-S-AP3 | March 28, 1944 | June 13, 1944 | August 31, 1944 | |
28 | USS Highlands (APA-119) | VC2-S-AP5 | June 13, 1944 | August 21, 1944 | October 31, 1944 | |
29 | SS Sharon Victory | VC2-S-AP3 | April 15, 1944 | June 24, 1944 | September 28, 1944 | |
30 | USS Hinsdale (APA-120) | VC2-S-AP5 | June 21, 1944 | August 28, 1944 | October 31, 1944 | |
31 | SS Pomona Victory | VC2-S-AP3 | April 29, 1944 | June 26, 1944 | July 31, 1944 | |
32 | SS Clovis Victory | VC2-S-AP3 | April 28, 1944 | July 8, 1944 | September 29, 1944 | |
33 | SS Grange Victory | VC2-S-AP3 | May 3, 1944 | June 28, 1944 | August 7, 1944 | |
34 | USS Hocking (APA-121) | VC2-S-AP5 | June 7, 1944 | July 25, 1944 | August 31, 1944 | |
35 | USS Kenton (APA-122) | VC2-S-AP5 | June 26, 1944 | September 1, 1944 | November 10, 1944 | |
36 | USS Kittson (APA-123) | VC2-S-AP5 | June 25, 1944 | August 29, 1944 | December 22, 1944 | |
37 | SS Waco Victory | VC2-S-AP3 | May 12, 1944 | July 22, 1944 | October 14, 1944 | |
38 | USS La Grange (APA-124) | VC2-S-AP5 | June 10, 1944 | July 27, 1944 | September 3, 1944 | |
39 | USS Lanier (APA-125) | VC2-S-AP5 | June 29, 1944 | September 4, 1944 | November 14, 1944 | |
40 | USS St. Mary’s (APA-126) | VC2-S-AP5 | June 16, 1944 | August 1, 1944 | September 17, 1944 | |
41 | SS Arcadia Victory | VC2-S-AP3 | May 10, 1944 | July 1, 1944 | September 22, 1944 | |
42 | SS Alamo Victory | VC2-S-AP3 | May 25, 1944 | July 13, 1944 | August 18, 1944 | |
43 | USS Allendale (APA-127) | VC2-S-AP5 | July 1, 1944 | September 9, 1944 | November 21, 1944 | |
44 | USS Arenac (APA-128) | VC2-S-AP5 | July 9, 1944 | September 14, 1944 | December 28, 1944 | |
45 | USS Marvin H. McIntyre (APA-129) | VC2-S-AP5 | May 12, 1944 | September 21, 1944 | November 25, 1944 | planned as Arlington (APA-129) |
46 | USS Attala (APA-130) | VC2-S-AP5 | July 18, 1944 | September 27, 1944 | November 30, 1944 | |
47 | USS Bandera (APA-131) | VC2-S-AP5 | July 23, 1944 | October 6, 1944 | November 30, 1944 | |
48 | USS Barnwell (APA-132) | VC2-S-AP5 | July 25, 1944 | September 30, 1944 | January 19, 1945 | |
49 | USS Beckham (APA-133) | VC2-S-AP5 | July 27, 1944 | October 14, 1944 | December 9, 1944 | |
50 | USS Bland (APA-134) | VC2-S-AP5 | August 2, 1944 | October 26, 1944 | December 14, 1944 | |
51 | USS Bosque (APA-135) | VC2-S-AP5 | August 7, 1944 | October 28, 1944 | December 17, 1944 | |
52 | USS Botetourt (APA-136) | VC2-S-AP5 | August 22, 1944 | October 19, 1944 | January 31, 1945 | |
53 | USS Bowie (APA-137) | VC2-S-AP5 | August 28, 1944 | October 31, 1944 | December 21, 1944 | |
54 | USS Braxton (APA-138) | VC2-S-AP5 | August 29, 1944 | November 3, 1944 | December 27, 1944 | |
55 | USS Broadwater (APA-139) | VC2-S-AP5 | September 1, 1944 | November 5, 1944 | December 31, 1944 | |
56 | USS Brookings (APA-140) | VC2-S-AP5 | September 5, 1944 | November 20, 1944 | December 31, 1944 | |
57 | USS Buckingham (APA-141) | VC2-S-AP5 | September 9, 1944 | November 13, 1944 | January 23, 1945 | |
58 | USS Clearfield (APA-142) | VC2-S-AP5 | September 15, 1944 | November 21, 1944 | December 31, 1944 | |
59 | USS Clermont (APA-143) | VC2-S-AP5 | September 21, 1944 | November 25, 1944 | January 27, 1945 | |
60 | USS Clinton (APA-144) | VC2-S-AP5 | September 27, 1944 | November 29, 1944 | January 31, 1945 | |
61 | USS Colbert (APA-145) | VC2-S-AP5 | September 30, 1944 | December 1, 1944 | February 6, 1945 | |
62 | USS Collingsworth (APA-146) | VC2-S-AP5 | October 6, 1944 | December 2, 1944 | February 26, 1945 | |
67 | SS Jericho Victory | VC2-S-AP2 | October 15, 1944 | December 6, 1944 | January 13, 1945 | |
68 | SS Koloa Victory | VC2-S-AP2 | October 19, 1944 | December 12, 1944 | January 18, 1945 | |
69 | SS Cody Victory | VC2-S-AP2 | October 26, 1944 | December 15, 1944 | January 22, 1945 | |
70 | SS Sioux Falls Victory | VC2-S-AP2 | October 29, 1944 | December 19, 1944 | January 25, 1945 | |
71 | SS Flagstaff Victory | VC2-S-AP2 | October 31, 1944 | December 22, 1944 | January 29, 1945 | |
72 | SS Anadarko Victory | VC2-S-AP2 | November 3, 1944 | December 27, 1944 | January 31, 1945 | |
73 | SS Taos Victory | VC2-S-AP2 | November 6, 1944 | December 29, 1944 | January 31, 1945 | |
74 | SS Douglas Victory | VC2-S-AP2 | November 13, 1944 | January 9, 1945 | February 7, 1945 | |
75 | SS Texarkana Victory | VC2-S-AP2 | November 20, 1944 | January 11, 1945 | February 10, 1945 | |
76 | SS Bartlesville Victory | VC2-S-AP2 | November 21, 1944 | January 13, 1945 | February 13, 1945 | |
77 | SS Cedar Rapids Victory | VC2-S-AP2 | November 25, 1944 | January 14, 1945 | February 17, 1945 | |
78 | SS Chanute Victory | VC2-S-AP2 | November 29, 1944 | January 19, 1945 | February 20, 1945 | |
79 | SS Monroe Victory | VC2-S-AP2 | December 1, 1944 | January 24, 1945 | February 23, 1945 | |
80 | SS Clarksdale Victory | VC2-S-AP2 | December 2, 1944 | January 27, 1945 | February 26, 1945 | |
81 | SS Alhambra Victory | VC2-S-AP2 | December 6, 1944 | January 31, 1945 | February 28, 1945 | |
82 | SS Rutgers Victory | VC2-S-AP2 | December 12, 1944 | February 2, 1945 | March 5, 1945 | |
83 | SS Dickinson Victory | VC2-S-AP2 | December 15, 1944 | February 9, 1945 | March 1, 1945 | |
84 | SS Colby Victory | VC2-S-AP2 | December 19, 1944 | February 13, 1945 | March 12, 1945 | |
85 | SS United Victory | VC2-S-AP3 | November 19, 1943 | January 12, 1944 | February 29, 1944 | |
86 | SS Czechoslovakia Victory | VC2-S-AP3 | November 25, 1943 | February 20, 1944 | March 11, 1944 | |
87 | SS Poland Victory | VC2-S-AP3 | November 30, 1943 | January 27, 1944 | March 19, 1944 | |
88 | SS Britain Victory | VC2-S-AP3 | December 12, 1943 | February 4, 1944 | March 25, 1944 | |
89 | SS Norway Victory | VC2-S-AP3 | December 17, 1943 | February 12, 1944 | March 31, 1944 | |
90 | SS Luxembourg Victory | VC2-S-AP3 | December 26, 1943 | February 28, 1944 | April 5, 1944 | |
91 | SS Netherlands Victory | VC2-S-AP3 | January 1, 1944 | March 6, 1944 | April 10, 1944 | |
92 | SS Belgium Victory | VC2-S-AP3 | January 6, 1944 | March 13, 1944 | April 14, 1944 | |
93 | SS Canada Victory | VC2-S-AP3 | January 22, 1944 | March 20, 1944 | April 19, 1944 | |
94 | SS Iran Victory | VC2-S-AP3 | January 25, 1944 | March 24, 1944 | May 4, 1944 | |
95 | SS El Salvador Victory | VC2-S-AP3 | January 28, 1944 | April 1, 1944 | April 27, 1944 | |
96 | SS Dominican Victory | VC2-S-AP3 | January 31, 1944 | April 6, 1944 | May 9, 1944 | |
97 | SS South Africa Victory | VC2-S-AP3 | February 2, 1944 | April 11, 1944 | May 4, 1944 | |
98 | SS Yugoslavia Victory | VC2-S-AP3 | February 5, 1944 | April 15, 1944 | May 7, 1944 | |
99 | SS Plymouth Victory | VC2-S-AP3 | February 8, 1944 | April 20, 1944 | May 16, 1944 | |
100 | SS Niantic Victory | VC2-S-AP3 | February 12, 1944 | April 25, 1944 | May 18, 1944 | |
101 | SS Rockland Victory | VC2-S-AP3 | February 28, 1944 | April 29, 1944 | May 19, 1944 | |
102 | SS Claremont Victory | VC2-S-AP3 | March 5, 1944 | May 2, 1944 | May 23, 1944 | |
103 | SS Cranston Victory | VC2-S-AP3 | March 13, 1944 | May 5, 1944 | May 25, 1944 | |
104 | SS Rutland Victory | VC2-S-AP3 | March 20, 1944 | May 9, 1944 | May 29, 1944 | |
105 | SS Elmira Victory | VC2-S-AP3 | March 25, 1944 | May 12, 1944 | May 31, 1944 | |
106 | SS Marshfield Victory | VC2-S-AP3 | April 1, 1944 | May 15, 1944 | June 7, 1944 | |
107 | SS Nampa Victory | VC2-S-AP3 | April 6, 1944 | May 19, 1944 | June 10, 1944 | |
108 | SS Silverbow Victory | VC2-S-AP3 | April 11, 1944 | May 23, 1944 | June 15, 1944 | |
109 | SS Mandan Victory | VC2-S-AP3 | April 15, 1944 | May 26, 1944 | June 19, 1944 | |
110 | SS Aberdeen Victory | VC2-S-AP3 | April 20, 1944 | May 30, 1944 | June 23, 1944 | |
111 | SS Beloit Victory | VC2-S-AP3 | April 25, 1944 | June 3, 1944 | July 7, 1944 | |
112 | SS Escanaba Victory | VC2-S-AP3 | April 29, 1944 | June 7, 1944 | June 29, 1944 | |
113 | SS Hibbing Victory | VC2-S-AP3 | May 2, 1944 | June 10, 1944 | June 30, 1944 | |
114 | SS Joliet Victory | VC2-S-AP3 | May 5, 1944 | June 14, 1944 | July 7, 1944 | |
115 | SS Quinault Victory | VC2-S-AP3 | May 3, 1944 | June 17, 1944 | July 11, 1944 | Destroyed in the Port Chicago disaster |
116 | SS Skagway Victory | VC2-S-AP3 | May 12, 1944 | June 21, 1944 | July 15, 1944 | |
117 | USS La Porte (APA-151) | VC2-S-AP5 | May 15, 1944 | June 30, 1944 | August 14, 1944 | |
118 | USS Latimer (APA-152) | VC2-S-AP5 | May 19, 1944 | July 4, 1944 | August 28, 1944 | |
119 | USS Laurens (APA-153) | VC2-S-AP5 | May 23, 1944 | July 11, 1944 | September 6, 1944 | |
120 | USS Lowndes (APA-154) | VC2-S-AP5 | May 26, 1944 | July 18, 1944 | September 14, 1944 | |
121 | USS Lycoming (APA-155) | VC2-S-AP5 | May 30, 1944 | July 25, 1944 | September 20, 1944 | |
122 | USS Mellette (APA-156) | VC2-S-AP5 | June 3, 1944 | August 4, 1944 | September 27, 1944 | |
123 | USS Napa (APA-157) | VC2-S-AP5 | June 7, 1944 | August 12, 1944 | October 1, 1944 | |
124 | USS Newberry (APA-158) | VC2-S-AP5 | June 10, 1944 | August 24, 1944 | October 6, 1944 | |
125 | USS Darke (APA-159) | VC2-S-AP5 | June 14, 1944 | August 29, 1944 | October 10, 1944 | |
126 | USS Deuel (APA-160) | VC2-S-AP5 | June 17, 1944 | September 9, 1944 | October 13, 1944 | |
127 | USS Dickens (APA-161) | VC2-S-AP5 | June 21, 1944 | September 8, 1944 | October 18, 1944 | |
128 | USS Drew (APA-162) | VC2-S-AP5 | June 30, 1944 | September 14, 1944 | October 22, 1944 | |
129 | USS Eastland (APA-163) | VC2-S-AP5 | July 4, 1944 | September 19, 1944 | October 26, 1944 | |
130 | USS Edgecombe (APA-164) | VC2-S-AP5 | July 11, 1944 | September 24, 1944 | October 30, 1944 | |
131 | USS Effingham (APA-165) | VC2-S-AP5 | July 19, 1944 | September 29, 1944 | November 1, 1944 | |
132 | USS Fond du Lac (APA-166) | VC2-S-AP5 | July 25, 1944 | October 5, 1944 | November 6, 1944 | |
133 | USS Freestone (APA-167) | VC2-S-AP5 | August 4, 1944 | October 9, 1944 | November 9, 1944 | |
134 | USS Gage (APA-168) | VC2-S-AP5 | August 13, 1944 | October 14, 1944 | November 12, 1944 | last remaining AP5 |
135 | USS Gallatin (APA-169) | VC2-S-AP5 | August 13, 1944 | October 17, 1944 | November 15, 1944 | |
136 | USS Gosper (APA-170) | VC2-S-AP5 | August 29, 1944 | October 20, 1944 | November 18, 1944 | |
137 | USS Granville (APA-171) | VC2-S-AP5 | September 4, 1944 | October 23, 1944 | November 21, 1944 | |
138 | USS Grimes (APA-172) | VC2-S-AP5 | September 8, 1944 | October 27, 1944 | November 23, 1944 | |
139 | USS Hyde (APA-173) | VC2-S-AP5 | September 14, 1944 | October 30, 1944 | November 25, 1944 | |
140 | USS Jerauld (APA-174) | VC2-S-AP5 | September 8, 1944 | November 3, 1944 | November 28, 1944 | |
141 | USS Karnes (APA-175) | VC2-S-AP5 | September 24, 1944 | November 7, 1944 | December 3, 1944 | |
142 | USS Kershaw (APA-176) | VC2-S-AP5 | September 29, 1944 | November 12, 1944 | November 30, 1944 | |
143 | USS Kingsbury (APA-177) | VC2-S-AP5 | October 5, 1944 | November 16, 1944 | December 5, 1944 | |
144 | USS Lander (APA-178) | VC2-S-AP5 | October 9, 1944 | November 19, 1944 | December 9, 1944 | |
145 | USS Lauderdale (APA-179) | VC2-S-AP5 | October 14, 1944 | November 23, 1944 | December 12, 1944 | |
146 | USS Lavaca (APA-180) | VC2-S-AP5 | October 17, 1944 | November 27, 1944 | December 17, 1944 | |
147 | SS Longview Victory | VC2-S-AP3 | October 20, 1944 | November 30, 1944 | January 5, 1945 | |
148 | SS Lewiston Victory | VC2-S-AP3 | October 23, 1944 | December 2, 1944 | January 29, 1945 | |
149 | SS Minot Victory | VC2-S-AP3 | October 27, 1944 | December 4, 1944 | February 1, 1945 | |
150 | SS Pierre Victory | VC2-S-AP3 | October 30, 1944 | December 6, 1944 | February 5, 1945 | |
151 | SS Bozeman Victory | VC2-S-AP3 | November 3, 1944 | December 9, 1944 | February 17, 1945 | |
152 | SS Saginaw Victory | VC2-S-AP3 | November 7, 1944 | December 12, 1944 | February 9, 1945 | |
153 | SS Coeur d'Alene Victory | VC2-S-AP3 | November 12, 1944 | December 15, 1944 | January 12, 1945 | |
154 | SS Kodiak Victory | VC2-S-AP3 | November 16, 1944 | December 19, 1944 | January 16, 1945 | |
155 | SS West Lynn Victory | VC2-S-AP3 | November 19, 1944 | December 22, 1944 | January 22, 1945 | |
156 | SS Loma Victory | VC2-S-AP3 | November 23, 1944 | December 27, 1944 | January 25, 1945 | |
157 | SS Kelso Victory | VC2-S-AP3 | November 27, 1944 | December 30, 1944 | February 16, 1945 | |
158 | SS St. Cloud Victory | VC2-S-AP3 | November 30, 1944 | January 5, 1945 | February 19, 1945 | |
159 | SS Green Bay Victory | VC2-S-AP3 | December 2, 1944 | January 9, 1945 | January 29, 1945 | |
160 | SS Rock Springs Victory | VC2-S-AP3 | December 4, 1944 | January 12, 1945 | February 22, 1945 | |
161 | SS La Grande Victory | VC2-S-AP3 | December 6, 1944 | January 16, 1945 | February 28, 1945 | |
162 | SS Appleton Victory | VC2-S-AP3 | December 9, 1944 | January 19, 1945 | March 23, 1945 | |
163 | SS Ames Victory | VC2-S-AP3 | December 12, 1944 | January 23, 1945 | February 24, 1945 | |
164 | SS Adrian Victory | VC2-S-AP3 | December 15, 1944 | January 26, 1945 | March 3, 1945 | |
165 | SS Jefferson City Victory | VC2-S-AP3 | December 19, 1944 | January 30, 1945 | March 8, 1945 | |
166 | SS Terre Haute Victory | VC2-S-AP3 | December 22, 1944 | February 2, 1945 | March 10, 1945 | |
167 | SS Twin Falls Victory | VC2-S-AP3 | December 27, 1944 | February 6, 1945 | April 4, 1945 | |
168 | SS Paducah Victory | VC2-S-AP3 | December 30, 1944 | February 9, 1945 | March 14, 1945 | |
169 | SS Dartmouth Victory | VC2-S-AP3 | January 5, 1945 | February 15, 1945 | March 17, 1945 | |
170 | SS Colgate Victory | VC2-S-AP3 | January 9, 1945 | February 20, 1945 | March 21, 1945 | |
171 | SS Brown Victory | VC2-S-AP3 | January 12, 1945 | February 23, 1945 | March 27, 1945 | |
172 | SS Davidson Victory | VC2-S-AP3 | January 16, 1945 | February 27, 1945 | March 30, 1945 | |
173 | SS Northwestern Victory | VC2-S-AP3 | January 19, 1945 | March 2, 1945 | April 2, 1945 | |
174 | SS Furman Victory | VC2-S-AP3 | January 23, 1945 | March 6, 1945 | April 19, 1945 | |
175 | SS Notre Dame Victory | VC2-S-AP3 | January 26, 1945 | March 9, 1945 | April 6, 1945 | |
176 | SS Westminster Victory | VC2-S-AP3 | January 30, 1945 | March 13, 1945 | April 11, 1945 | |
177 | SS Wellesley Victory | VC2-S-AP3 | February 2, 1945 | March 16, 1945 | April 13, 1945 | |
178 | SS Creighton Victory | VC2-S-AP3 | February 6, 1945 | March 21, 1945 | April 17, 1945 | |
179 | SS Temple Victory | VC2-S-AP3 | February 9, 1945 | March 27, 1945 | May 2, 1945 | |
180 | SS Willamette Victory | VC2-S-AP3 | February 15, 1945 | March 30, 1945 | April 25, 1945 | |
181 | SS Reed Victory | VC2-S-AP3 | February 20, 1945 | April 3, 1945 | April 28, 1945 | |
182 | SS Simmons Victory | VC2-S-AP3 | February 23, 1945 | April 6, 1945 | May 4, 1945 | |
183 | SS Capital Victory | VC2-S-AP3 | February 27, 1945 | April 10, 1945 | May 8, 1945 | |
184 | SS Knox Victory | VC2-S-AP3 | March 2, 1945 | April 13, 1945 | May 11, 1945 | |
185 | SS Lawrence Victory | VC2-S-AP3 | March 6, 1945 | April 17, 1945 | May 15, 1945 | |
186 | SS Western Reserve Victory | VC2-S-AP3 | March 9, 1945 | April 20, 1945 | May 18, 1945 | |
187 | SS Whitman Victory | VC2-S-AP3 | March 13, 1945 | April 24, 1945 | May 26, 1945 | |
188 | SS Macalester Victory | VC2-S-AP3 | March 16, 1945 | April 28, 1945 | May 29, 1945 | |
189 | SS Coe Victory | VC2-S-AP3 | March 21, 1945 | May 3, 1945 | June 2, 1945 | |
525 | SS Australia Victory | VC2-S-AP3 | January 17, 1944 | April 29, 1944 | June 28, 1944 | |
526 | SS Ethiopia Victory | VC2-S-AP3 | January 20, 1944 | April 20, 1944 | July 17, 1944 | |
527 | SS India Victory | VC2-S-AP3 | March 4, 1944 | May 15, 1944 | July 29, 1944 | |
528 | SS Iraq Victory | VC2-S-AP3 | March 14, 1944 | June 6, 1944 | August 8, 1944 | |
529 | SS Costa Rica Victory | VC2-S-AP3 | March 22, 1944 | June 17, 1944 | August 21, 1944 | |
530 | SS Cuba Victory | VC2-S-AP3 | March 31, 1944 | June 27, 1944 | August 19, 1944 | |
531 | SS Honduras Victory | VC2-S-AP3 | April 6, 1944 | July 7, 1944 | August 26, 1944 | |
532 | SS Haiti Victory | VC2-S-AP3 | April 24, 1944 | July 20, 1944 | September 18, 1944 | |
533 | SS Guatemala Victory | VC2-S-AP3 | May 1, 1944 | July 13, 1944 | September 6, 1944 | |
534 | SS Nicaragua Victory | VC2-S-AP3 | May 16, 1944 | August 10, 1944 | September 23, 1944 | |
535 | SS Legion Victory | VC2-S-AP2 | June 7, 1944 | August 21, 1944 | September 30, 1944 | |
536 | SS Boulder Victory | VC2-S-AP2 | June 18, 1944 | August 31, 1944 | October 12, 1944 | |
537 | SS Provo Victory | VC2-S-AP2 | June 28, 1944 | September 9, 1944 | October 18, 1944 | |
538 | SS Las Vegas Victory | VC2-S-AP2 | July 7, 1944 | September 16, 1944 | October 25, 1944 | |
539 | SS Manderson Victory | VC2-S-AP2 | July 4, 1944 | September 23, 1944 | November 3, 1944 | |
540 | SS Bedford Victory | VC2-S-AP2 | July 20, 1944 | September 13, 1944 | November 11, 1944 | |
541 | SS Mayfield Victory | VC2-S-AP2 | August 10, 1944 | October 10, 1944 | November 16, 1944 | |
542 | SS Newcastle Victory | VC2-S-AP2 | August 21, 1944 | October 17, 1944 | November 23, 1944 | |
543 | SS Bucyrus Victory | VC2-S-AP2 | September 1, 1944 | October 31, 1944 | November 29, 1944 | |
544 | SS Red Oak Victory | VC2-S-AP2 | September 9, 1944 | November 9, 1944 | December 5, 1944 | Museum ship |
545 | SS Lakewood Victory | VC2-S-AP2 | September 16, 1944 | November 17, 1944 | December 11, 1944 | |
546 | SS Salina Victory | VC2-S-AP2 | September 23, 1944 | November 24, 1944 | December 16, 1944 | |
547 | SS Hastings Victory | VC2-S-AP2 | September 30, 1944 | November 30, 1944 | December 22, 1944 | |
548 | SS Elko Victory | VC2-S-AP2 | October 11, 1944 | December 8, 1944 | December 29, 1944 | |
549 | SS Durango Victory | VC2-S-AP2 | October 17, 1944 | December 16, 1944 | January 5, 1945 | |
550 | SS Devils Lake Victory | VC2-S-AP2 | October 31, 1944 | December 22, 1944 | January 13, 1945 | |
551 | SS Berkeley Victory | VC2-S-AP2 | November 9, 1944 | December 31, 1944 | January 1944 | |
552 | USS Sarasota (APA-204) | VC2-S-AP5 | April 11, 1944 | June 14, 1944 | August 16, 1944 | |
553 | USS Sherburne (APA-205) | VC2-S-AP5 | May 18, 1944 | July 10, 1944 | September 20, 1944 | |
554 | USS Sibley (APA-206) | VC2-S-AP5 | May 17, 1944 | July 19, 1944 | October 2, 1944 | |
555 | USS Mifflin (APA-207) | VC2-S-AP5 | May 15, 1944 | August 7, 1944 | October 11, 1944 | |
556 | USS Talladega (APA-208) | VC2-S-AP5 | June 3, 1944 | August 17, 1944 | October 31, 1944 | |
557 | USS Tazewell (APA-209) | VC2-S-AP5 | June 2, 1944 | August 22, 1944 | October 25, 1944 | |
558 | USS Telfair (APA-210) | VC2-S-AP5 | May 30, 1944 | August 30, 1944 | October 31, 1944 | |
559 | USS Missoula (APA-211) | VC2-S-AP5 | June 20, 1944 | September 6, 1944 | October 27, 1944 | |
560 | USS Montrose (APA-212) | VC2-S-AP5 | June 17, 1944 | September 13, 1944 | November 2, 1944 | |
561 | USS Mountrail (APA-213) | VC2-S-AP5 | June 24, 1944 | September 20, 1944 | November 16, 1944 | |
562 | USS Natrona (APA-214) | VC2-S-AP5 | June 30, 1944 | September 27, 1944 | November 8, 1944 | |
563 | USS Navarro (APA-215) | VC2-S-AP5 | June 27, 1944 | October 3, 1944 | November 15, 1944 | |
564 | USS Neshoba (APA-216) | VC2-S-AP5 | July 3, 1944 | October 7, 1944 | November 16, 1944 | |
565 | USS New Kent (APA-217) | VC2-S-AP5 | July 11, 1944 | October 12, 1944 | November 22, 1944 | |
566 | USS Noble (APA-218) | VC2-S-AP5 | July 20, 1944 | October 18, 1944 | November 27, 1944 | |
567 | USS Okaloosa (APA-219) | VC2-S-AP5 | August 6, 1944 | October 22, 1944 | November 28, 1944 | |
568 | USS Okanogan (APA-220) | VC2-S-AP5 | August 10, 1944 | October 26, 1944 | November 30, 1944 | |
569 | USS Oneida (APA-221) | VC2-S-AP5 | September 30, 1944 | October 31, 1944 | December 4, 1944 | |
570 | USS Pickaway (APA-222) | VC2-S-AP5 | September 1, 1944 | November 5, 1944 | December 12, 1944 | |
571 | USS Pitt (APA-223) | VC2-S-AP5 | September 8, 1944 | November 10, 1944 | December 11, 1944 | |
572 | USS Randall (APA-224) | VC2-S-AP5 | September 15, 1944 | November 15, 1944 | December 16, 1944 | |
573 | USS Bingham (APA-225) | VC2-S-AP5 | September 20, 1944 | November 20, 1944 | December 23, 1944 | |
574 | SS Anchorage Victory | VC2-S-AP2 | September 28, 1944 | November 28, 1944 | January 6, 1945 | |
575 | SS Colorado Springs Victory | VC2-S-AP2 | October 4, 1944 | December 2, 1944 | January 10, 1945 | |
576 | SS Muncie Victory | VC2-S-AP2 | October 9, 1944 | December 7, 1944 | January 14, 1945 | |
577 | SS Elgin Victory | VC2-S-AP2 | October 13, 1944 | December 12, 1944 | January 18, 1945 | |
578 | SS Massillon Victory | VC2-S-AP2 | October 19, 1944 | December 16, 1944 | January 23, 1945 | |
579 | SS Hannibal Victory | VC2-S-AP2 | October 23, 1944 | December 21, 1944 | January 25, 1945 | |
580 | SS Beatrice Victory | VC2-S-AP2 | October 27, 1944 | December 27, 1944 | January 28, 1945 | |
581 | SS Halaula Victory | VC2-S-AP2 | November 17, 1944 | January 9, 1945 | January 29, 1945 | |
582 | SS Logan Victory | VC2-S-AP2 | November 25, 1944 | January 16, 1945 | February 6, 1945 | |
583 | SS Clearwater Victory | VC2-S-AP2 | December 1, 1944 | January 20, 1945 | February 16, 1945 | |
584 | SS Anniston Victory | VC2-S-AP2 | December 8, 1944 | January 26, 1945 | February 21, 1945 | |
585 | SS Moline Victory | VC2-S-AP2 | December 16, 1944 | January 31, 1945 | February 28, 1945 | |
586 | SS Medina Victory | VC2-S-AP2 | December 22, 1944 | February 10, 1945 | March 7, 1945 | |
587 | SS Princeton Victory | VC2-S-AP2 | December 31, 1944 | February 19, 1945 | March 14, 1945 | |
588 | SS Bowdoin Victory | VC2-S-AP2 | January 9, 1945 | February 24, 1945 | March 20, 1945 | |
589 | SS Wesleyan Victory | VC2-S-AP2 | January 16, 1945 | February 28, 1945 | March 29, 1945 | |
590 | SS Xavier Victory | VC2-S-AP2 | January 21, 1945 | March 7, 1945 | March 31, 1945 | |
591 | SS Mercer Victory | VC2-S-AP2 | January 26, 1945 | March 14, 1945 | April 11, 1945 | |
