French National Monotype 1924

From SpottingWorld, the Hub for the SpottingWorld network...
Current Specifications
File:Monotype national (dinghy).svg
Crew 1
Type centerboard 42 kg (93 lb)
Rig houari or (Gunter) rig
LOA 5 m (16 ft)
Beam 2 m (6 ft 7 in)
Draft 0.31 m (1 ft 0 in), 1.1 m (3 ft 7 in)
Hull weight 408 kg (900 lb)
Main & Jib area 20.17 m2 (217.1 sq ft)
Mainsail area 15.77 m2 (169.7 sq ft)
Jib / Genoa area 4.4 m2 (47 sq ft)
Spinnaker area Yes, of unknown size
Development
Year 1921
Designer Gaston Grenier
Infobox last updated: 15-APR-2010
Former Olympic Class

For the 1924 Olympic Monotype sailing a National Dinghy Class from France was used. Some documents refer to this class as the Meulan and in France as Monotype national. It might originates (or visa versa) as the Scheldejol a Class originated in Antwerp, Belgium and also used in The Netherlands but is a little different at certain measurements. At least more sail area, including a spinnaker and a 10 cm more beam.

File:Scheldejol.jpg
Model of the Scheldejol: Collection Nederlands Scheepvaartmuseum Amsterdam

Olympic history

The competitors at the 1924 Olympics held their regatta's at two places:

  • One, in the English Channel, of the coast of Le Havre for the 3 persons 6 Metre and the 5 persons 8 Metre and
  • Two, at the river Seine near Meulan near Paris for the single handed monotype centerboard.

The Olympic International Congress made on December 7, 1921 the decision that the host country would make the choice for the Monotype class. L'Union des sociétés nautiques française (USNF), chooses the French national Monotype of the naval architect Gaston Grenier, especially designed with the Olympic Games of 1924 in mind. A class which emphasizes the qualities of the sailor, whose sailrobe would include a spinnaker, and was adapted to the expected light air conditions.

For the Olympic races 16 Meulans where made available for the 17 sailors. So a rotation scheme had to be used. Ten of the yachts where identical, but the others were little different[1]. It might be worth investigating if these six boats where scheldejollen and that they were used to accommodate the unexpexted high number of competitors. The Dutch Wikipedia stated that the Scheldejol was used at the Olympics.

Olympic results

Rank Country Sailor
1 [[File:Template:Country flag IOC alias BEL|22x20px|border|alt=|link=|Template:Country IOC alias BEL]] [[Template:Country IOC alias BEL at the 1924 Summer Olympics|Template:Country IOC alias BEL]] (BEL) HUYBRECHTS, Léon
2 [[File:Template:Country flag IOC alias NOR|22x20px|border|alt=|link=|Template:Country IOC alias NOR]] [[Template:Country IOC alias NOR at the 1924 Summer Olympics|Template:Country IOC alias NOR]] (NOR) ROBERT, Henrik
3 [[File:Template:Country flag IOC alias FIN|22x20px|border|alt=|link=|Template:Country IOC alias FIN]] [[Template:Country IOC alias FIN at the 1924 Summer Olympics|Template:Country IOC alias FIN]] (FIN) DITTMAR, Hans Erik
4 [[File:Template:Country flag IOC alias ESP|22x20px|border|alt=|link=|Template:Country IOC alias ESP]] [[Template:Country IOC alias ESP at the 1924 Summer Olympics|Template:Country IOC alias ESP]] (ESP) AMAT CANSINO, Santiago
5 [[File:Template:Country flag IOC alias NED|22x20px|border|alt=|link=|Template:Country IOC alias NED]] [[Template:Country IOC alias NED at the 1924 Summer Olympics|Template:Country IOC alias NED]] (NED) HIN, Johannes Joseph Antonius
6 [[File:Template:Country flag IOC alias SWE|22x20px|border|alt=|link=|Template:Country IOC alias SWE]] [[Template:Country IOC alias SWE at the 1924 Summer Olympics|Template:Country IOC alias SWE]] (SWE) HAMMAR, Clarence
7 [[File:Template:Country flag IOC alias GBR|22x20px|border|alt=|link=|Template:Country IOC alias GBR]] [[Template:Country IOC alias GBR at the 1924 Summer Olympics|Template:Country IOC alias GBR]] (GBR) FOWLER, Gordon
8 [[File:Template:Country flag IOC alias POR|22x20px|border|alt=|link=|Template:Country IOC alias POR]] [[Template:Country IOC alias POR at the 1924 Summer Olympics|Template:Country IOC alias POR]] (POR) GUILHERME BURNAY, F.
9 [[File:Template:Country flag IOC alias RSA|22x20px|border|alt=|link=|Template:Country IOC alias RSA]] [[Template:Country IOC alias RSA at the 1924 Summer Olympics|Template:Country IOC alias RSA]] (RSA) ELLIS-BROWN, R
10 [[File:Template:Country flag IOC alias ARG|22x20px|border|alt=|link=|Template:Country IOC alias ARG]] [[Template:Country IOC alias ARG at the 1924 Summer Olympics|Template:Country IOC alias ARG]] (ARG) BILHAS, B.
11 [[File:Template:Country flag IOC alias CAN|22x20px|border|alt=|link=|Template:Country IOC alias CAN]] [[Template:Country IOC alias CAN at the 1924 Summer Olympics|Template:Country IOC alias CAN]] (CAN) ROBERTSON, Norman
12 [[File:Template:Country flag IOC alias DEN|22x20px|border|alt=|link=|Template:Country IOC alias DEN]] [[Template:Country IOC alias DEN at the 1924 Summer Olympics|Template:Country IOC alias DEN]] (DEN) HÖY PEDERSEN, Aage
13 [[File:Template:Country flag IOC alias FRA|22x20px|border|alt=|link=|Template:Country IOC alias FRA]] [[Template:Country IOC alias FRA at the 1924 Summer Olympics|Template:Country IOC alias FRA]] (FRA) MICHELET, André
14 [[File:Template:Country flag IOC alias MON|22x20px|border|alt=|link=|Template:Country IOC alias MON]] [[Template:Country IOC alias MON at the 1924 Summer Olympics|Template:Country IOC alias MON]] (MON) BARRAL, Emile
15 [[File:Template:Country flag IOC alias POL|22x20px|border|alt=|link=|Template:Country IOC alias POL]] [[Template:Country IOC alias POL at the 1924 Summer Olympics|Template:Country IOC alias POL]] (POL) BRYZEMEJSTER, Edward
16 [[File:Template:Country flag IOC alias SUI|22x20px|border|alt=|link=|Template:Country IOC alias SUI]] [[Template:Country IOC alias SUI at the 1924 Summer Olympics|Template:Country IOC alias SUI]] (SUI) MAILLART, Ella
17 [[File:Template:Country flag IOC alias TCH|22x20px|border|alt=|link=|Template:Country IOC alias TCH]] [[Template:Country IOC alias TCH at the 1924 Summer Olympics|Template:Country IOC alias TCH]] (TCH) BÜRGERMEISTER, Eduard

Reference

  1. Canada's Olympic Sailing Legacy, a fundraser book by Hugh Drake and Paul Henderson. It includes some remarks of Norman Robertson the Canadian competitor at the 1924 Olympics and an article from "The Yachting World & Marine Motor Journal" by John W. Ward dated July 19, 1924.

fr:Monotype national nl:Scheldejol