Snowbird (sailboat)

From SpottingWorld, the Hub for the SpottingWorld network...
Current Specifications
File:Snowbird (dinghy).svg
120x50px
Class Symbol
Crew 1
LOA 3.35 m (11.0 ft)
Beam 1.44 m (4 ft 9 in)
Infobox last updated: 14-APR-2010
Former Olympic Class

In the early 1920’s, a local yachtsman who was searching for a suitable small boat for his young sons, came across a set of plans to scale in the 1921 issue of Rudder magazine. He had a local builder, Tom Broadway, build several boats and the class became immediately popular. In 1926, G.V. Johnson began building the boats. In 1928, the National Snowbird Yacht Racing Association was formed.

Olympic career

The Snowbird was the Olympic Monotype Class for the 1932 Olympics.

Olympic results

Rank Country Sailor
1 [[File:Template:Country flag IOC alias FRA|22x20px|border|alt=|link=|Template:Country IOC alias FRA]] [[Template:Country IOC alias FRA at the 1932 Summer Olympics|Template:Country IOC alias FRA]] (FRA) LEBRUN, Jacques Baptiste
2 [[File:Template:Country flag IOC alias NED|22x20px|border|alt=|link=|Template:Country IOC alias NED]] [[Template:Country IOC alias NED at the 1932 Summer Olympics|Template:Country IOC alias NED]] (NED) MAAS, Adriaan Lambertus Joseph
3 [[File:Template:Country flag IOC alias ESP|22x20px|border|alt=|link=|Template:Country IOC alias ESP]] [[Template:Country IOC alias ESP at the 1932 Summer Olympics|Template:Country IOC alias ESP]] (ESP) AMAT CANSINO, Santiago
4 [[File:Template:Country flag IOC alias GER|22x20px|border|alt=|link=|Template:Country IOC alias GER]] [[Template:Country IOC alias GER at the 1932 Summer Olympics|Template:Country IOC alias GER]] (GER) BEHR, Edgar
5 [[File:Template:Country flag IOC alias CAN|22x20px|border|alt=|link=|Template:Country IOC alias CAN]] [[Template:Country IOC alias CAN at the 1932 Summer Olympics|Template:Country IOC alias CAN]] (CAN) DIXON, Reginald M.
6 [[File:Template:Country flag IOC alias GBR|22x20px|border|alt=|link=|Template:Country IOC alias GBR]] [[Template:Country IOC alias GBR at the 1932 Summer Olympics|Template:Country IOC alias GBR]] (GBR) RATSEY, George Colin
7 [[File:Template:Country flag IOC alias USA|22x20px|border|alt=|link=|Template:Country IOC alias USA]] [[Template:Country IOC alias USA at the 1932 Summer Olympics|Template:Country IOC alias USA]] (USA) LYON, Charles William Jr
8 [[File:Template:Country flag IOC alias ITA|22x20px|border|alt=|link=|Template:Country IOC alias ITA]] [[Template:Country IOC alias ITA at the 1932 Summer Olympics|Template:Country IOC alias ITA]] (ITA) TRELEANI, Silvio
9 [[File:Template:Country flag IOC alias SWE|22x20px|border|alt=|link=|Template:Country IOC alias SWE]] [[Template:Country IOC alias SWE at the 1932 Summer Olympics|Template:Country IOC alias SWE]] (SWE) THORELL, Sven
10 [[File:Template:Country flag IOC alias AUT|22x20px|border|alt=|link=|Template:Country IOC alias AUT]] [[Template:Country IOC alias AUT at the 1932 Summer Olympics|Template:Country IOC alias AUT]] (AUT) RIEDL, Hans
11 [[File:Template:Country flag IOC alias RSA|22x20px|border|alt=|link=|Template:Country IOC alias RSA]] [[Template:Country IOC alias RSA at the 1932 Summer Olympics|Template:Country IOC alias RSA]] (RSA) GOODRICKE, Cecil

The flight of the Snowbird

The flight of the Snowbird, started in 1936, became one of the largest small sailboat races in the World. The First race of record was sailed in 1926 for a trophy put up by the City of Newport Beach. Local yacht clubs had their own series, but the premiere race was the annual flight. At its height in the 1950’s nearly 200 boats entered. The Snowbird sailors grew up and moved on to larger boats. They cruised the World, and sailed in Yacht Races. And some, like America’s Cup winner Bill Ficker, went on to make the history books. The Snowbird has sailed into history, but the memories linger on.

The snowbird with building #1 is on display at the Newport Harbor Nautical Museum, California[1].

References

  • ISBN 9789078440239

fr:Snowbird (bateau)