List of schooners
From SpottingWorld, the Hub for the SpottingWorld network...
File:Smallschooner.jpg
A small fishing schooner.
The following are notable schooner-rigged vessels.
- This list is incomplete; you can help by expanding it.
Active schooners
| Name | Image | Built | Flag & home port | Description | Rig | Notes |
|---|---|---|---|---|---|---|
| A. J. Meerwald | 1928 | Educational vessel and state ship of New Jersey; former oyster schooner | 2 masted gaff | [1] | ||
| Adventure | x50px | 1926 | National Historic Landmark former Grand Banks fishing schooner | 2 masted gaff knockabout | [2] | |
| Adventurer-56 (formerly Blue Max) | 1984 | Privately owned | Staysail | [3] | ||
| Adventuress | x50px | 1914 | National Historic Landmark former pilot boat | 2 masted gaff | [4] | |
| Alabama | 1926 | Tourism vessel, former pilot boat | 2 masted gaff | [5] | ||
| Alaska Rover | 1989 | Working schooner plying the tourism trade. | 2 masted gaff rigged, topsail schooner. | [6] | ||
| Albanus | 1988 | 22x20px Mariehamn, Åland | Sail training vessel, replica of a 1904 freighter | 2 masted gaff | [7] | |
| Alma | x50px | 1891 | National Historic Landmark former cargo scow | 2 masted gaff | [8] | |
| Alma Doepel | x50px | 1903 | Template:Country data AUS Melbourne, Victoria | Former commercial and sail training vessel, currently under repair | 3 masted gaff, square topsail | [9] |
| American Eagle | x50px | 1930 | National Historic Landmark Gloucester schooner | 2 masted gaff | [10] | |
| American Pride | x50px | 1941 | Education/sail training vessel; former fishing boat | 3 masted gaff | [11] | |
| American Rover | 1986 | Working schooner providing tours for up to 150 passengers. | 3 masted topsail schooner | [12] | ||
| American Spirit | 1991 | Education and excursion vessel | 2 masted gaff | [3] | ||
| Freedom Schooner Amistad | 2000 | Education vessel | 2 masted gaff, square topsail | [13] | ||
| Antonina (formerly Robert Emit) | 1986 | Privately owned | Staysail | [14] | ||
| Argia | 1986 | Tourism/charter vessel | 2 masted gaff | [15] | ||
| Argo | x50px | 2006 | Template:Country data BVI Road Town, Tortola | Education/sail training vessel | 2 masted Marconi/ staysail | [16] |
| Atalanta | x50px | 1901 | 22x20px Wismar | Education/sail training and charter vessel | 2 masted gaff | [17] |
| Australia | 1862 | Education exhibit | 2 masted gaff | [18] | ||
| Belle Poule | x50px | 1932 | 22x20px Brest | Naval training vessel | 2 masted gaff, square topsail | [19] |
| Black Douglas (El Boughaz I) | 1930 | 22x20px Morocco | Privately owned; former school ship | 3 masted Marconi/staysail schooner | ||
| Bluenose II | x50px | 1963 | Replica of racing/fishing schooner Bluenose | 2 masted gaff | ||
| Bonny Rover | Privately owned | [14] | ||||
| Bowdoin | 1921 | National Historic Landmark arctic exploration/sail training vessel | 2 masted gaff knockabout | [20] | ||
| Brilliant | 1932 | Sail training vessel | ||||
| C.A. Thayer | x50px | 1895 | National Historic Landmark former lumber/fishing boat | 3 masted gaff/Marconi mizzen | [21] | |
| Californian | x50px | 1984 | Education/sail training replica of C.W. Lawrence | 2 masted gaff, square topsail | ||
| Cashier | 1849 | Oldest schooner in the United States, oldest operational fishing vessel in the United States, and holder of New Jersey Oyster License No. 1; being restored by the Bayshore Discovery Project | [14][22] | |||
| Challenge | Charter boat | 3 masted Marconi/staysail | ||||
| Clipper City | x50px | 1984 | Awaiting sale; replica of eponymous Great Lakes cargo boat | 2 masted gaff, square topsail | ||
| Denis Sullivan | x50px | 2000 | Education/sail training/tourism vessel | 3 masted gaff | ||
| Ernestina (Effie M. Morrissey) | 1894 | National Historic Landmark former fishing/arctic exploration/packet boat | 2 masted gaff | |||
| Eleonora | 2000 | replica of the racing schooner Westward (Herreshoff Manufacturing Company, 1910) | 2 masted gaff, yard topsail | [23] | ||
| Elena | 2009 | replica of the racing schooner Elena (Herreshoff Manufacturing Company, 1911) | 2 masted gaff, yard topsail | [24] | ||
| Empire Sandy | 1943 | Tourism vessel; former British tugboat rebuilt as schooner | 3 masted gaff, square topsails | |||
| Enterprize | x50px | 1997 | Template:Country data AUS Melbourne, Victoria | Replica of 1829 cargo boat | 2 masted gaff, square topsail | |
| Etak | x50px | 1930 | 22x20px | Privately owned; former private yacht, research vessel, and school ship | 2 masted gaff | |
| Evelina M. Goulart | 1927 | Awaiting restoration; former fishing boat | 2 masted gaff, currently downrigged | |||
| HMS Falken | x50px | 1946 | Template:Country data SWE Karlskrona, Sweden | Naval sail training vessel, with Gladan | 2 masted gaff | [25] |
| Gallant | x50px | 1916 | 2 masted gaff | [26] | ||
| HMS Gladan | x50px | 1947 | Template:Country data SWE Karlskrona, Sweden | Naval sail training vessel, with Falken | 2 masted gaff | [25] |
| Governor Stone | x50px | 1877 | National Historic Landmark; oldest surviving Gulf schooner | 2 masted gaff | [27][28] | |
| Grace Bailey (Mattie) | x50px | 1882 | National Historic Landmark former lumber boat | 2 masted gaff | [29] | |
| Harvey Gamage | 1973 | Education/sail training vessel | 2 masted gaff | [30] | ||
| Helena C (Malcolm Miller) | x50px | 1968 | 22x20px Cayman Islands | Privately owned; former sail training vessel | 3 masted gaff/Marconi mizzen, square topsails | [31] |
| Isaac H. Evans (Boyd N. Sheppard) | x50px | 1886 | National Historic Landmark, oldest surviving oyster schooner | 2 masted gaff | [32] | |
| J. & E. Riggin | x50px | 1927 | National Historic Landmark former oyster boat | 2 masted gaff | ||
| J.R. Tolkien | x50px | 1964 | Luxury chartership and naval trainingvessel. | |||
| Jacob Meindert | x50px | 1952 | 2 masted gaff, square topsail | |||
| Juan Sebastián Elcano | x50px | 1927 | Template:Country data ESP Cádiz | Naval sail training vessel | 4 masted gaff, square topsails | [33] |
| Kajama | 1930 | Charter boat, former German coastal trader | 3 masted gaff | [34] | ||
| Kathleen and May | x50px | 1900 | Privately owned coastal trader. Restored 2000. Delivered "reduced carbon footprint" wine cargo from France to Dublin in 2008[35]. | 3 masted gaff, square fore mast topsails | [36] | |
| L. A. Dunton | 1921 | National Historic Landmark former Essex fishing boat | 2 masted gaff | |||
| Lady Maryland | 1985 | Educational vessel; replica of local 19th century workboats | 2 masted gaff | [37][38] | ||
| Lettie G. Howard | x50px | 1893 | National Historic Landmark former Essex fishing boat | 2 masted gaff | ||
| Lewis R. French | 1871 | National Historic Landmark former cargo boat; oldest surviving sailing vessel built in Maine | 2 masted gaff | [39] | ||
| Lotus | x50px | 1918 | Sea Scout Ship; former private yacht | 2 masted gaff | ||
| Lynx | 2001 | Education/sail training vessel; interpretation of an eponymous 1812 privateer vessel; also see HMS Mosquidobit (1813) | 2 masted gaff, square topsail | |||
| Madeline | Tourism vessel | 2 masted; gaff fore, Marconi main | [40] | |||
| Manitou | 1983 | Replica of 19th century cargo schooners | 2 masted gaff | [41] | ||
| Maple Leaf | 1904 | Sail training/ecotourism vessel; former yacht and fishing boat | 2 masted, gaff fore and Marconi main | |||
| Marité | x50px | 1921 | 22x20px | 3 masted gaff, square topsails | ||
| Mary Day | 1950 | Tourism vessel | 2 masted gaff | [42] | ||
| Mercantile | x50px | 1916 | National Historic Landmark former coastal trader, now tourism vessel | 2 masted gaff | ||
| Mystic | 2007 | Tourism/charter vessel | 3 masted gaff, square topsails | [43] | ||
| Mystic Whaler | 1967 | Tourism/charter vessel | 2 masted gaff | [44] | ||
| Nighthawk | 1880 | 2 masted gaff | [45] | |||
| Olad | 1927 | Built in 1927 by Crosby Boatyard, now does day sails and charters | 2 masted gaff | [46] | ||
| Oosterschelde | x50px | 1918 | Former freighter, last remaining Dutch vessel of its type | 3 masted gaff, square topsails | ||
| Pacific Swift | x50px | 1986 | Youth sail training vessel | 2 masted gaff, square topsail | ||
| Phoenix | 1972 | Ferrocement Hull 60' on deck, 90' sparred length, 51 tons, 18' beam, 3,500 Sqr feet of sail. | Gaff-rigged Tops'l schooner. | [2] | ||
| HMS Pickle | x50px | 1995 | Replica of HMS Pickle (1800), built in Russia. Used for charters and at the various bicentennial Trafalgar celebrations in the UK. | 2 masted, square top-sail | [3] | |
| Pilot (Highlander Sea) | 1924 | Sail training/education and tourism vessel; former pilot boat | 2 masted gaff | [47] | ||
| Pioneer | x50px | 1885 | Tourism/museum vessel; former wrought iron-hulled cargo sloop | 2 masted gaff | [48] | |
| Quinnipiack (Janet May) | 1984 | Educational vessel; replica 19th century Gulf Coast frieghter | 2 masted gaff | [49] | ||
| Pride of Baltimore II | x50px | 1988 | Replica Baltimore clipper, flagship of Maryland | 2 masted gaff, square topsail | ||
| R.Tucker Thompson | 1985 | Template:Country data NZ Opua, Bay of Islands | Sail training/tourism vessel | 2 masted gaff, square topsails | ||
| Rainbow Warrior | x50px | 1957 | Former commercial trawler, converted and re-launched by Greenpeace in 1989 | 3 masted gaff | ||
| La Recouvrance | x50px | 1993 | 22x20px Brest, Brittany | Tourism vessel; replica of 1817 Navy boats | 2 masted gaff, square topsails | |
| Regina Maris | x50px | 1970 | Charter boat | 3 masted gaff | [50] | |
| Roseway | x50px | 1925 | Education/sail training and tourism vessel; former racing/fishing and pilot boat | 2 masted gaff | ||
| Sadko | 1993 | 22x20px Barcelona | Replica in 18th century style | 2 masted gaff | [51] | |
| Sedna IV | x50px | 1957 | Research/documentary filmmaking/polar exploration vessel; former trawler | 3 masted gaff/Marconi mizzen | ||
| MS Shamrock | Template:Country data SWE Stockholm | Sail training vessel | 2 masted gaff | |||
| Shenandoah | x50px | 1964 | Tourism vessel | 2 masted gaff, square topsails; no engine | [5] | |
| Sir Winston Churchill | 1966 | 22x20px | Privately owned; former sail training vessel | 3 masted gaff/Marconi mizzen, square topsails | [52] | |
| Solway Lass | x50px | 1902 | Template:Country data AUS Airlie Beach, Queensland | Charter vessel; former cargo carrier and wartime supply boat | 2 masted gaff, square topsails | |
| Spirit of Dana Point | 1983 | Educational vessel owned and operated by the Ocean Institute | 2 masted topsail | [53] | ||
| Spirit of Massachusetts | 1984 | Education/sail training vessel; modeled after Fredonia | 2 masted gaff | [54] | ||
| Spirit of South Carolina | 2007 | Education/sail training vessel | 2 masted gaff | |||
| Stephen Taber | x50px | 1871 | National Historic Landmark former cargo boat | 2 masted gaff | ||
| Svanen | 1916 | Template:Country data NOR Oslo | Education/sail training vessel | 3 masted gaff | [55] | |
| Swift of Ipswich | 1938 | Sail training vessel for at-risk youth; replica of a 1787 schooner | 2 masted gaff, square topsails | [56] | ||
| Tara | x50px | 1989 | 22x20px | Polar exploration vessel | 2 masted Marconi | [57] |
| Tole Mour | 1988 | Education/sail training vessel | 3 masted gaff, square topsails | |||
| Tradewind | 1911 | Undergoing refit; former fishing/cargo/charter boat | 2 masted gaff, square topsails | [58][59] | ||
| Victory Chimes (Edwin and Maud) | x50px | 1900 | National Historic Landmark | 3 masted gaff | [60] | |
| Virginia | x50px | 2005 | Sail training/tourism vessel; replica of a 1916 pilot boat | 2 masted gaff knockabout | ||
| Wawona | x50px | 1897 | Undergoing restoration; former lumber/fishing boat | 3 masted gaff | ||
| Western Union | 1939 | Flagship of Key West | 2 masted gaff | |||
| Westward | 1961 | Education/sail training vessel | 2 masted Marconi/staysail, square topsails | [61] | ||
| Weymouth | 1860 | [62] | ||||
| Woodwind | 1993 | Tourism vessel | 2 masted staysail | [63] | ||
| Woodwind II | 1998 | Tourism vessel | 2 masted staysail | [63] | ||
| Yuniy Baltiets | 1989 | 22x20px St. Petersburg | Sail training vessel | 2 masted; gaff fore, Marconi main | [64] | |
| Zodiac | x50px | 1924 | Sail training/charter vessel; former private yacht and pilot boat | 2 masted gaff |
Historical schooners
Fictional schooners
- Dragon, Iain Lawrence's The Smugglers and The Buccaneers, The High Seas Trilogy
- Ebba, Ker Karraje's pirate schooner in Jules Verne's Facing the Flag
- Hispaniola, a schooner from Robert Louis Stevenson's Treasure Island
- Prudence & Apostle 1219, Iain Lawrence's The Smugglers and The Buccaneers, The High Seas Trilogy
- Sweet Judy, Terry Pratchett's Nation
See also
References
- ↑ Bayshore Discovery Project/A. J. Meerwald homepage
- ↑ "Adventure (Schooner)". National Historic Landmark summary listing. National Park Service. http://tps.cr.nps.gov/nhl/detail.cfm?ResourceId=2079&ResourceType=Structure. Retrieved 2007-10-11.
- ↑ 3.0 3.1 The Great Chesapeake Bay Schooner Race: Official Preview Program. Annapolis: SpinSheet Publishing Company. 2008. p. 12. http://www.schoonerrace.org/pdfs/spinsheet08.pdf. Retrieved May 8, 2010.
- ↑ "Adventuress (Schooner Yacht)". National Historic Landmark summary listing. National Park Service. http://tps.cr.nps.gov/nhl/detail.cfm?ResourceId=2050&ResourceType=Structure. Retrieved 2007-11-16.
- ↑ 5.0 5.1 The Black Dog Tall Ships homepage
- ↑ Designer's homepage
- ↑ Schauffelen, Otmar (2005). Chapman Great Sailing Ships of the World. Hearst Books. pp. 67. ISBN 1588163849. http://books.google.com/books?id=QgMRudqoLGQC&pg=PA67&lpg=PA67&dq=albanus+schooner&source=web&ots=9RyyVUBO4l&sig=7bR424ePhVqfHxoQibaw5UX8S5A&hl=en&sa=X&oi=book_result&resnum=7&ct=result. Retrieved 2008-09-29.
- ↑ "Alma (Scow)". National Historic Landmark summary listing. National Park Service. http://tps.cr.nps.gov/nhl/detail.cfm?ResourceId=1528&ResourceType=Structure. Retrieved 2008-02-13.
- ↑ Alma Doepel website
- ↑ "National Historic Landmarks Program - American Eagle". National Historic Landmark summary listing. National Park Service. http://tps.cr.nps.gov/nhl/detail.cfm?ResourceId=2129&ResourceType=Structure. Retrieved 2007-10-13.
- ↑ American Pride homepage
- ↑ Designer's homepage
- ↑ Amistad homepage
- ↑ 14.0 14.1 14.2 The Great Chesapeake Bay Schooner Race: Official Preview Program. Annapolis: SpinSheet Publishing Company. 2008. p. 13. http://www.schoonerrace.org/pdfs/spinsheet08.pdf. Retrieved May 8, 2010.
- ↑ Schooner Argia
- ↑ Seamester's Argo profile
- ↑ Schauffelen, Otmar (2005). Chapman Great Sailing Ships of the World. Hearst Books. pp. 88–89. ISBN 1588163849. http://books.google.com/books?id=QgMRudqoLGQC&pg=PA88&dq=atalanta+schooner&sig=ACfU3U1NhuxQq4dWQfWrIjqSKsFHvHErhQ#PPA89,M1. Retrieved 2008-10-06.
- ↑ Mystic Seaport Accessed January 24, 2009.
- ↑ Schauffelen, Otmar (2005). Chapman Great Sailing Ships of the World. Hearst Books. pp. 78. ISBN 1588163849. http://books.google.com/books?id=QgMRudqoLGQC&pg=PA67&lpg=PA67&dq=albanus+schooner&source=web&ots=9RyyVUBO4l&sig=7bR424ePhVqfHxoQibaw5UX8S5A&hl=en&sa=X&oi=book_result&resnum=7&ct=result. Retrieved 2008-09-29.
- ↑ "Bowdoin" homepage
- ↑ Schauffelen, Otmar (2005). Chapman Great Sailing Ships of the World. Hearst Books. pp. 345. ISBN 1588163849. http://books.google.com/books?id=QgMRudqoLGQC&pg=PA345&dq=%22c.a.+thayer%22&sig=ACfU3U2SKzOGGDTJarNJW5neMRePuSQfRA. Retrieved 2008-09-29.
- ↑ "Restoring the Schooner Cashier". http://home.earthlink.net/~svdriftwood/. Retrieved May 8, 2010.
- ↑ Schooner Eleonora - replica of racing schooner Westward (Herreshoff Manufacturing Company, 1910)
- ↑ Schooner Elena - replica of racing schooner Westward (Herreshoff Manufacturing Company, 1911)
- ↑ 25.0 25.1 Schauffelen, Otmar (2005). Chapman Great Sailing Ships of the World. Hearst Books. pp. 315. ISBN 1588163849. http://books.google.com/books?id=QgMRudqoLGQC&pg=PA67&lpg=PA67&dq=albanus+schooner&source=web&ots=9RyyVUBO4l&sig=7bR424ePhVqfHxoQibaw5UX8S5A&hl=en&sa=X&oi=book_result&resnum=7&ct=result. Retrieved 2008-09-30.
- ↑ Gallant homepage (in Dutch)
- ↑ NHL listing for Governor Stone
- ↑ NPS listing for Governor Stone
- ↑ NHL listing for Grace Bailey
- ↑ Harvey Gamage homepage
- ↑ "Malcolm Miller". aberdeenships.com. http://www.aberdeenships.com/single.asp?index=101710&. Retrieved 2008-10-25.
- ↑ NHL listing for Isaac H. Evans
- ↑ Dotan, Yossi (2007). Watercraft on World Coins. Sussex Academic Press. pp. 247. ISBN 1898595496. http://books.google.com/books?id=JYbfLM3AIi4C&pg=PA247&lpg=PA247&dq=%22juan+sebastian+elcano%22+%22home+port%22&source=web&ots=u_7qVs1bxu&sig=vHd6b-EQ_CrAXrLRLYcGNn24mVU&hl=en&sa=X&oi=book_result&resnum=5&ct=result. Retrieved 2008-10-07.
- ↑ Kajama info from Great Lakes Schooner Co.
- ↑ Telegraph.co.uk, The Daily Telegraph article 25 July 2008, 'Green energy' wine arrives in Ireland on 108-year-old ship'
- ↑ Kathleen and May'
- ↑ Lady Maryland homepage
- ↑ CGMIX listing
- ↑ NHL listing for Lewis R. French
- ↑ Madeleine homepage
- ↑ Manitou homepage
- ↑ Mary Day homepage
- ↑ The Mystic web page.
- ↑ Mystic Whaler homepage
- ↑ Sailbaltimore.org Accessed January 24, 2009
- ↑ [1]
- ↑ Acheson Ventures info on Highlander Sea
- ↑ Southseaport.org, South Street Seaport info on Pioneer
- ↑ Schooner Inc Quinnipiack info
- ↑ Schauffelen, Otmar (2005). Chapman Great Sailing Ships of the World. Hearst Books. pp. 240. ISBN 1588163849. http://books.google.com/books?id=QgMRudqoLGQC&pg=PA67&lpg=PA67&dq=albanus+schooner&source=web&ots=9RyyVUBO4l&sig=7bR424ePhVqfHxoQibaw5UX8S5A&hl=en&sa=X&oi=book_result&resnum=7&ct=result. Retrieved 2008-09-30.
- ↑ Sadko homepage
- ↑ "The Sir Winston Churchill". tallshipprints.com. http://www.tallshipprints.com/Churchill.html. Retrieved 2008-10-25.
- ↑ Tkksummers (September 12, 2009). "The Spirit of Dana Point - Toshiba Tall Ship Parade". http://www.flickr.com/photos/tkksummers/4204845649/. Retrieved May 9, 2010.
- ↑ Spirit of Massachusetts homepage
- ↑ Svanen homepage
- ↑ Los Angeles Maritime Institute info on Swift of Ipswich
- ↑ Tara Expeditions' homepage
- ↑ Schauffelen, Otmar (2005). Chapman Great Sailing Ships of the World. Hearst Books. pp. 242. ISBN 1588163849. http://books.google.com/books?id=QgMRudqoLGQC&pg=PA242&lpg=PA242&dq=schooner+tradewind+%22home+port%22&source=web&ots=9RyzTOBO8f&sig=uRikCjU8za3LDNXY9Jsst-pf01I&hl=en&sa=X&oi=book_result&resnum=2&ct=result. Retrieved 2008-10-07.
- ↑ Tradewind current owner's website
- ↑ NHL listing for Victory Chimes
- ↑ Westward homepage
- ↑ NPS.gov
- ↑ 63.0 63.1 "Woodwind & Woodwind II...". http://www.schoonerwoodwind.com/aboutTheBoats.asp. Retrieved May 8, 2010.
- ↑ Schauffelen, Otmar (2005). Chapman Great Sailing Ships of the World. Hearst Books. pp. 297. ISBN 1588163849. http://books.google.com/books?id=QgMRudqoLGQC&pg=PA67&lpg=PA67&dq=albanus+schooner&source=web&ots=9RyyVUBO4l&sig=7bR424ePhVqfHxoQibaw5UX8S5A&hl=en&sa=X&oi=book_result&resnum=7&ct=result. Retrieved 2008-10-04.
- ↑ Sinking of Tho Pa Ga, 16 July 2008