List of cruise ships
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (May 2008) |
This is a list of cruise ships, both those in service and those that have since ceased to operate. Ocean liners are only included on this list if they also function as cruise ships: see list of ocean liners.
As some cruise ships have operated under multiple names, all names will be listed, but the history of the vessel will be compiled under the vessel's current or most recent name. Only the name of the article will be wikilinked; the previous names' entries will have a link to the article in the "Status" section of the list.
If a vessel is not currently operating as a cruise ship, only the most recent operation will be listed here. Likewise, if a vessel fulfilled another role before becoming a cruise ship, the first entry for the vessel will occur when the vessel began its career as a cruise ship.
Contents |
---|
A
Name | Operator | Began operation | Tonnage | Status |
---|---|---|---|---|
MS Achille Lauro | MSC Cruises | - | - | Built between 1939 and 1947 as the Willem Ruys, a passenger liner for the Rotterdamsche Lloyd. She is most remembered for her 1985 hijacking. In 1994, the ship caught fire and sank in the Indian Ocean off Somalia. |
Adonia | P&O Cruises | 1998 | 77,000 | Transferred back to Princess Cruises fleet in 2005 as Sea Princess |
Adventure of the Seas | Royal Caribbean International | 2001 | 138,000 | Operating |
Aegean Odyssey | Voyages to Antiquity | 1973 | 11,563 | Formerly Narcis, Aegean Dolphin and Aegean I. Operating |
Aida | AIDA Cruises | 1999 | 38,531 | Now named AIDAcara |
AIDAaura | AIDA Cruises | 2003 | 42,289 | Operating |
AIDAblu | AIDA Cruises | 2004 | 70,310 | Transferred to Ocean Village as Ocean Village Two in April 2007. Currently sailing for P&O Cruises Australia as Pacific Jewel. |
AIDAblu | AIDA Cruises | 2010 | 71,300 | Operating. Got the same name as the former AIDAblu. |
AIDAcara | AIDA Cruises | 2005 | 38,531 | Operating |
AIDAdiva | AIDA Cruises | 2007 | 68,500 | Operating |
AIDAbella | AIDA Cruises | 2008 | 68,500 | Operating |
AIDAluna | AIDA Cruises | 2009 | 68,500 | Operating |
AIDAvita | AIDA Cruises | 2002 | 42,289 | Operating |
Alexandr Pushkin | Baltic Shipping Company | 1965 | 19,860 | Ended service in 1990. Currently operating as Marco Polo for Orient Lines |
Amadea | Phoenix Reisen | 2006 | 28,717 | Operating. Ex-Asuka |
Amélia de Mello | Sociedade Geral lines | 1966 | 13,007 | Formerly the ZION (1956-1966), sold in 1972 and renamed Ithaca, sold in 1979 and renamed Dolphin IV, laid up in 2000, sent to the breakers in 2003 |
American Eagle | American Cruise Lines | 2000 | Operating | |
American Glory | American Cruise Lines | 2002 | Operating | |
American Spirit | American Cruise Lines | 2005 | Operating | |
American Star | American Cruise Lines | 2007 | Operating | |
Amerikanis | Chandris Cruises / Costa Cruises | 1967 | 17,041 | Originally Union-Castle Line ship Kenya Castle. Laid up in 1996 and scrapped in 2001 |
Amsterdam | Holland America Line | 2000 | 61,000 | Operating |
Andes | Royal Mail Lines | 1959 | 27,000 | Was liner, became cruise ship in 1959. |
Anna Nery | Companhia de Navegacao Costeira | 1962 | Ended service in 1978. Currently operating as Salamis Glory | |
Angelina Lauro | Lauro Cruises | 1964 | Originally Netherland Line ship Oranje. Sank in Taiwan, 24 September 1979 | |
Apollo | Direct Cruises | 1999 | Laid up in 2000. Later operated as Apollon | |
Apollon | Epirotiki | 1993 | Ended service in 1999. Later operated as Apollon | |
Apollon | Royal Olympic Cruises | 2000 | Sold for scrap in 2003 | |
Aquamarine | Louis Cruise Lines | 2005 | 23,149 GT | Operating. Sailed as Arielle 2006-2008. Former Carousel built as Nordic Prince. |
Arcadia | P&O Cruises | 1997 | Transferred to Ocean Village fleet in 2003 and now operates as Ocean Village | |
Arcadia | P&O Cruises | 2005 | 83,000 | Operating |
Arkadia | Blasco UK | 1996 | 16,331 | Ex-Azerbaihzan. Sold 1997, subsequently Island Holiday, since 1998 Enchanted Capri |
Arielle | Transocean Tours | 2005 | 23,149 GT | Former Aquamarine, Carousel, built as Nordic Prince. Ended service 2008, since then sailing as Aquamarine for Louis Cruise Lines. |
Arkona | various | 1985 | 18,853 | Ex-Astor. Since 2001 sailing for Transocean Tours. Renamed Astoria 2002. |
Arosa Sky | Arosa Line | Pre-1950s | 20,000 | Major port lost after Cuban Revolution, fate unknown |
Arosa Star | Arosa Line | 1930 | 10,000 | grounded in California, 1970 |
Arosa Sun | Arosa Line | Pre-1950s | Major port lost after Cuban Revolution, fate unknown | |
Artemis | P&O Cruises | 2005 | 44,348 GRT | Operating |
Asia Star | Asia Cruises | 1992 | 20,295 | Operating, formerly Radisson Diamond |
Astor | Hadag Cruise Line / Safmarine | 1981 | 18,853 | Sold 1985, renamed Arkona. Since 2002 Astoria for Transocean Tours |
Astor | British Morgan Leisure Transocean Tours |
1987 1995 |
20,606 | 1988—1995 sailed as Feodor Dostojevskiy for various companies. |
Astoria | Transocean Tours | 2002 | 18,853 | Operating. Ex-Astor, Arkona |
Asuka | Nippon Yusen Kaisha | 1991 | 28,717 | Since 2006 operated by Phoenix Reisen as Amadea |
Asuka II | Nippon Yusen Kaisha | 2006 | 50,142 | Formerly Crystal Harmony - Operating |
Atlantic | Home Lines | 1981 | 35,143 | Later StarShip Atlantic, currently operating as MSC Melody |
Aurora | P&O Cruises | 2000 | 76,000 | Operating |
Ausonia | Louis Cruise Lines | 1956 | 11,879 | Beached for scrapping in March 2010 |
Awani Dream II | Awani Cruises | 1996 | Now operating with Royal Olympic, as Olympic Countess | |
Azamara Journey | Azamara Cruises | 2007 | 30,277 | Formerly R6 for Renaissance Cruises until 2000, Blue Dream for Pullmantur Cruises until 2005. |
Azamara Quest | Azamara Cruises | 2007 | 30,277 | Formerly R7 for Renaissance Cruises until 2000, Blue Moon for Pullmantur Cruises until 2005. |
Azerbaihzan | Black Sea Shipping Company | 1975 | 16,331 | Sold 1996, subsequently Arkadia, Island Holiday, since 1998 Enchanted Capri |
Azur | Commodore Cruise Lines | - | - | - |
Azura | P&O Cruises | 2010 | 116,000 | Operating |
Azure Seas | Western Cruise Line / Admiral Cruises | 1981 | Sold 1991. Ex-Southern Cross, Calypso, Calypso I. Subsequently OceanBreeze, scrapped 2003. |
B
Name | Operator | Began operation | Tonnage | Status |
---|---|---|---|---|
MS Bahamas Celebration | Celebration Cruise Holdings | 2008 | 35,483 | Formerly the MS Princesse Ragnhild (1981-2008) sold and renamed in 2008, currently operating |
Belorussiya | Black Sea Shipping Company (CTC) | - | - | - |
Birka Paradise | Birka Line | 2004 | 33,000 | Operating |
Birka Princess | Birka Line | 1986 | 22,412 | Ended service in 2006, sold to Louis Hellenic Cruise Lines as Sea Diamond. Sank near Santorini 6 April 2007. |
Birka Queen | Birka Line | 1992 | 28,078 | Former Royal Viking Sky, Sunward. Ended service 1992. Later Sunward, Golden Princess, SuperStar Capricorn, Huyndai Keumgang, Grand Latino. Currently operated by Fred. Olsen Cruise Lines as Boudicca |
Black Prince | Fred. Olsen Cruise Lines | 1966 | 11,209 | Sold to SAVECA in Venezuela and re-named 'Ola Esmarelda' in 2009. Operating. |
Balmoral | Fred. Olsen Cruise Lines | 2007 | Operating. Former: Norwegian Crown | |
Black Watch | Fred. Olsen Cruise Lines | 1996 | 28,613 | Operating. Former: Star Odyssey, Westward, Royal Viking Star |
Blue Dream | Pullmantur Cruises | 2005 | 30,277 | Former R Six. Ended service 2007. Currently Azamara Journey for Azamara Cruises. |
Blue Moon | Pullmantur Cruises | 2006 | 30,277 | Former R Seven, Delphin Renaissance. Ended service 2007. Currently Azamara Quest for Azamara Cruises. |
Boudicca | Fred. Olsen Cruise Lines | 2006 | 28,388 | Operating. Former: Grand Latino, Superstar Capricorn, Hyundai Keumgang, Golden Princess, Sunward, Birka Queen, Royal Viking Sky |
Braemar | Fred. Olsen Cruise Lines | 2001 | 19,089 | Operating. Former: Crown Dynasty, Norwegian Dynasty, Crown Majesty, Cunard Crown Majesty |
Bremen | Hapag-Lloyd Cruises | 1993 | 6,753 | Operating |
Brilliance of the Seas | Royal Caribbean | 2002 | 90,090 | Operating |
SS Britanis | Chandris Lines | 1970 | 18,017 | Formerly the SS Monterey (1932-1953), the SS Matsonia (1954-63), and the SS Lurline (1963-1970), chartered to the US Government as an accommodation ship (1994), laid up in (1996), sold and renamed Belofin I (1998), sold for scrap and sank off the Cape of Good Hope while enroute to the breakers in 2000 |
C
Name | Operator | Began operation | Tonnage | Status |
---|---|---|---|---|
Caledonian Star | - | - | Now operating as MS Endeavour | |
The Calypso | Louis Cruise Lines | 1967 | 11,162 | Operating under charter to Thomson Cruises |
Calypso Calypso I | Ulysses Line | 1975 | 20,204 | Formerly the SS Southern Cross (1955-75), sold and renamed the Azure Seas (1981-92), sold and renamed the OceanBreeze (1992-2003), sold for scrap in 2003. |
Canberra | P&O | 1961 | 49,073 | Scrapped in 1997 |
Caribbean Princess | Princess Cruises | 2004 | 112,894 | Operating |
Caribe
Caribe I |
Commodore Cruise Line | 1981 | 23,979 | Formerly the TSS Olympia (1953-81), sold and renamed the MS Regal Empress (1993-2009), laid up and sold for scrap in 2009 |
Carla C | Costa Cruises/Princess Cruises | 1967 | Former ocean liner Flandre. Renamed to Carla Costa in 1986. Sold in 1992 to Epirotiki | |
Carnival Conquest | Carnival Cruise Lines | 2002 | 110,000 | Operating |
Carnival Destiny | Carnival Cruise Lines | 1996 | 101,353 | Operating |
Carnival Dream | Carnival Cruise Lines | 2009 | 130,000 | Operating |
Carnival Ecstasy | Carnival Cruise Lines | 1991 | 70,367 | Operating |
Carnival Elation | Carnival Cruise Lines | 1998 | 70,367 | Operating |
Carnival Fantasy | Carnival Cruise Lines | 1990 | 70,367 | Operating |
Carnival Fascination | Carnival Cruise Lines | 1994 | 70,367 | Operating |
Carnival Freedom | Carnival Cruise Lines | 2007 | 110,000 | Operating |
Carnival Glory | Carnival Cruise Lines | 2003 | 110,000 | Operating |
Carnival Imagination | Carnival Cruise Lines | 1995 | 70,367 | Operating |
Carnival Inspiration | Carnival Cruise Lines | 1996 | 70,367 | Operating |
Carnival Legend | Carnival Cruise Lines | 2002 | 95,800 | Operating |
Carnival Liberty | Carnival Cruise Lines | 2005 | 110,000 | Operating |
Carnival Miracle | Carnival Cruise Lines | 2004 | 88,500 | Operating |
Carnival Paradise | Carnival Cruise Lines | 1998 | 70,390 | Operating |
Carnival Pride | Carnival Cruise Lines | 2002 | 88,500 | Operating |
Carnival Sensation | Carnival Cruise Lines | 1993 | 70,367 | Operating |
Carnival Spirit | Carnival Cruise Lines | 2001 | 85,900 | Operating |
Carnival Splendor | Carnival Cruise Lines | 2008 | 112,000 | Operating |
Carnival Triumph | Carnival Cruise Lines | 1999 | 101,509 | Operating |
Carnival Valor | Carnival Cruise Lines | 2004 | 110,000 | Operating |
Carnival Victory | Carnival Cruise Lines | 2000 | 102,000 | Operating |
Carnivale | Carnival Cruise Lines | c 1972-1978 | Retired | |
Caronia | Cunard Line | 1999 | 24,292 | Ex-Vistafjord. Sold to Saga Cruises 2004, becoming Saga Ruby |
Caronia | Cunard Line | 1947 | 34,183 | Sold 1967, later SS Caribia. Sank in Apra Harbor in 1974 during transfer to Taiwan |
Carousel | Sun Cruises | 1995 | 23,149 GT | Former Nordic Prince. Ended service 2005. Subsequently Aquamarine, Arielle, since 2008 sailing as Aquamarine for Louis Cruise Lines. |
Celebration | Carnival Cruise Lines | 1987 | 48,000 | Operating |
Celebrity Century | Celebrity Cruises | 1995 | 70,606 | Operating - Formerly Century |
Celebrity Constellation | Celebrity Cruises | 2002 | 91,000 | Operating |
Celebrity Eclipse | Celebrity Cruises | 2010 | 122,000 | Operating |
Celebrity Equinox | Celebrity Cruises | 2009 | 122,000 | Operating |
Celebrity Mercury | Celebrity Cruises | 1997 | 77,713 | Operating - Formerly Mercury |
Celebrity Solstice | Celebrity Cruises | 2008 | 122,000 | Operating |
Celebrity Xpedition | Celebrity Cruises | 2004 | 2,329 | Operating - Formerly Sun Bay I |
Clipper Adventurer | Clipper Group | 1975 | 4,376 | Operating as a charter vessel to several tour companies |
Clipper Odyssey | Clipper Group | 1989 | 5,218 | Operating on a long term charter to Zegrahm Expeditions |
Club 1 | Club Cruise | 1999 | 16,331 | Ex-Gruziya, Odessa Sky. Renamed Van Gogh, 1999 |
Club Med 2 | Club Med | 1996 | 14,983 | Operating |
Columbus | Hapag-Lloyd | 1997 | 15,000 | Operating |
Constellation | Hellenic Cruises | 1982 | Ended operation in 1987. Currently operating as Salamis Glory | |
Constitution | American Hawaii Cruises | 1951 | 23,754 | Formerly sailed in Hawaii with twin ship Independence |
Coral Princess | Princess Cruises | 2003 | Operating | |
Costa Allegra | Costa Cruises | 1992 | 28,500 | Operating, formerly the cargo ship Annie Johnson |
Costa Atlantica | Costa Cruises | 2000 | 86,000 | Operating |
Costa Carla | Costa Cruises/Princess Cruises | 1986 | Former ocean liner Flandre. Originally named Carla C. Sold in 1992 to Epirotiki | |
Costa Classica | Costa Cruises | 1992 | 52,926 | Operating |
Costa Concordia | Costa Cruises | 2006 | 112,000 | Operating |
Costa Deliziosa | Costa Cruises | 2010 | 92,700 | Under construction
Hybrid Spirit/Vista Class |
Costa Fortuna | Costa Cruises | 2003 | 105,000 | Operating |
Costa Luminosa | Costa Cruises | 2009 | 92,700 | Operating
Hybrid Spirit/Vista Class |
Costa Magica | Costa Cruises | 2004 | 105,000 | Operating |
Costa Marina | Costa Cruises | 1990 | 25,500 | Operating |
Costa Mediterranea | Costa Cruises | 2003 | 86,000 | Operating |
Costa Romantica | Costa Cruises | 1993 | 53,000 | Operating |
Costa Serena | Costa Cruises | 2007 | 115500 | Operating |
Costa Tropicale | Costa Cruises | 1981 | Ended service in 2005. Now operating as Ocean Dream | |
Costa Victoria | Costa Cruises | 1996 | 76,000 | Operating |
Cristal | Louis Cruise Lines | 2007 | 25,611 | Operating. Ex-Sally Albatross, Leeward, SuperStar Taurus, Silja Opera |
Crown Dynasty | Crown Cruise Line | 1993 | Ended service in 1997, re-entered service in 1999. Began operation with Fred. Olsen Cruise Lines in 2001 as Braemar | |
Crown Jewel | Crown Cruise Line | - | currently operating as Superstar Gemini | |
Crown Majesty | Majesty Cruise Line | - | currently operating as Braemar | |
Crown Monarch | Crown Cruise Line | - | currently operating as Alexander von Humboldt II | |
Crown Odyssey | Royal Cruise Line | 1988 | Operating with Norwegian Cruise Line as of 2003, under the name Norwegian Crown | |
Crown Princess | Sitmar Cruises | 1990 | Ended operation in 2002. Currently Pacific Jewel for P&O Cruises Australia | |
Crown Princess | Princess Cruises | 2006 | 113,000 | Operating |
Crystal Harmony | Crystal Cruises | 1990 | Currently operating as Asuka II for Asuka Cruises (part of NYK) | |
Crystal Serenity | Crystal Cruises | 2003 | 68,870 | Operating |
Crystal Symphony | Crystal Cruises | 1995 | 51,044 | Operating |
Cunard Adventurer | Cunard Line | 1975 | 14,151 | Sold 1977, since then sailed as Sunward II, Triton. Since 2005 sailing as Coral for Louis Cruise Lines. |
Cunard Ambassador | Cunard Line | 1972 | 14,160 | Burnt 1974, rebuilt into a livestock carrier, renamed Linda Clausen, later Procyon, Raslan. Scrapped 1984 after a second fire. |
Cunard Countess | Cunard Line | 1971 | 17,495 | Sold 1996, since then sailed as Awani Dream 2, Olympic Countess, Olympia Countess, Ocean Countess, Lili Marleen, Ruby. Since 2007 sailing as Ocean Countess for Monarch Classic Cruises. |
Cunard Crown Dynasty | Cunard Line | 1993 | Now operating as Braemar | |
Cunard Crown Jewel | Cunard Line | - | - | |
Cunard Crown Monarch | Cunard Line | - | - | |
Cunard Princess | Cunard Line | 1976 | 17,496 | Built as Cunard Conquest, but never sailed under the name. Sold to MSC Cruises in 1995, becoming their Rhapsody. |
D
Name | Operator | Began operation | Tonnage | Status |
---|---|---|---|---|
Das Clubschiff | Deutsche Seetouristik/Arkona Reisen | 1996 | Ended operation in 1999. Now operating as AIDAcara | |
Danos | Hellennic Cruises | 1978 | Renamed Constellation in 1982. Currently operating as Salamis Glory | |
Daphne[citation needed] | Costa CRUISES | 1984-1985-1990 | ||
Dawn Princess | Princess Cruises | 1997 | 77,499 | Operating |
Delphin | Delphin Seereisen/Hansa Touristik | 1993 | 16,214 | Operating - Former: Kazakhstan II, Belorussiya |
Deutschland | Peter Deilmann Reederei | 1998 | 22,400 | Operating |
Diamond Princess | Princess Cruises | 2004 | 115,875 | Operating |
Discovery | Voyages of Discovery | 2003 | 21,186 | Operating - Former: Platinum, Hyundai Pungak, Island Princess, Island Venture |
Disney Dream | Disney Cruise Line | 2011 | 128,000 | Under Construction, expected to enter service in 2011 |
Disney Fantasy | Disney Cruise Line | 2012 | 128,000 | Ordered, scheduled to enter service in 2012 |
Disney Magic | Disney Cruise Line | 1998 | 83,338 | Operating |
Disney Wonder | Disney Cruise Line | 1999 | 85,000 | Operating |
Dolphin | - | 1970s | Began operation in the late 1990s as Ocean Breeze. | |
Dolphin IV | Dolphin Cruise Line | 1979 | 13,007 | Formerly the Zion (1956-66), the Amélia de Mello (1966-72), the Ithica (1972-79), operated as the Dolphin IV for the Dolphin Cruise Line (1979-1998) and the Cape Canaveral Cruise Line (1998-2000), laid up in 2000, sent to the breakers in 2003 |
Dreamward | Norwegian Cruise Line | 1992 | Refitted in 1998, now operating as Norwegian Dream |
E
Name | Operator | Began operation | Tonnage | Status |
---|---|---|---|---|
easyCruiseOne | easyCruise | 2005 | 4,077 | Operating. Formerly Renaissance Two, The Neptune |
easyCruise Life | easyCruise | 2008 | 9,878 | Enters service with easyCruise April 2008. Former Farah, The Jasmine, Palmira, Natasha, built as Lev Tolstoy. |
Elation | Carnival Cruise Lines | 1998 | 70,367 | Operating |
Emerald Princess | Princess Cruise Lines | 2007 | 113,000 | Operating |
Empress | Royal Caribbean International | 1990 | 48,563 | Operating. Formerly Nordic Empress and Empress of the Seas |
Empress of Canada | Canadian Pacific | 1961 | Ended service in 1971. Later operated as Apollon | |
Enchanted Capri | Demar Instaladora y Constructora, S.A de C.V. México | 1998 | 16,331 | Currently operating as a hotel ship for oil rigs in the Mexican Gulf - Sold off in 2003 - Formerly Azerbaihzan, Arkadia, Island Holiday |
Enchanted Isle | Commodore Cruise Line | 1990 | 23,372 | Ended service 2000 & scrapped 2004; |
Enchanted Seas | Commodore Cruise Line | 1990 | 15,257 | Ended service 1995 & scrapped 2004; |
Enchantment of the Seas | Royal Caribbean International | 1997 | 81,500 | Operating |
Endeavour | Lindblad Expeditions | 1996 | 3,132 | Operating |
Enrico C. / Enrico Costa | Costa Crosiere | 1965 | 15,889 | Former Provence. Ended service 1994; later Symphony, Aegean Spirit, Ocean Glory I, Classica. Scrapped 2001. |
Eugenio C. / Eugenio Costa | Costa Crosiere | 1966 | 30,567 | Ended service 1997. Later Edinburgh Castle, The Big Red Boat II. Sold for scrap 2005. |
Eurodam | Holland America Line | 2008 | 86,000grt | Operating |
Europa | Norddeutscher Lloyd / Hapag-Lloyd Cruises | 1965 | 21,164 | Built as Kungsholm. Ended service 1981. Sunk 1984 as Columbus C. |
Europa | Hapag-Lloyd Cruises | 1981 | 33,819 | Ended service 1999. Later SuperStar Europa, SuperStar Aries; currently Holiday Dream for Pullmantur Cruises. |
Europa | Hapag-Lloyd Cruises | 1999 | 28,890 | Operating |
European Visions | Festival Cruises | 2001 | Now operated by MSC Italian Cruises, as MSC Armonia | |
Explorer II | Regent Seven Seas Cruises | 1996 | 12,500 | Operating |
Explorer of the Seas | Royal Caribbean International | 2000 | 137,308 | Operating |
F
Name | Operator | Began operation | Tonnage | Status |
---|---|---|---|---|
Fair Princess | Princess Cruises | 1988 | Former Fairsea, built as the ocean liner Carinthia. Ended service 2000. Subsequently China Sea Discovery. Scrapped 2005. | |
Fairland | Sitmar | 1967 | Former ocean liner Carinthia (fate: see neighbouring entries). Name allocated by new owners during lay-up but changed to Fairsea prior to entering Sitmar service. | |
Fairsea | Sitmar Cruises | 1971 | Former ocean liner Carinthia. Ended operation in 1988. Subsequently Fair Princess, China Sea Discovery. Scrapped 2005. | |
Fairsky | Sitmar Line | 1958 | 12,464 | Migrant passenger ship working as part time cruise ship 1958-73. Fulltime cruise ship 1974-77. Scrapped following a fire, 1980. |
Fairsky | Sitmar Cruises | 1984 | Ended service 1988. Subsequently Sky Princess, Pacific Sky, since 2006 sailing as Sky Wonder. | |
Fairstar | Sitmar Line | 1964 | 21,619 | Migrant passenger ship working as part time cruise ship 1964-74, then fulltime cruising. Allocated to P&O Australia fleet in 1988. Ended operation in 1997 and scrapped. |
Fairwind | Sitmar Cruises | 1971 | 21,985 | Former ocean liner Sylvania. Ended operation in 1988. Subsequently Dawn Princess, Albatros. Scrapped 2004. |
Federico C | Costa Line | 1958 | Ended service in 1983. Final operation before sinking in 2000 was as Sea Breeze | |
Festivale | Carnival Cruise Lines | 1962 | Former S.A. Vaal. Left service in 1998, when the vessel began operation with Premier Cruises as Island Breeze. Sold for scrap 2003. | |
Fram | Hurtigruten | 2007 | 11,700 | In service. |
Fort Victoria | Various operators | 1912 | 7,784 GRT | Sank on 18 December 1929 after being hit amidships by SS Algonquin |
Franca C | Costa Line | 1952 | Ended service in 1977. Now operated by Gute Bücher für Alle as Doulos, a travelling book shop | |
Freedom of the Seas | Royal Caribbean International | 2006 | 154,407 | Operating |
Freewinds | Church of Scientology | 1986 | Operating; former Boheme |
G
Name | Operator | Began operation | Tonnage | Status |
---|---|---|---|---|
Galileo | Chandris Cruises | 1983 | 27,888 | Ended operation in 1990. Originally the ocean liner Galileo Galilei. Later Meridian, sunk 1999 as Sun Vista. |
Galileo Galilei | Italian Line Cruises | 1979 | 27,888 | An ocean liner transferred from Lloyd Triestino. Ended operation in 1979. Later Galileo, Meridian, sunk 1999 as Sun Vista. |
Golden Princess | Princess Cruises | 2001 | 109,000 | Operating |
Golden Princess (casino cruise ship) | Eurasia International | 1967 | 12,704 | Entered service as Finlandia, later Finstarr, for Finnlines. Left service in 1980; renamed successively Instarr, Pearl of Scandinavia, Ocean Pearl, Costa Playa, Oriental Pearl, Joy Wave. Operating since 2000 as MS Golden Princess. |
Grand Princess | Princess Cruises | 1998 | 108,806 | Operating |
Grandeur of the Seas | Royal Caribbean International | 1996 | 74,000 | Operating |
Gripsholm | Swedish America Line | 1925 | 17,944 | Combined ocean liner/cruise ship. Ended service 1954. Later Berlin, scrapped 1966. |
Gripsholm | Swedish America Line | 1957 | 23,191 | Combined ocean liner/cruise ship. Ended service 1975. Later Navarino, Regent Sea. Sunk 2001. |
Gripsholm | Transocean Tours | 1996 | 24,002 | Ended service 1997. Former Sagafjord. Now sailing as Saga Rose. |
H
Name | Operator | Began operation | Tonnage | Status |
---|---|---|---|---|
Hamburg | German Atlantic Line | 1969 | 25,022 | Renamed Hanseatic 1973 and Maxim Gorkiy 1974. Decommissioned in 2008. |
Hanseatic | Hamburg Atlantic Line | 1958 | 30,030 | Burnt 1966. Previously ocean liner Empress of Scotland, built as Empress of Japan. |
Hanseatic | German Atlantic Line | 1967 | 25,338 | Ended service 1973. Built as the ocean liner Shalom. Subsequently Doric, Royal Odyssey, Regent Sun. Sunk 2001 as Sun 11. |
Hanseatic | German Atlantic Line | 1973 | 25,022 | Ended service 1973. Built as Hamburg. Renamed Maxim Gorkiy 1974. Decommissioned in 2008. |
Hanseatic | Hanseatic Tours / Hapag-Lloyd Cruises | 1993 | 8,378 | Operating. |
Hanseatic Renaissance | Hanseatic Tours | 1991 | 4,280 | Ended service 1992. Subsequently Renaissance Five, Sun Viva, Megatar Sagittarius since 2001 sailing as Spirit of Oceanus. |
Hebridean Princess | Hebridean Island Cruises | 1989 | 2,112 | Operating. |
Holiday | Carnival Cruise Lines | 1985 | 46,052 | Currently undergoing dry dock refurbishments until it is transferred from Carnival to the Ibuerocruceros fleet. |
Holiday Dream | Pullmantur Cruises | 2004 | 37,301 GRT | Operating. Formerly SuperStar Aries, SuperStar Europe, built as Europa. Due to transfer to CDF Croisières de France, May 2008 as Bleu de France. |
Homeric | Home Lines | 1954 | 18,563 | Burned 1973. Originally the ocean liner Mariposa. |
Homeric | Home Lines | 1986 | 42,092 | Ended service 1988. Later Westerdam, since 2002 Costa Europa. Currently sailing as MS Thomson Dream for Thomson Cruises, but is still owned by Costa Cruises. |
Horizon | Celebrity Cruises | 1990 | Operating as Pullmantur cruises(Pacific Dream) as of 2009 | |
Hyundai Pungak | Hyundai Merchant Marine | 1999 | Ended operation in 2003. Currently operating as Discovery |
I
Name | Operator | Began operation | Tonnage | Status |
---|---|---|---|---|
Ilmatar | Effoa Vesteraalens Dampskibsselskab |
1976 | 6,659 GT | Built 1964 as a ferry. Ended service 1982, subsequently Viking Princess. Since 1997 sailing as Palm Beach Princess for Palm Beach Casino Line. |
Infinity | Celebrity Cruises | 2001 | 91,000 | Operating |
Independence of the Seas | Royal Caribbean International | 2008 | 154,407 | Operating |
Independence | Atlantic Far East Lines / American Hawaiian Cruises | 1951 | 23,719 | Renamed Oceanic Independence (1974-79), renamed the Independence (1982-2006), renamed the Oceanic (2006), sold for scrap in 2008 but remains in mothballs |
Infante Dom Henriquec | Companhia Colonial de Navegacao | 1961 | 23,306 | Operated as a cruise ship until 1975 then operated as a floating hotel until 1988, sold and brought back as a cruise ship under the name Vasco da Gama (1988-91), sold and renamed SeaWind Crown (1991-2002), laid up in 2002, sold and renamed the Barcelona, sent to the breakers in India in 2004 |
Insignia | Oceania Cruises | 2004 | 30,277 | Operating - Formerly R One of Renaissance Cruises |
Inspiration | Carnival Cruise Lines | 1996 | 70,367 | Operating |
Island Breeze | Premier Cruises | 1998 | 32,000 | Repossessed by creditors in 2000. Sold for scrap in 2003 |
Island Escape | Island Cruises | 2002 | Operating | |
Island Princess | Princess Cruises | 1974 | Operated with Princess until 2000. Now operating as Discovery | |
Island Princess | Princess Cruises | 2003 | 92,000 | Operating |
Island Star | Island Cruises | 2006 | 47,255 | Operating. Former Horizon |
Island Venture | Flagship Cruises | 1972 | Sold to Princess Cruises in 1974. Currently operating with Voyages of Discovery, as Discovery | |
Ithica | Ulysses Line | 1972 | 13,007 | Formerly the Zion (1956-1966) and Amélia de Mello (1966-1972), sold and renamed Dolphin IV in 1974, laid up in 2000, sent to the breakers in 2003 |
Ivan Franko | Black Sea Shipping Company | 1964 | 19,861 | Scrapped 1997 |
J
Name | Operator | Began operation | Tonnage | Status |
---|---|---|---|---|
Jewel of the Seas | Royal Caribbean International | 2004 | 90,090 | Operating |
Jubilee | Carnival Cruise Lines | 1986 | Ended operation in 2004. Now operating as Pacific Sun |
K
Name | Operator | Began operation | Tonnage | Status |
---|---|---|---|---|
Konstantin Simonov | Baltic Line | 1981 | 9,885 | Sold in 1994. Currently operating for Mano Maritime as The Iris. Previously Francesca |
Kristina Brahe | Kristina Cruises | 1974 | 1,105 GRT | In service. Previously USS PCE 830, HMS Kilchrenan, Sunnhordland. |
Kristina Regina | Kristina Cruises | 1988 | 4,295 GRT | In service. Previously Bore, Borea. |
Kungsholm | Swedish American Line | 1953 | 21,164 | Sold in 1965. Later Europa, Columbus C.. Sunk 1984. |
Kungsholm | Swedish American Line Flagship Cruises |
1966 | 26,677 | Sold in 1978. Currently Oceanic II, previously Sea Princess, Victoria, Mona Lisa. |
L
Name | Operator | Began operation | Tonnage | Status |
---|---|---|---|---|
Le Diamant | Ponant Cruises | 2004 | 8,282 | Currently Operating. Previously Song of Flower, Explorer Starship. |
Le Levant | Ponant Cruises | 1999 | 3,504 | Currently Operating. |
Le Ponant | Ponant Cruises | 1991 | 1,489 | Currently Operating. |
