USS Pipestone (AK-203)
Career (USA) | 100x35px |
---|---|
Name: | Pipestone |
Namesake: | A county in Minnesota |
Ordered: | as type (C1-M-AV1) hull, MC Hull 2157 |
Builder: | Globe Shipbuilding Co., Superior, Wisconsin |
Laid down: | date unknown |
Launched: | date unknown |
Acquired: | by the U.S. Navy, April 1945 |
Commissioned: | n/a |
Decommissioned: | n/a |
Struck: | date unknown |
Fate: | returned to the U.S. Maritime Commission |
Notes: | renamed Coastal Explorer; fate unknown |
General characteristics | |
Type: | Alamosa-class cargo ship |
Tonnage: | 2,382 tons |
Tons burthen: | 7,435 tons |
Length: | 388' 8" |
Beam: | 50' |
Draft: | 21' 1" |
Propulsion: | Diesel, single screw, 1,700shp |
Speed: | 11.5 knots |
Complement: | 85 officers and enlisted |
Armament: | one 3"/50 dual purpose gun mount; six 20mm guns |
USS Pipestone (AK-203) was an Alamosa-class cargo ship that was constructed for the U.S. Navy during the closing period of World War II. By the time she was scheduled for commissioning, the war’s end caused her to be declared “excess to needs” and she was returned to the U.S. Government and struck by the Navy.
Career
Pipestone (AK–203) was laid down under U.S. Maritime Commission contract by Globe Shipbuilding Co., Superior, Wisconsin. She was transferred to the Navy in April 1945. Pipestone was scheduled for commissioning. However, because of the Allied victory in the Pacific Ocean theatre of operations, her commissioning was delayed. Pipestone was ordered returned to the U.S. Maritime Commission for disposal. She was subsequently renamed Coastal Explorer. Her subsequent fate is not known.
References