15-metre class
The International Fifteen Metre Class is a construction class, meaning that the boats are not identical but are all designed to meet specific measurements in a formula, in this case the International Rule. In their heyday, Metre classes were the most important group of international yacht racing classes, and they are still actively raced around the world. "Metre" does not refer to the length of the boat, but to her rating; the Length Overall of 15mR boats measuring almost 30 m (98 ft).
Contents
History
The IYRU International Rule was set up in 1907 to replace the YRA 1901 revised Linear Rating Rule. The IYRU 15mR boats would replace the YRA 52-raters and open competition to foreign nations, replacing local or national systems with a unified rating system across Europe. The rule changed several times, but the 15mR boats only raced in the first rule of 1907. Only twenty boats were ever built, and were raced in Spain, France, Britain and Germany. The rule was proposed for competition in the 1908 Olympics but there were no entries.
1907 Rule
Used from 1907–1920
- <math>
15~\mbox{m}=\frac{LWL+B+1/3G+3d+1/3\sqrt{S}-F}{2} </math> where
- <math>LWL</math> = Load Waterline Length in m
- <math>B</math> = beam in m
- <math>G</math> = chain girth in m
- <math>d</math> = difference between girth and chain in m
- <math>S</math> = sail area in m²
- <math>F</math> = freeboard in m
Boats
launch | yacht | sail | designer | shipyard | first owner | details | ||
---|---|---|---|---|---|---|---|---|
1907 | Ma'oona | Alfred Mylne | Template:Country data SCO Robert McAlister & Son | J. Talbot Clifton | later sold to Almeric Paget | |||
1907 | Shimna | William Fife III | Template:Country data SCO Alexander Robertson & Sons | William Yates | later rechristened Slec | |||
1908 | Mariska | D1 | William Fife III | Template:Country data SCO William Fife & Son | A. K. Stothert | refitted 2009. | ||
1909 | Ostara | Alfred Mylne | Template:Country data SCO Robert McAlister & Son | William P. Burton | ||||
1909 | Anémone II | C. Maurice Chevreux | 22x20px Chantier Vincent, Cannes | Philippe de Vilmorin | ||||
1909 | Encarnita | Joseph Guédon | Template:Country data ESP Astilleros Karpard de Pasajes | Marquis of Cuba | ||||
1909 | Hispania | D5 | William Fife III | Template:Country data ESP Astilleros Karpard de Pasajes | King Alfonso XIII of Spain | in refit. | ||
1909 | Tuiga | D3 | D9 | 1 | William Fife III | Template:Country data SCO William Fife & Son | 17th Duke of Medinaceli | refitted 1993. |
1909 | Vanity | William Fife III | Template:Country data SCO William Fife & Son | W. & Benn Payne | ||||
1910 | Paula II | D8 | Alfred Mylne | Template:Country data SCO Robert McAlister & Son | Ludwig Sanders | |||
1910 | Tritonia | Alfred Mylne | Template:Country data SCO Alexander Robertson & Sons | Graham C. Lomer | ||||
1910 | Sophie-Elizabeth | William Fife III | Template:Country data SCO William Fife & Son | L. Biermann | ||||
1911 | Senta | Max Oertz | 22x20px Max Oertz | Ernst II, Duke of Saxe-Altenburg | ||||
1912 | Istria | D7 | Charles Ernest Nicholson | Template:Country data ENG Camper & Nicholsons | Charles C. Allom | World's first Marconi topmast | ||
1912 | The Lady Anne | D10 | William Fife III | Template:Country data SCO William Fife & Son | George Coast | refitted 1999. | ||
1913 | Pamela | Charles Ernest Nicholson | Template:Country data ENG Camper & Nicholsons | S. Glen L. Bradley | ||||
1913 | Paula III | Charles Ernest Nicholson | Template:Country data ENG Camper & Nicholsons | Ludwig Sanders | ||||
1913 | Isabel Alexandra | Johan Anker | Template:Country data NOR Anker & Jensen | E. Luttrop | ||||
1913 | Maudrey | William Fife III | Template:Country data SCO William Fife & Son | W. Blatspiel Stamp | ||||
1917 | Neptune | Johan Anker | Template:Country data NOR Mandrup Abel | S. Klouman |
Bibliography
- Dr. William Collier (1994-04). "La Saga des Quinze Mètres". Le Chasse Marée (Abri du Marin) (78): 38. http://www.chasse-maree.com/index.php/la-revue/anciens-numeros/numeros-51-a-100/chasse-maree-n%B0-78/fiche-produit-detaillee.html.
- Dr. Daniel Charles (2005-08). Tuiga 1909. Yachting Heritage. ISBN 9780955077708. http://yachtingheritage.com/product.php?id_product=11.
- François Chevalier (2008). "Tuiga". Classic Yachts. Thomas Reed Publications. ISBN 9781408105184.