Swallow (keelboat)
From SpottingWorld, the Hub for the SpottingWorld network...
Current Specifications | |
---|---|
File:Swallow (keelboat).svg | |
S Class Symbol | |
Crew |
3 (current) 2 (Olympics) |
LOA | 7.77 m (25 ft) |
LWL | 5.8 m (19 ft) |
Beam | 1.7 m (5 ft 7 in) |
Draft | 1.04 m (3 ft 5 in) |
Hull weight |
1,022 kg (2,250 lb) 358 kg (790 lb) (hull) 608 kg (1,340 lb) (keel) |
Main & Jib area | 20.32 m2 (218.7 sq ft) |
Spinnaker area | 26.0 m2 (280 sq ft) |
Development | |
Year | 1943 |
Designer | Tom Thorneycroft |
Former Olympic Class |
The Swallow (also known as the National Swallow or Golondrina) is a type of keelboat that was used as a two-man Olympic class for the 1948 Olympics.
It was designed by Tom Thorneycroft as a potential replacement for the Star class still in use. The design was also entered in a 1943 competition sponsored by Yachting magazine, but never became significantly popular outside the United Kingdom.[1]
The design has a 3⁄4 keel with an attached raked rudder. It has dingy-like characteristics, and is capable of planning in strong breezes.
Olympic results
Event | Gold | Silver | Bronze |
---|---|---|---|
1948 | [[File:Template:Country flag IOC alias GBR|22x20px|border|alt=|link=|Template:Country IOC alias GBR]] [[Template:Country IOC alias GBR at the 1948 Summer Olympics|Template:Country IOC alias GBR]] (GBR) Swift Stewart Morris David Bond |
[[File:Template:Country flag IOC alias POR|22x20px|border|alt=|link=|Template:Country IOC alias POR]] [[Template:Country IOC alias POR at the 1948 Summer Olympics|Template:Country IOC alias POR]] (POR) Symphony Duarte de Almeida Bello Fernando Pinto Coelho Bello |
[[File:Template:Country flag IOC alias USA|22x20px|border|alt=|link=|Template:Country IOC alias USA]] [[Template:Country IOC alias USA at the 1948 Summer Olympics|Template:Country IOC alias USA]] (USA) Margaret Lockwood Pirie Owen Torrey |
Rank | Country | Helmsman | Crew |
4 | [[File:Template:Country flag IOC alias SWE|22x20px|border|alt=|link=|Template:Country IOC alias SWE]] [[Template:Country IOC alias SWE at the 1948 Summer Olympics|Template:Country IOC alias SWE]] (SWE) | HEDBERG, Stig | MATTON, Lars |
5 | [[File:Template:Country flag IOC alias DEN|22x20px|border|alt=|link=|Template:Country IOC alias DEN]] [[Template:Country IOC alias DEN at the 1948 Summer Olympics|Template:Country IOC alias DEN]] (DEN) | RATHJE, Johan Frederik | PETERSEN, Naalli Marius |
6 | [[File:Template:Country flag IOC alias ITA|22x20px|border|alt=|link=|Template:Country IOC alias ITA]] [[Template:Country IOC alias ITA at the 1948 Summer Olympics|Template:Country IOC alias ITA]] (ITA) | SALATA, Dario | RONCORONI, Achille |
7 | [[File:Template:Country flag IOC alias CAN|22x20px|border|alt=|link=|Template:Country IOC alias CAN]] [[Template:Country IOC alias CAN at the 1948 Summer Olympics|Template:Country IOC alias CAN]] (CAN) | ROBERTSON, John Norman Frank | TOWNSEND, Richard L. |
8 | [[File:Template:Country flag IOC alias NOR|22x20px|border|alt=|link=|Template:Country IOC alias NOR]] [[Template:Country IOC alias NOR at the 1948 Summer Olympics|Template:Country IOC alias NOR]] (NOR) | CHRISTENSEN, Oivind | BENGTSON, Knut; HEJE, Arnfinn; Kolbjorn THOMMESSEN, O. |
9 | [[File:Template:Country flag IOC alias FRA|22x20px|border|alt=|link=|Template:Country IOC alias FRA]] [[Template:Country IOC alias FRA at the 1948 Summer Olympics|Template:Country IOC alias FRA]] (FRA) | LEBRUN, Jacques Baptiste | PERRISSOL, Henri; PEYTEL, Jean |
10 | [[File:Template:Country flag IOC alias BRA|22x20px|border|alt=|link=|Template:Country IOC alias BRA]] [[Template:Country IOC alias BRA at the 1948 Summer Olympics|Template:Country IOC alias BRA]] (BRA) | DOS REIS FERRAZ, Victorio Walter | BORCHERS, Carlos |
11 | [[File:Template:Country flag IOC alias NED|22x20px|border|alt=|link=|Template:Country IOC alias NED]] [[Template:Country IOC alias NED at the 1948 Summer Olympics|Template:Country IOC alias NED]] (NED) | DE VRIES LENTSCH JR., Willem | BIER, J.; KEEGSTRA, Philippus Harco; VINK, C. |
12 | [[File:Template:Country flag IOC alias URU|22x20px|border|alt=|link=|Template:Country IOC alias URU]] [[Template:Country IOC alias URU at the 1948 Summer Olympics|Template:Country IOC alias URU]] (URU) | SAEZ, C.A. | BIDEGARAY, J.B.; GAMENARA, J.; SIENRA CASTELLANOS, Felix |
13 | [[File:Template:Country flag IOC alias IRL|22x20px|border|alt=|link=|Template:Country IOC alias IRL]] [[Template:Country IOC alias IRL at the 1948 Summer Olympics|Template:Country IOC alias IRL]] (IRL) | DELANY, Alfred Fred Joseph | ALLEN, R; MACNALLY, E.; SULLIVAN, David |
14 | [[File:Template:Country flag IOC alias ARG|22x20px|border|alt=|link=|Template:Country IOC alias ARG]] [[Template:Country IOC alias ARG at the 1948 Summer Olympics|Template:Country IOC alias ARG]] (ARG) | CIBERT, J. | LAWRENCE, M.; MERLO, S.; MONTI, Horacio |
References
- ISBN 9789078440239
External links
- Swallow Class Page at YachtsandYachting.com
- Bottomley, Nick (10 Jul 2006). "Swallow Nationals at Itchenor Sailing Club". YachtsandYachting.com. http://www.yachtsandyachting.com/news/?article=22375.
30px | This 1948 Olympics-related article is a stub. You can help Ship Spotting World by expanding it. |
|
|