O-Jolle
Current Specifications | |
---|---|
File:O-Jolle (dinghy).svg | |
120x60px Class Symbol | |
Crew | 1 |
LOA | 5 m (16 ft) |
Beam | 1.66 m (5 ft 5 in) |
Draft |
0.15 m (Template:Convert/And0) 1.1 m (3 ft 7 in) |
Hull weight | 220 kg (490 lb) |
Mast height | 6.8 m (22 ft) |
Mainsail area | 11.5 m2 (124 sq ft) |
D-PN | 114 |
Infobox last updated: 15-MRT-2010 | |
Vintage Yachting Class |
The O-Jolle – (Olympiajolle) – is created as Monotype class for the 1936 Olympic Games designed by Hellmut Wilhelm E. Stauch (GER) later (RSA). The boat has a Cat-rigged and hull is originally created from planks. Later a GRP or cold moulded plywood construction was allowed. Also composit constructions are in use. The O-Jolle has very good sailing capabilities and can cater for a wide spectrum of sailors from the young to the old and from the light to the heavyweights.
Daan Kagchelland took in 1936 the Gold medal in the Olympic regatta in Kiel.
The O-Jolle is still one of the largest dinghy classes in Germany and the Netherlands. The International Olympiajollen Union has over 500 members. The O-Jolle is still raced in Germany, The Netherlands, Austria, Italy and Switzerland. There are also minor fleets in Poland and Brazil.
Since 2008 is the O-Jolle one of the Vintage Yachting Classes during the Vintage Yachting Games.
Contents
Wall of Fame
Olympic Games[1]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | [[File:Template:Country flag IOC alias NED|22x20px|border|alt=|link=|Template:Country IOC alias NED]] [[Template:Country IOC alias NED at the Olympics|Template:Country IOC alias NED]] (NED) | 1 | 0 | 0 | 1 |
2 | [[File:Template:Country flag IOC alias GER|22x20px|border|alt=|link=|Template:Country IOC alias GER]] [[Template:Country IOC alias GER at the Olympics|Template:Country IOC alias GER]] (GER) | 0 | 1 | 0 | 1 |
3 | [[File:Template:Country flag IOC alias GBR|22x20px|border|alt=|link=|Template:Country IOC alias GBR]] [[Template:Country IOC alias GBR at the Olympics|Template:Country IOC alias GBR]] (GBR) | 0 | 0 | 1 | 1 |
Year | Gold | Silver | Bronze |
---|---|---|---|
Kiel 1936 | [[File:Template:Country flag IOC alias NED|22x20px|border|alt=|link=]] ([[Template:Country IOC alias NED at the 1936 Summer Olympics|NED]]) Daan Kagchelland |
[[File:Template:Country flag IOC alias GER|22x20px|border|alt=|link=]] ([[Template:Country IOC alias GER at the 1936 Summer Olympics|GER]]) Werner Krogmann |
[[File:Template:Country flag IOC alias GBR|22x20px|border|alt=|link=]] ([[Template:Country IOC alias GBR at the 1948 Summer Olympics|GBR]]) Peter Scott |
Vintage Yachting Games[2]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | [[File:Template:Country flag IOC alias NED|22x20px|border|alt=|link=|Template:Country IOC alias NED]] [[Template:Country IOC alias NED at the Olympics|Template:Country IOC alias NED]] (NED) | 1 | 1 | 1 | 3 |
Event | Gold | Silver | Bronze |
---|---|---|---|
2008, Medemblik |
Template:NED (NED) Max Blom |
Template:NED (NED) Herman van Eijk |
Template:NED (NED) Jan Krom |
88x80px 2012, Lake Como |
7-15 July 2012 |
European Championships[3]
National Champions[4]
88x80px Austria (AUT) |
88x80px Germany (GER) |
88x80px German Democratic Republic (DDR) |
88x80px Italy (ITA) |
Netherlands (NED) |
88x80px Switzerland (SUI) | |
1938 | Daan Kagchelland | |||||
1939 | Not sailed | |||||
1940 | Jan Bier | |||||
1941 | Hein Recourt | |||||
1942 | Koos de Jong | |||||
1943 | Dahme Jacht Club Berlin | Koos de Jong | ||||
1944 | Not sailed | |||||
1945 | Not sailed | |||||
1946 | Koos de Jong | |||||
1947 | Koos de Jong | |||||
1948 | Koos de Jong | |||||
1949 | Bob Markus | |||||
1950 | G. Burghardt | W. Pohl | Bob Markus | |||
1951 | G. Burghardt | H. Mahnke | Not sailed | |||
1952 | O. Erhardt | E. Gollnick | Koos de Jong | |||
1953 | E. Soltau | J. Vogler | Koos de Jong | |||
1954 | W. Krogmann | Klaus Schröter | Bob Markus | |||
1955 | J. Vogler | J. Vogler | Jaap Stap | |||
1956 | E. Soltau | P. Schönfeld | Jaap Stap | |||
1957 | E. Soltau | Not sailed | Hans Willems | |||
1958 | H. Illies | W. Nagora | Jaap Stap | |||
1959 | D. Bauer | Karlheinz Schröter | Sjirk Haaksma | |||
1960 | Uwe Woite | H. Hermann | Bert Tournier | |||
1961 | W. Werner | Karlheinz Schröter | Nico Keijzer | |||
1962 | K. Möller | Karlheinz Schröter | Cas Visser | |||
1963 | W. Juran | W. Bretschneider | Bert Benschop | |||
1964 | Dieter Faaß | Karlheinz Schröter | Koert Jansen | |||
1965 | Uwe Woite | Klaus Schröter | Cas Visser | |||
1966 | Uwe Woite | Klaus Schröter | Jan Krom | |||
1967 | S. Uecker | W. Bretschneider | Cees van Tongeren | |||
1968 | Uwe Woite | Karlheinz Schröter | Cees van Tongeren | |||
1969 | Uwe Woite | Karlheinz Schröter | Thees Scheen | |||
1970 | M. Baum | Klaus Schröter | Jan Woldhuis | |||
1971 | Uwe Woite | Manfred Schrot | Cees van Tongeren | |||
1972 | Klaus Pommeränig | Karlheinz Schröter | Peter van Wamel | |||
1973 | Klaus Pommeränig | Karlheinz Schröter | 22x20px Walter Pranger |
|||
1974 | Karl-Heinz Berke | Karlheinz Schröter | Peter van Wamel | |||
1975 | Klaus Pommeränig | Knut Wahrendorf | Peter van Wamel | |||
1976 | Ulrich Kosfeld | Knut Wahrendorf | Nico Hofkamp | |||
1977 | Ulrich Kosfeld | Wilfried Lippert | Fre Mik | |||
1978 | Detlef Pfenner | Knut Wahrendorf | Thees Scheen | |||
1979 | Ulrich Kosfeld | Jochen Urban | Fre Mik | |||
1980 | Ulrich Kosfeld | Peter Lippert | Nico Hofkamp | |||
1981 | Frank Hübner | Knut Wahrendorf | 22x20px Frank Hübner |
|||
1982 | Frank Hübner | Wilfried Lippert | 22x20px Frank Hübner |
|||
1983 | Walter Pranger | Hans Thurner | Rinus Kagchelland | |||
1984 | Roland Franzmann | Knut Wahrendorf | Bram van der Veen | |||
1985 | Roland Franzmann | Knut Wahrendorf | 22x20px Walter Pranger |
|||
1986 | Roland Franzmann | Knut Wahrendorf | Dolf Peet | |||
1987 | Wolfgang Krebs | Peter Lippert | 22x20px Wolfgang Kreb |
|||
1988 | Roland Franzmann | Peter Lippert | 22x20px Horst Jensch |
|||
1989 | Roland Franzmann | Wilfried Lippert | 22x20px Uwe Peschlow |
|||
1990 | Wilfried Lippert | 22x20px Wolfgang Höfener |
||||
1991 | Uwe Peschlow | 22x20px Karol Jablonski |
||||
1992 | Knut Wahrendorf | 22x20px Wolfgang Höfener |
||||
1993 | Uwe Peschlow | 22x20px Knut Wahrendorf |
||||
1994 | Uwe Peschlow | 22x20px Knut Wahrendorf |
||||
1995 | Olaf Wahrendorf | Peter Peet | ||||
1996 | Olaf Wahrendorf | Peter Peet | ||||
1997 | Wolfgang Kirchner | 22x20px Wolfgang Höfener |
||||
1998 | Knut Wahrendorf | Peter Peet | ||||
1999 | Knut Wahrendorf | 22x20px Knut Wahrendorf |
||||
2000 | Knut Wahrendorf | Martin Baas | ||||
2001 | Knut Wahrendorf | Herman van Eijk | ||||
2002 | Knut Wahrendorf | Jan ten Hoeve | ||||
2003 | Donald Lippert | Mels Jongeneels | ||||
2004 | Wolfgang Höfener | Fred Moerman | ||||
2005 | Wolfgang Höfener | Mark Neeleman | ||||
2006 | Knut Wahrendorf | Mels Jongeneels | ||||
2007 | Stefan de Vries |
22x20px Wolfgang Höfener |
||||
2008 | 22x20px Frank Lietzmann |
Stefan de Vries |
22x20px Wolfgang Höfener |
|||
2009 | 22x20px Axel Forstmann |
Stefan de Vries | ||||
88x80px Austria (AUT) |
88x80px Germany (GER) |
88x80px German Democratic Republic (DDR) |
88x80px Italy (ITA) |
Netherlands (NED) |
88x80px Switzerland (SUI) |
References
|
|