Snipe (dinghy)
Current Specifications | |
---|---|
File:Snipe dinghy.svg | |
120x60px Class Symbol | |
Crew | 2 |
LOA | 15 ft 6 in (4.72 m) |
Beam | 5 ft (1.5 m) |
Draft | 6 ft 5 in (1.96 m) |
Hull weight | 381 lb (173 kg) |
Main & Jib area | 128 sq ft (11.9 m2) |
The Snipe is a 151⁄2 foot, 2 person, one design racing dinghy. Designed by William Crosby in 1931, it has evolved into a modern, tactical racing dinghy with fleets around the world. The Snipe is simple and small, making it easy to sail and trailer. The boat is recognized by the International Sailing Federation as an International Class and is sailed in 26 different countries. There have been over 30,000 Snipes constructed worldwide.
The global Snipe slogan is "Serious sailing, Serious fun".
As a formative boat, it's a decisive class for the world of sailing, and as a remarkable fact, it must be mentioned that the top two olympic medalists in sailing, with five and four medals respectively, were Snipe sailors, Torben Grael and Paul Bert Elvstrøm.
It can be sailed by all types of persons, no matter their age, their weight, or their sex. Co-ed crews are very popular in Snipe sailing.
Because of the very limited evolutions of the boat allowed over the years, there is an excellent second-hand market.
Regattas are held in most countries and local, regional, national and international championships offer great opportunities to compete at different levels of skills.
It's also easy and cheap to transport.
History
During a meeting of the Florida West Coast Racing Association in march, 1931, Bill Crosby promised to publish a new trailer boat design in the magazine "The Rudder". This was done on the July, 1931 issue, and the new boat was called "Snipe". The first unit was built in Pass Christian, Mississippi and was issued sail number 1 of the class in September, 1931. By may, 1932, 150 boats were already registered, and by the end of the year the number reached 250. In July, 1936, the class was the largest racing class in the world.
World Champions
Year | Skipper and Country | Fleet |
1934 | William E. Bracey (USA) | 1-Dallas |
1935 | Perry Bass (USA) | 1-Dallas |
1936 | Philip Benson, Jr. (USA) | 4-Sea Cliff |
1937 | Arthur M. Deacon (USA) | 3-Central Long Island Sound |
1938 | Charles Gabor (USA) | 10-Lake Mohawk |
1939 | Walter Hall (USA) | 62-Corinthian |
1940 | Darby Metcalf (USA) | 90-Los Angeles |
1941 | Darby Metcalf (USA) | 90-Los Angeles |
1942 | Charles Heinzerling (USA) | 190-Gull Lake |
1945 | Bob White (USA) | 94-Newport Harbor |
1946 | Bob Davis (USA) | 94-Newport Harbor |
1947 | Ted A. Wells (USA) | 93-Wichita |
1948 | 20px Carlos Vilar Castex (ARG) | 274-Club Náutico San Isidro |
1949 | Ted A. Wells (USA) | 93-Wichita |
1951 | 20px Jorge Vilar Castex (ARG) | 274-Club Náutico San Isidro |
1953 | 20px Antonio José Conde Martins (POR) | 369-Vela Atlantico |
1955 | 20px Mario Capio (ITA) | 712-Tugillio |
1957 | 20px Juan Manuel Alonso Allende (ESP) | 151-Real Club Marítimo del Abra y Real Sporting Club |
1959 | File:Flag of Denmark.svg Paul Elvstrom (DEN) | 585-Copenhaguen |
1961 | 20px Axel Schmidt (BRA) | 477-Saco de Sao Francisco |
1963 | 20px Axel Schmidt (BRA) | 477-Saco de Sao Francisco |
1965 | 20px Axel Schmidt (BRA) | 477-Saco de Sao Francisco |
1967 | 20px Nelson Piccolo (BRA) | 426-Rio Grande do Sul |
1969 | Earl Elms (USA) | 495-Mission Bay |
1971 | Earl Elms (USA) | 495-Mission Bay |
1973 | 20px Félix Gancedo (ESP) | 146-Real Club Mediterráneo |
1975 | 20px Félix Gancedo (ESP) | 146-Real Club Mediterráneo |
1977 | 20px Boris Ostergren (BRA) | 426-Rio Grande do Sul |
1979 | Dave Chapin (USA) | 91-Island Bay |
1981 | Jeff Lenhart (USA) | 495-Mission Bay |
1983 | 20px Torben Grael (BRA) | 159-Rio de Janeiro |
1985 | 20px Santiago Lange (ARG) | 274-Club Náutico San Isidro |
1987 | 20px Torben Grael (BRA) | 159-Rio de Janeiro |
1989 | 20px Ricardo Fabini (URU) | 506-Yacht Club Uruguayo |
1991 | 20px Axel Roger (ARG) | 737-Club Universitario de Buenos Aires |
1993 | 20px Santiago Lange (ARG) | 274-Club Náutico San Isidro |
1995 | 20px Santiago Lange (ARG) | 274-Club Náutico San Isidro |
1997 | 20px Mauricio Santa Cruz (BRA) | 159-Rio de Janeiro |
1999 | 20px Nelido Manzo (CUB) | 22-Havana |
2001 | 20px Alexandre Paradeda (BRA) | 426-Rio Grande do Sul |
2003 | Augie Diaz (USA) | 7-Miami |
2005 | Augie Diaz (USA) | 7-Miami |
2007 | Tomas Hornos (USA) | 77-Winchester |
2009 | 20px Bruno Bethlem de Amorim (BRA) | 159-Rio de Janeiro |
References
- SCIRA Deeds of Gift, [1].
- SCIRA listing of fleets, [2].
- SCIRA Regatta Results, [3].
- 2007 World championship official website, [4]
- 2009-12 Snipe Class International Racing Association official rulebook, [5]
External links
|
40px | This article about a type of ship or boat is a stub. You can help Ship Spotting World by expanding it. |
da:Snipe de:Snipe (Bootsklasse) es:Snipe fr:Snipe (bateau) gl:Snipe is:Snipe it:Snipe no:Snipe pl:Słonka (jacht) pt:Snipe (vela) fi:Vikla sv:Snipe